Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

4/15/2017 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 17 | - |
| Heat 1 | 4 | 6 | -2 |
| Qualifying 1 | 15.935 | 14 | -2 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 2 |
| 2 | 2 | A19 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| 3 | 4 | 84 |
|
Austin Smith Rome, GA | Rome, GA | 1 |
| 4 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 5 | 10 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 5 |
| 6 | 7 | 58 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 1 |
| 7 | 8 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 |
| 8 | 9 | 92 |
|
Rodney Martin | 1 | |
| 9 | 6 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -3 |
| 10 | 12 | 15 |
|
Tim Busha Boaz, AL | Boaz, AL | 2 |
| 11 | 11 | 87 |
|
Zach Pilcher Rome, GA | Rome, GA | - |
| 12 | 15 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 13 | 16 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | 3 |
| 14 | 22 | 11 |
|
Lavon Sparks | 8 | |
| 15 | 24 | 34 |
|
Chad Wallace | 9 | |
| 16 | 19 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 3 |
| 17 | 17 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 18 | 21 | 45 |
|
Doug Smith | 3 | |
| 19 | 18 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | -1 |
| 20 | 1 | 9 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -19 |
| 21 | 23 | 20 |
|
Chris Sizemore | 2 | |
| 22 | 13 | 29 |
|
Buddy George Southside, AL | Southside, AL | -9 |
| 23 | 14 | 16 |
|
Jeff Fields | -9 | |
| DNS | 20 | 24C |
|
Barry Goodman Spring City, TN | Spring City, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 1 |
| 2 | 1 | 92 |
|
Rodney Martin | -1 | |
| 3 | 3 | 87 |
|
Zach Pilcher Rome, GA | Rome, GA | - |
| 4 | 7 | 29 |
|
Buddy George Southside, AL | Southside, AL | 3 |
| 5 | 6 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 6 | 4 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
| 7 | 5 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | -2 |
| 8 | 9 | 45 |
|
Doug Smith | 1 | |
| 9 | 8 | 20 |
|
Chris Sizemore | -1 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - |
| 2 | 2 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | - |
| 3 | 5 | 15 |
|
Tim Busha Boaz, AL | Boaz, AL | 2 |
| 4 | 7 | 16 |
|
Jeff Fields | 3 | |
| 5 | 8 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | 3 |
| 6 | 6 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | - |
| 7 | 3 | 24C |
|
Barry Goodman Spring City, TN | Spring City, TN | -4 |
| 8 | 4 | 11 |
|
Lavon Sparks | -4 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 9 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.273 |
| 2 | 5 | A19 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 15.378 |
| 3 | 17 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 15.446 |
| 4 | 25 | 84 |
|
Austin Smith Rome, GA | Rome, GA | 15.590 |
| 5 | 16 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.634 |
| 6 | 7 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.653 |
| Top 6 transfer | ||||||
| 7 | 9 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 15.662 |
| 8 | 22 | 92 |
|
Rodney Martin | 15.692 | |
| 9 | 14 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.719 |
| 10 | 3 | 58 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 15.730 |
| 11 | 15 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 15.787 |
| 12 | 19 | 87 |
|
Zach Pilcher Rome, GA | Rome, GA | 15.806 |
| 13 | 8 | 24C |
|
Barry Goodman Spring City, TN | Spring City, TN | 15.888 |
| 14 | 12 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.935 |
| 15 | 2 | 11 |
|
Lavon Sparks | 16.050 | |
| 16 | 11 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 16.128 |
| 17 | 18 | 15 |
|
Tim Busha Boaz, AL | Boaz, AL | 16.184 |
| 18 | 1 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.188 |
| 19 | 13 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 16.251 |
| 20 | 4 | 29 |
|
Buddy George Southside, AL | Southside, AL | 16.272 |
| 21 | 21 | 16 |
|
Jeff Fields | 16.494 | |
| 22 | 24 | 20 |
|
Chris Sizemore | 16.525 | |
| 23 | 10 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | 16.528 |
| 24 | 6 | 45 |
|
Doug Smith | 16.566 | |
| 25 | 20 | 34 |
|
Chad Wallace | 16.800 | |


















