Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

1/4/2020 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 13 | -5 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 1 | 15.676 | 12 | -11 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 2 |
| 2 | 5 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 3 |
| 3 | 1 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -2 |
| 4 | 4 | B4 |
|
Brandon Brown | - | |
| 5 | 6 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 1 |
| 6 | 9 | 33 |
|
Adam Cummings Margaret, AL | Margaret, AL | 3 |
| 7 | 12 | 01 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 5 |
| 8 | 14 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 6 |
| 9 | 17 | B1 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 8 |
| 10 | 18 | 4 |
|
Justin Litchford Tullahoma, TN | Tullahoma, TN | 8 |
| 11 | 19 | M00 |
|
Chris Harris | 8 | |
| 12 | 11 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -1 |
| 13 | 8 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -5 |
| 14 | 20 | 52 |
|
Dillon Pierce Centre, AL | Centre, AL | 6 |
| 15 | 2 | 40 |
|
Andy Morris Canton, GA | Canton, GA | -13 |
| 16 | 13 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | -3 |
| 17 | 16 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | -1 |
| 18 | 7 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | -11 |
| 19 | 10 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -9 |
| 20 | 15 | 5 |
|
Nick Coleman Gray Court, SC | Gray Court, SC | -5 |
| 21 | 21 | 316 |
|
Fast Eddy Portsmouth, OH | Portsmouth, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | - |
| 2 | 3 | B4 |
|
Brandon Brown | 1 | |
| 3 | 2 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | -1 |
| 4 | 7 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 3 |
| 5 | 5 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | - |
| 6 | 8 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 2 |
| DNS | 4 | 16 |
|
Jason Morris Glencoe, AL | Glencoe, AL | - |
| DNS | 6 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Andy Morris Canton, GA | Canton, GA | - |
| 2 | 2 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - |
| 3 | 4 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 4 | 3 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -1 |
| 5 | 8 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 3 |
| 6 | 6 | B1 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | - |
| 7 | 5 | M00 |
|
Chris Harris | -2 | |
| 8 | 7 | 316 |
|
Fast Eddy Portsmouth, OH | Portsmouth, OH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | - |
| 2 | 4 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 2 |
| 3 | 5 | 33 |
|
Adam Cummings Margaret, AL | Margaret, AL | 2 |
| 4 | 3 | 01 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | -1 |
| 5 | 7 | 5 |
|
Nick Coleman Gray Court, SC | Gray Court, SC | 2 |
| 6 | 2 | 4 |
|
Justin Litchford Tullahoma, TN | Tullahoma, TN | -4 |
| 7 | 6 | 52 |
|
Dillon Pierce Centre, AL | Centre, AL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 15.260 |
| 2 | 2 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 15.325 |
| 3 | 17 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 15.374 |
| 4 | 16 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | 15.392 |
| 5 | 19 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 15.392 |
| 6 | 3 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.434 |
| 7 | 8 | 4 |
|
Justin Litchford Tullahoma, TN | Tullahoma, TN | 15.455 |
| 8 | 18 | B4 |
|
Brandon Brown | 15.490 | |
| 9 | 7 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.548 |
| 10 | 21 | 01 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 15.569 |
| 11 | 22 | 16 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 15.639 |
| 12 | 1 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.676 |
| 13 | 13 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 15.757 |
| 14 | 9 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | 15.818 |
| 15 | 10 | M00 |
|
Chris Harris | 15.818 | |
| 16 | 20 | 33 |
|
Adam Cummings Margaret, AL | Margaret, AL | 15.819 |
| 17 | 11 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | 15.838 |
| 18 | 4 | B1 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 15.846 |
| 19 | 5 | 52 |
|
Dillon Pierce Centre, AL | Centre, AL | 15.893 |
| 20 | 12 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.935 |
| 21 | 14 | 316 |
|
Fast Eddy Portsmouth, OH | Portsmouth, OH | 16.090 |
| 22 | 23 | 5 |
|
Nick Coleman Gray Court, SC | Gray Court, SC | 16.435 |
| 23 | 15 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 16.838 |

















