Next Event
- Events73
- Wins8
- Top 531
- Top 1047
Latest Results
$0.00Cart (0)
9/12/2020 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mario Gresham
Rome, GA
CRUSA 602 LM Sportsman | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 3 | 7 |
Qualifying 1 | 10 | 2 |
CRUSA 602 LM Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 242 | Steve Kirk Munford, AL | Munford, AL | 1 | |
2 | 7 | 0 | Doodle Lowe Warrior, AL | Warrior, AL | 5 | |
3 | 10 | 10 | Mario Gresham Rome, GA | Rome, GA | 7 | |
4 | 8 | 12 | Brandon Crosby Anniston, AL | Anniston, AL | 4 | |
5 | 11 | 88 | Jake Hollis Anniston, AL | Anniston, AL | 6 | |
6 | 6 | 35 | Sherman Everett Morris, AL | Morris, AL | - | |
7 | 9 | 43 | Garrett Loyd Centre, AL | Centre, AL | 2 | |
8 | 18 | 82 | Preston Walden Gardendale, AL | Gardendale, AL | 10 | |
9 | 16 | 15 | Bron Rutledge Centre, AL | Centre, AL | 7 | |
10 | 12 | 16 | Heather Lowe Warrior, AL | Warrior, AL | 2 | |
11 | 14 | 30 | Karl Parks ALPINE, AL | ALPINE, AL | 3 | |
12 | 5 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | -7 | |
13 | 3 | 29 | Buddy George Ragland, AL | Ragland, AL | -10 | |
14 | 13 | 333 | Adam Cotton Ragland, AL | Ragland, AL | -1 | |
15 | 15 | 00 | Billy Wilkerson | - | ||
DNS | 17 | 13 | Wayne Tidwell Pinson, AL | Pinson, AL | - | |
DQ | 4 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | - | |
DQ | 1 | 55 | Ryan King Anniston, AL | Anniston, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 55 | Ryan King Anniston, AL | Anniston, AL | ||
2 | 2 | 242 | Steve Kirk Munford, AL | Munford, AL | ||
3 | 4 | 29 | Buddy George Ragland, AL | Ragland, AL | ||
4 | 8 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | ||
5 | 6 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | ||
6 | 7 | 35 | Sherman Everett Morris, AL | Morris, AL | ||
7 | 16 | 0 | Doodle Lowe Warrior, AL | Warrior, AL | ||
8 | 18 | 12 | Brandon Crosby Anniston, AL | Anniston, AL | ||
9 | 17 | 43 | Garrett Loyd Centre, AL | Centre, AL | ||
10 | 12 | 10 | Mario Gresham Rome, GA | Rome, GA | ||
11 | 13 | 88 | Jake Hollis Anniston, AL | Anniston, AL | ||
12 | 1 | 16 | Heather Lowe Warrior, AL | Warrior, AL | ||
13 | 14 | 333 | Adam Cotton Ragland, AL | Ragland, AL | ||
14 | 9 | 30 | Karl Parks ALPINE, AL | ALPINE, AL | ||
15 | 3 | 00 | Billy Wilkerson | |||
16 | 10 | 15 | Bron Rutledge Centre, AL | Centre, AL | ||
17 | 11 | 13 | Wayne Tidwell Pinson, AL | Pinson, AL | ||
18 | 15 | 82 | Preston Walden Gardendale, AL | Gardendale, AL | ||
All transfer |