Next Event
- Events4
- Wins-
- Top 52
- Top 102
Latest Results
$0.00Cart (0)

1/9/2021 - Talladega Short Track
Eastaboga, AL
Qualifying and Heat Races for 30th Annual Ice Bowl
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| CRUSA 602 LM Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | - | - |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 15.449 | 5 | -2 |
| Hot Laps 1 | 15.449 | 4 | -1 |
CRUSA 602 LM Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Braxton Barbra Valley, AL | Valley, AL | - |
| 2 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 3 | 4 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 1 |
| 4 | 3 | 24 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 1 |
| 6 | 7 | 8 |
|
Trace Armstrong Hayden, AL | Hayden, AL | 1 |
| 7 | 10 | M80 |
|
Billy Bright Pell City, AL | Pell City, AL | 3 |
| 8 | 11 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | 3 |
| 9 | 8 | 27 |
|
Jason Savage Mt. Juliet, TN | Mt. Juliet, TN | -1 |
| 10 | 9 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | -1 |
| 11 | 5 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 5 | 128 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 3 |
| 3 | 3 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | - |
| 4 | 8 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 9 |
|
Osman Jones | -1 | |
| 6 | 10 | G5 |
|
Shannon Graham Sandersville, GA | Sandersville, GA | 4 |
| 7 | 9 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 2 |
| 8 | 7 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | -1 |
| 9 | 11 | 20T |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 2 |
| 10 | 6 | 7 |
|
Johnny Wright Luverne, AL | Luverne, AL | -4 |
| 11 | 1 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | -10 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 2 | 4 | 25S |
|
David Singleton Lenior City, TN | Lenior City, TN | 2 |
| 3 | 2 | 181 |
|
Sam Norman Cullman, AL | Cullman, AL | -1 |
| 4 | 8 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | - |
| 6 | 3 | 60S |
|
Shawn Speegle Cullman, AL | Cullman, AL | -3 |
| 7 | 9 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | 2 |
| 8 | 7 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | -1 |
| 9 | 10 | 5 |
|
Tyler Williams Alamo, GA | Alamo, GA | 1 |
| 10 | 6 | 4 |
|
Joseph Mike Mayfield, KY | Mayfield, KY | -4 |
| 11 | 11 | 1 |
|
Ryan Moran | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24W |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 5 | 93Z |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | 3 |
| 3 | 2 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | -1 |
| 4 | 8 | 11 |
|
Griffin Alexander Atlanta, GA | Atlanta, GA | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 2 |
| 6 | 9 | 41 |
|
Brayden Williams Bremen, AL | Bremen, AL | 3 |
| 7 | 4 | 912 |
|
Corey Pressley Anniston, AL | Anniston, AL | -3 |
| 8 | 10 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 2 |
| DNS | 3 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | - |
| DNS | 6 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | B1 |
|
Braxton Barbra Valley, AL | Valley, AL | 15.254 |
| 2 | 5 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 15.266 |
| 3 | 2 | 1C |
|
Cody Overton Thomson, GA | Thomson, GA | 15.269 |
| 4 | 13 | 24W |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 15.375 |
| 5 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.449 |
| 6 | 43 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.511 |
| 7 | 40 | 181 |
|
Sam Norman Cullman, AL | Cullman, AL | 15.552 |
| 8 | 35 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 15.562 |
| 9 | 21 | 24 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | 15.569 |
| 10 | 34 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 15.571 |
| 11 | 36 | 60S |
|
Shawn Speegle Cullman, AL | Cullman, AL | 15.577 |
| 12 | 31 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 15.602 |
| 13 | 37 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 15.659 |
| 14 | 6 | 9 |
|
Osman Jones | 15.683 | |
| 15 | 4 | 25S |
|
David Singleton Lenior City, TN | Lenior City, TN | 15.711 |
| 16 | 16 | 912 |
|
Corey Pressley Anniston, AL | Anniston, AL | 15.735 |
| 17 | 22 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | 15.758 |
| 18 | 28 | 128 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.762 |
| 19 | 24 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | 15.773 |
| 20 | 11 | 93Z |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | 15.777 |
| 21 | 10 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 15.779 |
| 22 | 7 | 7 |
|
Johnny Wright Luverne, AL | Luverne, AL | 15.789 |
| 23 | 9 | 4 |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 15.801 |
| 24 | 15 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 15.806 |
| 25 | 30 | 8 |
|
Trace Armstrong Hayden, AL | Hayden, AL | 15.807 |
| 26 | 8 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | 15.847 |
| 27 | 33 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 15.848 |
| 28 | 17 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 15.856 |
| 29 | 32 | 27 |
|
Jason Savage Mt. Juliet, TN | Mt. Juliet, TN | 15.865 |
| 30 | 42 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | 15.867 |
| 31 | 23 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 15.907 |
| 32 | 38 | 11 |
|
Griffin Alexander Atlanta, GA | Atlanta, GA | 15.908 |
| 33 | 26 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 15.920 |
| 34 | 14 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 15.956 |
| 35 | 20 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | 15.987 |
| 36 | 27 | 41 |
|
Brayden Williams Bremen, AL | Bremen, AL | 16.123 |
| 37 | 39 | M80 |
|
Billy Bright Pell City, AL | Pell City, AL | 16.296 |
| DQ | 19 | G5 |
|
Shannon Graham Sandersville, GA | Sandersville, GA | 15.436 |
| DQ | 41 | 5 |
|
Tyler Williams Alamo, GA | Alamo, GA | 15.789 |
| DQ | 25 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 15.865 |
| DQ | 1 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | 15.954 |
| DQ | 12 | 20T |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 15.992 |
| DQ | 29 | 1 |
|
Ryan Moran | 16.100 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | B1 |
|
Braxton Barbra Valley, AL | Valley, AL | 15.254 |
| 2 | 5 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 15.266 |
| 3 | 2 | 1C |
|
Cody Overton Thomson, GA | Thomson, GA | 15.269 |
| 4 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.449 |
| 5 | 39 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.511 |
| 6 | 40 | 181 |
|
Sam Norman Cullman, AL | Cullman, AL | 15.552 |
| 7 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 15.562 | |
| 8 | 20 | 24 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | 15.569 |
| 9 | 33 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 15.571 |
| 10 | 34 | 60S |
|
Shawn Speegle Cullman, AL | Cullman, AL | 15.577 |
| 11 | 30 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 15.602 |
| 12 | 35 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 15.659 |
| 13 | 6 | 9 |
|
Osman Jones | 15.683 | |
| 14 | 4 | 25S |
|
David Singleton Lenior City, TN | Lenior City, TN | 15.711 |
| 15 | 15 | 912 |
|
Corey Pressley Anniston, AL | Anniston, AL | 15.735 |
| 16 | 21 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | 15.758 |
| 17 | 27 | 128 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.762 |
| 18 | 23 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | 15.773 |
| 19 | 11 | 93Z |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | 15.777 |
| 20 | 10 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 15.779 |
| 21 | 7 | 7 |
|
Johnny Wright Luverne, AL | Luverne, AL | 15.789 |
| 22 | 14 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 15.806 |
| 23 | 29 | 8 |
|
Trace Armstrong Hayden, AL | Hayden, AL | 15.807 |
| 24 | 8 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | 15.847 |
| 25 | 32 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 15.848 |
| 26 | 31 | 27 |
|
Jason Savage Mt. Juliet, TN | Mt. Juliet, TN | 15.865 |
| 27 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | 15.867 | |
| 28 | 22 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 15.907 |
| 29 | 36 | 11 |
|
Griffin Alexander Atlanta, GA | Atlanta, GA | 15.908 |
| 30 | 25 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 15.920 |
| 31 | 13 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 15.956 |
| 32 | 19 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | 15.987 |
| 33 | 16 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 15.992 |
| 34 | 26 | 41 |
|
Brayden Williams Bremen, AL | Bremen, AL | 16.123 |
| 35 | 37 | M80 |
|
Billy Bright Pell City, AL | Pell City, AL | 16.296 |
| 36 | 9 | 4 |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 15.801 |
| DQ | 18 | G5 |
|
Shannon Graham Sandersville, GA | Sandersville, GA | 15.436 |
| DQ | 38 | 5 |
|
Tyler Williams Alamo, GA | Alamo, GA | 15.789 |
| DQ | 24 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 15.865 |
| DQ | 1 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | 15.954 |
| DQ | 12 | 20T |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 15.992 |
| DQ | 28 | 1 |
|
Ryan Moran | 16.100 | |






























