Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

1/10/2021 - Talladega Short Track
Eastaboga, AL
30th Annual Ice Bowl B-Mains and Feature
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| CRUSA 602 LM Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 11 | -6 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24W |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 3 |
| 2 | 22 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 20 |
| 3 | 20 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 17 |
| 4 | 17 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 13 |
| 5 | 19 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | 14 |
| 6 | 9 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 3 |
| 7 | 7 | 25S |
|
David Singleton Lenior City, TN | Lenior City, TN | - |
| 8 | 23 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 15 |
| 9 | 14 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | 5 |
| 10 | 10 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | - |
| 11 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -6 |
| 12 | 12 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| 13 | 6 | 128 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -7 |
| 14 | 3 | 1C |
|
Cody Overton Thomson, GA | Thomson, GA | -11 |
| 15 | 13 | 24 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | -2 |
| 16 | 2 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -14 |
| 17 | 15 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | -2 |
| 18 | 1 | B1 |
|
Braxton Barbra Valley, AL | Valley, AL | -17 |
| 19 | 11 | 181 |
|
Sam Norman Cullman, AL | Cullman, AL | -8 |
| 20 | 8 | 93Z |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | -12 |
| 21 | 18 | G5 |
|
Shannon Graham Sandersville, GA | Sandersville, GA | -3 |
| 22 | 21 | 8 |
|
Trace Armstrong Hayden, AL | Hayden, AL | -1 |
| 23 | 16 | 11 |
|
Griffin Alexander Atlanta, GA | Atlanta, GA | -7 |
| 24 | 24 | 20T |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 2 | 2 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | - |
| 3 | 3 | 8 |
|
Trace Armstrong Hayden, AL | Hayden, AL | - |
| 4 | 11 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 7 |
| Top 4 transfer | ||||||
| 5 | 9 | 27 |
|
Jason Savage Mt. Juliet, TN | Mt. Juliet, TN | 4 |
| 6 | 10 | 5 |
|
Tyler Williams Alamo, GA | Alamo, GA | 4 |
| 7 | 7 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | - |
| 8 | 5 | M80 |
|
Billy Bright Pell City, AL | Pell City, AL | -3 |
| 9 | 4 | 60S |
|
Shawn Speegle Cullman, AL | Cullman, AL | -5 |
| 10 | 6 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | -4 |
| 11 | 8 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | -3 |
| 12 | 14 | 1 |
|
Ryan Moran | 2 | |
| DNS | 13 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | - |
| DNS | 12 | 4 |
|
Joseph Mike Mayfield, KY | Mayfield, KY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G5 |
|
Shannon Graham Sandersville, GA | Sandersville, GA | 2 |
| 2 | 12 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 10 |
| 3 | 5 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 2 |
| 4 | 9 | 20T |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 5 |
| Top 4 transfer | ||||||
| 5 | 4 | 41 |
|
Brayden Williams Bremen, AL | Bremen, AL | -1 |
| 6 | 7 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | 1 |
| 7 | 2 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | -5 |
| DNS | 6 | 912 |
|
Corey Pressley Anniston, AL | Anniston, AL | - |
| DNS | 13 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | - |
| DNS | 1 | 9 |
|
Osman Jones | - | |
| DNS | 10 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | - |
| DNS | 8 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | - |
| DNS | 11 | 7 |
|
Johnny Wright Luverne, AL | Luverne, AL | - |






























