Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

10/1/2021 - Talladega Short Track
Eastaboga, AL
NASCAR Weekend #2 - Night #1 - $2,000 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| CRUSA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 14 | -5 |
| Heat 3 | 7 | 3 | 4 |
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 16 | -2 |
| Qualifying 1 | 13.682 | 14 | 2 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Tyler Hurst Lineville, AL | Lineville, AL | 1 |
| 2 | 5 | 52 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 3 |
| 3 | 13 | 57 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 10 |
| 4 | 4 | 2G |
|
Jammie Gowers Vincent, AL | Vincent, AL | - |
| 5 | 19 | 6W |
|
Corey Pressley Anniston, AL | Anniston, AL | 14 |
| 6 | 1 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | -5 |
| 7 | 14 | 96 |
|
David Newton Weaver, AL | Weaver, AL | 7 |
| 8 | 7 | 15C |
|
Kevin Walls Heflin, AL | Heflin, AL | -1 |
| 9 | 10 | 15 |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | 1 |
| 10 | 3 | 51 |
|
Paul Poe Ragland, AL | Ragland, AL | -7 |
| 11 | 22 | S96 |
|
Sonia Newton Weaver, AL | Weaver, AL | 11 |
| 12 | 12 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | - |
| 13 | 6 | 97 |
|
Corey Maye Ohatchee, AL | Ohatchee, AL | -7 |
| 14 | 9 | 98 |
|
Mario Gresham Rome, GA | Rome, GA | -5 |
| 15 | 11 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | -4 |
| 16 | 8 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | -8 |
| 17 | 16 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | -1 |
| DNS | 21 | 2 |
|
Phillip Adkins Odenville, AL | Odenville, AL | - |
| DNS | 20 | 59 |
|
David Griffin Jr. Brookwood, AL | Brookwood, AL | - |
| DNS | 15 | 13 |
|
Jason Nolin Springville, AL | Springville, AL | - |
| DNS | 18 | 25S |
|
John Sands Lincoln, AL | Lincoln, AL | - |
| DNS | 17 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | 2 |
| 2 | 4 | 2G |
|
Jammie Gowers Vincent, AL | Vincent, AL | 2 |
| 3 | 5 | 15C |
|
Kevin Walls Heflin, AL | Heflin, AL | 2 |
| 4 | 2 | 15 |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | -2 |
| 5 | 7 | 57 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 2 |
| 6 | 8 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | 2 |
| 7 | 6 | 6W |
|
Corey Pressley Anniston, AL | Anniston, AL | -1 |
| 8 | 1 | S96 |
|
Sonia Newton Weaver, AL | Weaver, AL | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Tyler Hurst Lineville, AL | Lineville, AL | - |
| 2 | 3 | 52 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 1 |
| 3 | 6 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 3 |
| 4 | 5 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 1 |
| 5 | 2 | 96 |
|
David Newton Weaver, AL | Weaver, AL | -3 |
| 6 | 4 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -2 |
| DNS | 7 | 59 |
|
David Griffin Jr. Brookwood, AL | Brookwood, AL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Paul Poe Ragland, AL | Ragland, AL | - |
| 2 | 3 | 97 |
|
Corey Maye Ohatchee, AL | Ohatchee, AL | 1 |
| 3 | 7 | 98 |
|
Mario Gresham Rome, GA | Rome, GA | 4 |
| 4 | 4 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | - |
| 5 | 2 | 13 |
|
Jason Nolin Springville, AL | Springville, AL | -3 |
| 6 | 5 | 25S |
|
John Sands Lincoln, AL | Lincoln, AL | -1 |
| 7 | 6 | 2 |
|
Phillip Adkins Odenville, AL | Odenville, AL | -1 |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 2 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -1 |
| 3 | 5 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 2 |
| 4 | 9 | B15 |
|
Tim Busha Boaz, AL | Boaz, AL | 5 |
| 5 | 4 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| 6 | 3 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | -3 |
| 7 | 8 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 1 |
| 8 | 11 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 3 |
| 9 | 7 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | -2 |
| 10 | 12 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | 2 |
| 11 | 16 | D110 |
|
Logan Styke Hoover, AL | Hoover, AL | 5 |
| 12 | 13 | 99T |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 1 |
| 13 | 6 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | -7 |
| 14 | 10 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | -4 |
| 15 | 15 | 0S |
|
Teddy Snow | - | |
| 16 | 14 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 12.840 |
| 2 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.985 |
| 3 | 12 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | 13.046 |
| 4 | 6 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 13.048 |
| 5 | 11 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 13.280 |
| 6 | 14 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | 13.282 |
| 7 | 9 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 13.309 |
| 8 | 5 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 13.318 |
| 9 | 3 | B15 |
|
Tim Busha Boaz, AL | Boaz, AL | 13.398 |
| 10 | 8 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | 13.425 |
| 11 | 2 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 13.479 |
| 12 | 10 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | 13.503 |
| 13 | 15 | 99T |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 13.546 |
| 14 | 16 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.682 |
| 15 | 4 | 0S |
|
Teddy Snow | 15.171 | |
| DNS | 13 | D110 |
|
Logan Styke Hoover, AL | Hoover, AL | 15.171 |
| All transfer | ||||||




























