Next Event
- Events4
- Wins-
- Top 52
- Top 102
Latest Results
$0.00Cart (0)

10/2/2021 - Talladega Short Track
Eastaboga, AL
NASCAR Weekend #2 - Night #2 - $2,500 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| CRUSA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 19 | 3 |
| Heat 2 | 5 | 6 | -1 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 7 | 8 |
| Qualifying 1 | 15.087 | 15 | -12 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 1 |
| 2 | 1 | 10H |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | -1 |
| 3 | 4 | 2 |
|
Tyler Hurst Lineville, AL | Lineville, AL | 1 |
| 4 | 8 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 4 |
| 5 | 7 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 2 |
| 6 | 6 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | - |
| 7 | 13 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 6 |
| 8 | 12 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 4 |
| 9 | 9 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | - |
| 10 | 5 | 6WHITE |
|
Corey Pressley Anniston, AL | Anniston, AL | -5 |
| 11 | 14 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 3 |
| 12 | 11 | 15C |
|
Kevin Walls Heflin, AL | Heflin, AL | -1 |
| 13 | 19 | 25S |
|
John Sands Lincoln, AL | Lincoln, AL | 6 |
| 14 | 10 | 23JR |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -4 |
| 15 | 18 | 96 |
|
David Newton Weaver, AL | Weaver, AL | 3 |
| 16 | 21 | 37C |
|
Colton Collins Talladega, AL | Talladega, AL | 5 |
| 17 | 15 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | -2 |
| 18 | 23 | 1X |
|
Chase Landers Russellville, AL | Russellville, AL | 5 |
| 19 | 22 | 98 |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| 20 | 16 | 15 |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | -4 |
| 21 | 3 | J8 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -18 |
| 22 | 17 | 52 |
|
Sterling Freeman Pell City, AL | Pell City, AL | -5 |
| 23 | 20 | S96 |
|
Sonia Newton Weaver, AL | Weaver, AL | -3 |
| 24 | 24 | 2A |
|
Phillip Adkins Odenville, AL | Odenville, AL | - |
| DNS | 25 | 13 |
|
Jason Nolin Springville, AL | Springville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10H |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 3 |
| 2 | 2 | 6WHITE |
|
Corey Pressley Anniston, AL | Anniston, AL | - |
| 3 | 3 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | - |
| 4 | 5 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 5 | 6 | 52 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 1 |
| 6 | 1 | 37C |
|
Colton Collins Talladega, AL | Talladega, AL | -5 |
| 7 | 7 | 13 |
|
Jason Nolin Springville, AL | Springville, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 3 |
| 2 | 3 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 1 |
| 3 | 2 | 23JR |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -1 |
| 4 | 6 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 2 |
| 5 | 1 | 96 |
|
David Newton Weaver, AL | Weaver, AL | -4 |
| 6 | 5 | 98 |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J8 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 5 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 3 |
| 3 | 1 | 15C |
|
Kevin Walls Heflin, AL | Heflin, AL | -2 |
| 4 | 3 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | -1 |
| 5 | 4 | 25S |
|
John Sands Lincoln, AL | Lincoln, AL | -1 |
| 6 | 6 | 1X |
|
Chase Landers Russellville, AL | Russellville, AL | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Tyler Hurst Lineville, AL | Lineville, AL | 1 |
| 2 | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 1 |
| 3 | 1 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | -2 |
| 4 | 6 | 15 |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | 2 |
| 5 | 4 | S96 |
|
Sonia Newton Weaver, AL | Weaver, AL | -1 |
| 6 | 5 | 2A |
|
Phillip Adkins Odenville, AL | Odenville, AL | -1 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27WHT |
|
Brad Berry Attalla, AL | Attalla, AL | - |
| 2 | 2 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | - |
| 3 | 3 | 99 |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | - |
| 4 | 4 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | - |
| 5 | 5 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | - |
| 6 | 7 | E15 |
|
Eric Smith Anniston, AL | Anniston, AL | 1 |
| 7 | 15 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 8 |
| 8 | 8 | C21 |
|
Dennis Collins Gadsden, AL | Gadsden, AL | - |
| 9 | 13 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 4 |
| 10 | 9 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | -1 |
| 11 | 19 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 8 |
| 12 | 10 | 15T |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | -2 |
| 13 | 17 | 77 |
|
Shane Barrett Villa Rica, GA | Villa Rica, GA | 4 |
| 14 | 21 | 11 |
|
Michael Brown Anniston, AL | Anniston, AL | 7 |
| 15 | 14 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | -1 |
| 16 | 20 | 6C |
|
Adam Cotton Ragland, AL | Ragland, AL | 4 |
| 17 | 16 | 6 |
|
Brandon Wilder Attalla, AL | Attalla, AL | -1 |
| 18 | 11 | 64 |
|
Bill Atkins Montevllo, AL | Montevllo, AL | -7 |
| 19 | 18 | B97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | -1 |
| 20 | 12 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | -8 |
| 21 | 6 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | -15 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27WHT |
|
Brad Berry Attalla, AL | Attalla, AL | 14.302 |
| 2 | 7 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | 14.381 |
| 3 | 21 | 99 |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 14.506 |
| 4 | 6 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | 14.758 |
| 5 | 16 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 14.769 |
| 6 | 5 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | 14.781 |
| 7 | 20 | E15 |
|
Eric Smith Anniston, AL | Anniston, AL | 14.816 |
| 8 | 13 | C21 |
|
Dennis Collins Gadsden, AL | Gadsden, AL | 14.907 |
| 9 | 10 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | 14.916 |
| 10 | 14 | 15T |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | 14.985 |
| 11 | 18 | 64 |
|
Bill Atkins Montevllo, AL | Montevllo, AL | 15.026 |
| 12 | 2 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 15.043 |
| 13 | 19 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 15.076 |
| 14 | 11 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | 15.077 |
| 15 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.087 |
| 16 | 17 | 6 |
|
Brandon Wilder Attalla, AL | Attalla, AL | 15.108 |
| 17 | 4 | 77 |
|
Shane Barrett Villa Rica, GA | Villa Rica, GA | 15.127 |
| 18 | 1 | B97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 15.169 |
| 19 | 8 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 15.314 |
| 20 | 15 | 6C |
|
Adam Cotton Ragland, AL | Ragland, AL | 15.436 |
| 21 | 12 | 11 |
|
Michael Brown Anniston, AL | Anniston, AL | 15.598 |
| All transfer | ||||||






























