Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

2/21/2021 - Fort Payne Motor Speedway
Fort Payne, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| 602 Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 15 | -5 |
| Qualifying 1 | 10 | -7 |
| B-Hobby | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Qualifying 1 | 7 | -5 |
602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 2 | 1 | 8 |
|
Jeff Helms | -1 | |
| 3 | 9 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 6 |
| 4 | 5 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 5 | 7 | 07 |
|
Brian Qualls Piedmont, AL | Piedmont, AL | 2 |
| 6 | 16 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 10 |
| 7 | 15 | 28 |
|
Chuck Hardgrove Rome, GA | Rome, GA | 8 |
| 8 | 4 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -4 |
| 9 | 20 | 181 |
|
Noel Bailey Lacey Springs, AL | Lacey Springs, AL | 11 |
| 10 | 12 | 112 |
|
Jeb Merriman Hokes Bluff, AL | Hokes Bluff, AL | 2 |
| 11 | 3 | 11 |
|
Jay Cromer Gadsden, AL | Gadsden, AL | -8 |
| 12 | 6 | M17 |
|
Matthew Knight Villa Rica, GA | Villa Rica, GA | -6 |
| 13 | 17 | 62 |
|
Tyler Hughes Crossville, AL | Crossville, AL | 4 |
| 14 | 8 | 11A |
|
Griffin Alexander Atlanta, GA | Atlanta, GA | -6 |
| 15 | 10 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -5 |
| 16 | 11 | 3 |
|
Micah McCall Brewton, AL | Brewton, AL | -5 |
| 17 | 18 | 25S |
|
David Singleton Lenior City, TN | Lenior City, TN | 1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 8 |
|
Jeff Helms | ||
| 2 | 17 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | |
| 3 | 7 | 11 |
|
Jay Cromer Gadsden, AL | Gadsden, AL | |
| 4 | 5 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | |
| 5 | 25 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | |
| 6 | 6 | M17 |
|
Matthew Knight Villa Rica, GA | Villa Rica, GA | |
| 7 | 4 | 07 |
|
Brian Qualls Piedmont, AL | Piedmont, AL | |
| 8 | 15 | 11A |
|
Griffin Alexander Atlanta, GA | Atlanta, GA | |
| 9 | 23 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | |
| 10 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | |
| 11 | 16 | 3 |
|
Micah McCall Brewton, AL | Brewton, AL | |
| 12 | 10 | 112 |
|
Jeb Merriman Hokes Bluff, AL | Hokes Bluff, AL | |
| 13 | 27 | 16 |
|
Wade Chandler Centre, AL | Centre, AL | |
| 14 | 21 | T25 |
|
Tate Nichelson Ball Ground, GA | Ball Ground, GA | |
| 15 | 26 | 28 |
|
Chuck Hardgrove Rome, GA | Rome, GA | |
| 16 | 1 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | |
| 17 | 20 | 62 |
|
Tyler Hughes Crossville, AL | Crossville, AL | |
| 18 | 12 | 25S |
|
David Singleton Lenior City, TN | Lenior City, TN | |
| 19 | 24 | 2D |
|
David Lee Southside, AL | Southside, AL | |
| 20 | 2 | 181 |
|
Noel Bailey Lacey Springs, AL | Lacey Springs, AL | |
| 21 | 14 | 27 |
|
Joey Hazelwood Kingston, GA | Kingston, GA | |
| 22 | 11 | 2 |
|
Brent Rhodes Boaz, AL | Boaz, AL | |
| 23 | 22 | 1 |
|
Blake Bennefield Sardis, AL | Sardis, AL | |
| 24 | 13 | 5 |
|
Justin Rabon Seale, AL | Seale, AL | |
| All transfer | ||||||
B-Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Danny Whitten Gadsden, AL | Gadsden, AL | - |
| 2 | 7 | 99 |
|
Mario Gresham Rome, GA | Rome, GA | 5 |
| 3 | 5 | 29 |
|
JO JO MORGAN Attalla, AL | Attalla, AL | 2 |
| 4 | 9 | 9D |
|
Chris Storey Phenix City, AL | Phenix City, AL | 5 |
| 5 | 3 | 48 |
|
Kyle May Pisgah, AL | Pisgah, AL | -2 |
| 6 | 6 | 21 |
|
Chad Stone SECTION, AL | SECTION, AL | - |
| 7 | 8 | 11 |
|
Bart Starr Hokes Bluff, AL | Hokes Bluff, AL | 1 |
| 8 | 2 | 9 |
|
Ray Phillips Glencoe, AL | Glencoe, AL | -6 |
| 9 | 10 | 9B |
|
Brandon Bearden Grant, AL | Grant, AL | 1 |
| 10 | 4 | 22 |
|
Ben Steele Franklin, TN | Franklin, TN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Danny Whitten Gadsden, AL | Gadsden, AL | |
| 2 | 3 | 9 |
|
Ray Phillips Glencoe, AL | Glencoe, AL | |
| 3 | 5 | 48 |
|
Kyle May Pisgah, AL | Pisgah, AL | |
| 4 | 7 | 22 |
|
Ben Steele Franklin, TN | Franklin, TN | |
| 5 | 4 | 29 |
|
JO JO MORGAN Attalla, AL | Attalla, AL | |
| 6 | 6 | 21 |
|
Chad Stone SECTION, AL | SECTION, AL | |
| 7 | 2 | 99 |
|
Mario Gresham Rome, GA | Rome, GA | |
| 8 | 1 | 11 |
|
Bart Starr Hokes Bluff, AL | Hokes Bluff, AL | |
| 9 | 10 | 9D |
|
Chris Storey Phenix City, AL | Phenix City, AL | |
| 10 | 8 | 9B |
|
Brandon Bearden Grant, AL | Grant, AL | |
| All transfer | ||||||























