Next Event
Schedule TBA
- Events51
 - Wins1
 - Top 512
 - Top 1021
 
Latest Results
$0.00Cart (0)
					
5/8/2021 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| Red Clay Series | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 8 | 7 | 1 | 
| Heat 2 | 7 | 4 | 3 | 
| Qualifying 1 | 14 | -8 | 
| 604 Late Model | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 18 | 10 | 8 | 
| Qualifying 1 | 15.866 | 18 | - | 
| Hot Laps 1 | 16.386 | 19 | -1 | 
Red Clay Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07B | 
                                                      | 
                                                    Baily Cardwell Knoxville, TN | Knoxville, TN | 1 | 
| 2 | 1 | P7 | 
                                                      | 
                                                    Matt Steward Ooltewah, TN | Ooltewah, TN | -1 | 
| 3 | 4 | 19 | 
                                                      | 
                                                    Michael Courtney Knoxville, TN | Knoxville, TN | 1 | 
| 4 | 10 | 24 | 
                                                      | 
                                                    Chris Hough Calhoun, GA | Calhoun, GA | 6 | 
| 5 | 3 | C11 | 
                                                      | 
                                                    Cody Courtney Knoxville, TN | Knoxville, TN | -2 | 
| 6 | 9 | J1 | 
                                                      | 
                                                    Justin Winter | 3 | |
| 7 | 8 | 21 | 
                                                      | 
                                                    Mario Gresham Rome, GA | Rome, GA | 1 | 
| 8 | 11 | 4 | 
                                                      | 
                                                    Jacob Parris Epworth, GA | Epworth, GA | 3 | 
| 9 | 6 | 07 | 
                                                      | 
                                                    Hayden Cardwell Knoxville, TN | Knoxville, TN | -3 | 
| 10 | 14 | 3 | 
                                                      | 
                                                    BJ Koons Tallassee, TN | Tallassee, TN | 4 | 
| 11 | 15 | H28 | 
                                                      | 
                                                    Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 4 | 
| 12 | 5 | 25 | 
                                                      | 
                                                    David Singleton Lenior City, TN | Lenior City, TN | -7 | 
| 13 | 12 | 9 | 
                                                      | 
                                                    Dustin Bunch Rocky Top, TN | Rocky Top, TN | -1 | 
| 14 | 13 | BR549 | 
                                                      | 
                                                    Cody Moffett Sweetwater, TN | Sweetwater, TN | -1 | 
| 15 | 7 | 11 | 
                                                      | 
                                                    Addison Cardwell Knoxville, TN | Knoxville, TN | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P7 | 
                                                      | 
                                                    Matt Steward Ooltewah, TN | Ooltewah, TN | - | 
| 2 | 4 | C11 | 
                                                      | 
                                                    Cody Courtney Knoxville, TN | Knoxville, TN | 2 | 
| 3 | 5 | 25 | 
                                                      | 
                                                    David Singleton Lenior City, TN | Lenior City, TN | 2 | 
| 4 | 3 | 11 | 
                                                      | 
                                                    Addison Cardwell Knoxville, TN | Knoxville, TN | -1 | 
| 5 | 6 | J1 | 
                                                      | 
                                                    Justin Winter | 1 | |
| 6 | 2 | 4 | 
                                                      | 
                                                    Jacob Parris Epworth, GA | Epworth, GA | -4 | 
| 7 | 7 | BR549 | 
                                                      | 
                                                    Cody Moffett Sweetwater, TN | Sweetwater, TN | - | 
| 8 | 8 | H28 | 
                                                      | 
                                                    Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07B | 
                                                      | 
                                                    Baily Cardwell Knoxville, TN | Knoxville, TN | - | 
| 2 | 4 | 19 | 
                                                      | 
                                                    Michael Courtney Knoxville, TN | Knoxville, TN | 2 | 
| 3 | 2 | 07 | 
                                                      | 
                                                    Hayden Cardwell Knoxville, TN | Knoxville, TN | -1 | 
| 4 | 7 | 21 | 
                                                      | 
                                                    Mario Gresham Rome, GA | Rome, GA | 3 | 
| 5 | 5 | 24 | 
                                                      | 
                                                    Chris Hough Calhoun, GA | Calhoun, GA | - | 
| 6 | 3 | 9 | 
                                                      | 
                                                    Dustin Bunch Rocky Top, TN | Rocky Top, TN | -3 | 
| 7 | 6 | 3 | 
                                                      | 
                                                    BJ Koons Tallassee, TN | Tallassee, TN | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 
                                                      | 
                                                    Dustin Bunch Rocky Top, TN | Rocky Top, TN | 15.425 | 
| 2 | 3 | 19 | 
                                                      | 
                                                    Michael Courtney Knoxville, TN | Knoxville, TN | 15.512 | 
| 3 | 1 | 25 | 
                                                      | 
                                                    David Singleton Lenior City, TN | Lenior City, TN | 15.542 | 
| 4 | 7 | P7 | 
                                                      | 
                                                    Matt Steward Ooltewah, TN | Ooltewah, TN | |
| 5 | 10 | 07B | 
                                                      | 
                                                    Baily Cardwell Knoxville, TN | Knoxville, TN | |
| 6 | 4 | 4 | 
                                                      | 
                                                    Jacob Parris Epworth, GA | Epworth, GA | |
| 7 | 14 | 07 | 
                                                      | 
                                                    Hayden Cardwell Knoxville, TN | Knoxville, TN | |
| 8 | 5 | C11 | 
                                                      | 
                                                    Cody Courtney Knoxville, TN | Knoxville, TN | |
| 9 | 9 | 11 | 
                                                      | 
                                                    Addison Cardwell Knoxville, TN | Knoxville, TN | |
| 10 | 11 | J1 | 
                                                      | 
                                                    Justin Winter | ||
| 11 | 8 | 3 | 
                                                      | 
                                                    BJ Koons Tallassee, TN | Tallassee, TN | |
| 12 | 12 | 24 | 
                                                      | 
                                                    Chris Hough Calhoun, GA | Calhoun, GA | |
| 13 | 15 | BR549 | 
                                                      | 
                                                    Cody Moffett Sweetwater, TN | Sweetwater, TN | |
| 14 | 6 | 21 | 
                                                      | 
                                                    Mario Gresham Rome, GA | Rome, GA | |
| 15 | 13 | H28 | 
                                                      | 
                                                    Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | |
604 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 | 
| 2 | 1 | 617 | 
                                                      | 
                                                    Colton Profitt Crossville, TN | Crossville, TN | -1 | 
| 3 | 9 | 171 | 
                                                      | 
                                                    Kyle Courtney Knoxville, TN | Knoxville, TN | 6 | 
| 4 | 6 | 97 | 
                                                      | 
                                                    Bobby Giffin Maryville, TN | Maryville, TN | 2 | 
| 5 | 10 | 2 | 
                                                      | 
                                                    Mitchell Childress Seymour, TN | Seymour, TN | 5 | 
| 6 | 3 | 16 | 
                                                      | 
                                                    Brad Lowe Knoxville, TN | Knoxville, TN | -3 | 
| 7 | 11 | 09 | 
                                                      | 
                                                    Chris Lewis Lenoir City, TN | Lenoir City, TN | 4 | 
| 8 | 17 | 00M | 
                                                      | 
                                                    Ruben Mayfield Lenior City, TN | Lenior City, TN | 9 | 
| 9 | 14 | 30 | 
                                                      | 
                                                    Dylan Dilbeck Copper Hill, TN | Copper Hill, TN | 5 | 
| 10 | 18 | 9 | 
                                                      | 
                                                    Mario Gresham Rome, GA | Rome, GA | 8 | 
| 11 | 16 | 22 | 
                                                      | 
                                                    Dillon Draa Sweetwater, TN | Sweetwater, TN | 5 | 
| 12 | 13 | 25 | 
                                                      | 
                                                    Daniel Richards Lenior City, TN | Lenior City, TN | 1 | 
| 13 | 15 | 17 | 
                                                      | 
                                                    Trea Miller McMinville, TN | McMinville, TN | 2 | 
| 14 | 19 | 01 | 
                                                      | 
                                                    Kane Pelfrey Crossville, TN | Crossville, TN | 5 | 
| 15 | 7 | 32 | 
                                                      | 
                                                    Jason Manley Loudon, TN | Loudon, TN | -8 | 
| 16 | 8 | 22T | 
                                                      | 
                                                    Karl Tipton Toltec, AZ | Toltec, AZ | -8 | 
| 17 | 4 | 95 | 
                                                      | 
                                                    Brandon Williams Crossville, TN | Crossville, TN | -13 | 
| 18 | 12 | 23 | 
                                                      | 
                                                    Layne Clifton Seymour, TN | Seymour, TN | -6 | 
| 19 | 5 | 07 | 
                                                      | 
                                                    Jason Cardwell Knoxville, TN | Knoxville, TN | -14 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 617 | 
                                                      | 
                                                    Colton Profitt Crossville, TN | Crossville, TN | 14.713 | 
| 2 | 9 | 00 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.837 | 
| 3 | 11 | 16 | 
                                                      | 
                                                    Brad Lowe Knoxville, TN | Knoxville, TN | 14.885 | 
| 4 | 6 | 95 | 
                                                      | 
                                                    Brandon Williams Crossville, TN | Crossville, TN | 14.922 | 
| 5 | 14 | 07 | 
                                                      | 
                                                    Jason Cardwell Knoxville, TN | Knoxville, TN | 14.942 | 
| 6 | 15 | 97 | 
                                                      | 
                                                    Bobby Giffin Maryville, TN | Maryville, TN | 14.951 | 
| 7 | 12 | 32 | 
                                                      | 
                                                    Jason Manley Loudon, TN | Loudon, TN | 14.999 | 
| 8 | 7 | 22T | 
                                                      | 
                                                    Karl Tipton Toltec, AZ | Toltec, AZ | 15.047 | 
| 9 | 1 | 171 | 
                                                      | 
                                                    Kyle Courtney Knoxville, TN | Knoxville, TN | 15.058 | 
| 10 | 4 | 2 | 
                                                      | 
                                                    Mitchell Childress Seymour, TN | Seymour, TN | 15.216 | 
| 11 | 5 | 09 | 
                                                      | 
                                                    Chris Lewis Lenoir City, TN | Lenoir City, TN | 15.244 | 
| 12 | 20 | 23 | 
                                                      | 
                                                    Layne Clifton Seymour, TN | Seymour, TN | 15.267 | 
| 13 | 8 | 25 | 
                                                      | 
                                                    Daniel Richards Lenior City, TN | Lenior City, TN | 15.479 | 
| 14 | 19 | 30 | 
                                                      | 
                                                    Dylan Dilbeck Copper Hill, TN | Copper Hill, TN | 15.545 | 
| 15 | 16 | 17 | 
                                                      | 
                                                    Trea Miller McMinville, TN | McMinville, TN | 15.571 | 
| 16 | 13 | 22 | 
                                                      | 
                                                    Dillon Draa Sweetwater, TN | Sweetwater, TN | 15.627 | 
| 17 | 17 | 00M | 
                                                      | 
                                                    Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.655 | 
| 18 | 18 | 9 | 
                                                      | 
                                                    Mario Gresham Rome, GA | Rome, GA | 15.866 | 
| 19 | 3 | 01 | 
                                                      | 
                                                    Kane Pelfrey Crossville, TN | Crossville, TN | 17.283 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 07 | 
                                                      | 
                                                    Jason Cardwell Knoxville, TN | Knoxville, TN | 14.822 | 
| 2 | 10 | 617 | 
                                                      | 
                                                    Colton Profitt Crossville, TN | Crossville, TN | 14.835 | 
| 3 | 15 | 97 | 
                                                      | 
                                                    Bobby Giffin Maryville, TN | Maryville, TN | 14.868 | 
| 4 | 11 | 16 | 
                                                      | 
                                                    Brad Lowe Knoxville, TN | Knoxville, TN | 14.943 | 
| 5 | 12 | 32 | 
                                                      | 
                                                    Jason Manley Loudon, TN | Loudon, TN | 14.969 | 
| 6 | 9 | 00 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.993 | 
| 7 | 6 | 95 | 
                                                      | 
                                                    Brandon Williams Crossville, TN | Crossville, TN | 14.993 | 
| 8 | 2 | 84 | 
                                                      | 
                                                    Ryan Tims | 15.032 | |
| 9 | 7 | 22T | 
                                                      | 
                                                    Karl Tipton Toltec, AZ | Toltec, AZ | 15.080 | 
| 10 | 1 | 171 | 
                                                      | 
                                                    Kyle Courtney Knoxville, TN | Knoxville, TN | 15.102 | 
| 11 | 5 | 09 | 
                                                      | 
                                                    Chris Lewis Lenoir City, TN | Lenoir City, TN | 15.219 | 
| 12 | 20 | 23 | 
                                                      | 
                                                    Layne Clifton Seymour, TN | Seymour, TN | 15.273 | 
| 13 | 19 | 30 | 
                                                      | 
                                                    Dylan Dilbeck Copper Hill, TN | Copper Hill, TN | 15.498 | 
| 14 | 8 | 25 | 
                                                      | 
                                                    Daniel Richards Lenior City, TN | Lenior City, TN | 15.515 | 
| 15 | 17 | 00M | 
                                                      | 
                                                    Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.551 | 
| 16 | 16 | 17 | 
                                                      | 
                                                    Trea Miller McMinville, TN | McMinville, TN | 15.661 | 
| 17 | 4 | 2 | 
                                                      | 
                                                    Mitchell Childress Seymour, TN | Seymour, TN | 15.703 | 
| 18 | 13 | 22 | 
                                                      | 
                                                    Dillon Draa Sweetwater, TN | Sweetwater, TN | 16.124 | 
| 19 | 18 | 9 | 
                                                      | 
                                                    Mario Gresham Rome, GA | Rome, GA | 16.386 | 
| 20 | 3 | 01 | 
                                                      | 
                                                    Kane Pelfrey Crossville, TN | Crossville, TN | 17.007 | 


























