Next Event
- Events4
- Wins-
- Top 52
- Top 102
Latest Results
$0.00Cart (0)

5/29/2021 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| CRUSA Late Model Sportsman (Guest Body Shop) | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 5 | - | - |
| Heat 3 | 6 | 6 | - |
| Qualifying 1 | 16.730 | 33 | -15 |
CRUSA Late Model Sportsman (Guest Body Shop)
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Tyler Burgess Memphis, TN | Memphis, TN | - |
| 2 | 5 | 57 |
|
Corey Pennington Steens, MS | Steens, MS | 3 |
| 3 | 3 | 16H |
|
Terrell Harris Nettelton, MS | Nettelton, MS | - |
| Top 3 transfer | ||||||
| 4 | 4 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | - |
| 5 | 2 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | -3 |
| 6 | 6 | 11C |
|
Campbell Hughes | - | |
| 7 | 8 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 1 |
| 8 | 7 | 17J |
|
Jarrett Jones Guntown, MS | Guntown, MS | -1 |
| 9 | 9 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 2 | 4 | 21C |
|
Ryan Colby Chatham, MS | Chatham, MS | 2 |
| 3 | 3 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | - |
| Top 3 transfer | ||||||
| 4 | 2 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | -2 |
| 5 | 7 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | 2 |
| 6 | 5 | 000 |
|
Scott Flurry Amory, MS | Amory, MS | -1 |
| 7 | 6 | 12C |
|
Brandon Crosby Anniston, AL | Anniston, AL | -1 |
| 8 | 9 | 25 |
|
Dawson Simpson Enterprise, MS | Enterprise, MS | 1 |
| 9 | 8 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | - |
| 2 | 3 | 54P |
|
Chace Pennington Steens, MS | Steens, MS | 1 |
| 3 | 2 | 02 |
|
JC Wilson Harold, FL | Harold, FL | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 7J |
|
Todd Gray Coker, AL | Coker, AL | - |
| 5 | 7 | 1 |
|
Jason Barnhill Milton, FL | Milton, FL | 2 |
| 6 | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 7 | 8 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 1 |
| 8 | 5 | F7 |
|
Dillon Flurry Smithville, MS | Smithville, MS | -3 |
| 9 | 9 | 32 |
|
Blake Bonner Bankston, AL | Bankston, AL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22W |
|
Chase Washington Houlka, MS | Houlka, MS | - |
| 2 | 5 | D27 |
|
Dustin Boothe | 3 | |
| 3 | 2 | 33 |
|
Justin Carter Marietta, MS | Marietta, MS | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 28P |
|
Bradley Price Hamilton, AL | Hamilton, AL | -1 |
| 5 | 6 | 33C |
|
Cody Chism Amory, MS | Amory, MS | 1 |
| 6 | 4 | 18 |
|
Mike Pickard Steens, MS | Steens, MS | -2 |
| 7 | 8 | 17 |
|
Alan Banks Gordo, AL | Gordo, AL | 1 |
| 8 | 7 | 7H |
|
David Henson Jasper, AL | Jasper, AL | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20C |
|
Bailey Callahan Weir, MS | Weir, MS | - |
| 2 | 2 | 27 |
|
Luke Buckley Beech Bluff, TN | Beech Bluff, TN | - |
| 3 | 4 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 1 |
| 5 | 6 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 1 |
| 6 | 7 | 34 |
|
Shane Echols | 1 | |
| 7 | 8 | 21G |
|
Phillip Gibson Terry, MS | Terry, MS | 1 |
| 8 | 3 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 1 |
| 2 | 1 | 99 |
|
Kevin Mitchell Pensacola, FL | Pensacola, FL | -1 |
| 3 | 3 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| Top 3 transfer | ||||||
| 4 | 4 | 95 |
|
Eric Mazingo Toxey, AL | Toxey, AL | - |
| 5 | 6 | 0 |
|
Doodle Lowe Warrior, AL | Warrior, AL | 1 |
| 6 | 5 | 28 |
|
Chance Duckworth Winfield, AL | Winfield, AL | -1 |
| 7 | 7 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | - |
| 8 | 8 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 |
|
Tyler Burgess Memphis, TN | Memphis, TN | 15.292 |
| 2 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 15.766 |
| 3 | 8 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 15.942 |
| 4 | 3 | 22W |
|
Chase Washington Houlka, MS | Houlka, MS | 15.952 |
| 5 | 20 | 20C |
|
Bailey Callahan Weir, MS | Weir, MS | 15.988 |
| 6 | 6 | 99 |
|
Kevin Mitchell Pensacola, FL | Pensacola, FL | 16.047 |
| 7 | 4 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 16.078 |
| 8 | 25 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | 16.091 |
| 9 | 33 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 16.153 |
| 10 | 22 | 33 |
|
Justin Carter Marietta, MS | Marietta, MS | 16.178 |
| 11 | 7 | 27 |
|
Luke Buckley Beech Bluff, TN | Beech Bluff, TN | 16.218 |
| 12 | 29 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 16.224 |
| 13 | 32 | 16H |
|
Terrell Harris Nettelton, MS | Nettelton, MS | 16.229 |
| 14 | 50 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 16.237 |
| 15 | 39 | 54P |
|
Chace Pennington Steens, MS | Steens, MS | 16.271 |
| 16 | 24 | 28P |
|
Bradley Price Hamilton, AL | Hamilton, AL | 16.306 |
| 17 | 35 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 16.329 |
| 18 | 47 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 16.373 |
| 19 | 31 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 16.406 |
| 20 | 27 | 21C |
|
Ryan Colby Chatham, MS | Chatham, MS | 16.436 |
| 21 | 9 | 7J |
|
Todd Gray Coker, AL | Coker, AL | 16.455 |
| 22 | 36 | 18 |
|
Mike Pickard Steens, MS | Steens, MS | 16.488 |
| 23 | 42 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 16.493 |
| 24 | 5 | 95 |
|
Eric Mazingo Toxey, AL | Toxey, AL | 16.569 |
| 25 | 12 | 57 |
|
Corey Pennington Steens, MS | Steens, MS | 16.580 |
| 26 | 40 | 000 |
|
Scott Flurry Amory, MS | Amory, MS | 16.607 |
| 27 | 41 | F7 |
|
Dillon Flurry Smithville, MS | Smithville, MS | 16.627 |
| 28 | 38 | D27 |
|
Dustin Boothe | 16.642 | |
| 29 | 15 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 16.647 |
| 30 | 11 | 28 |
|
Chance Duckworth Winfield, AL | Winfield, AL | 16.669 |
| 31 | 16 | 11C |
|
Campbell Hughes | 16.678 | |
| 32 | 19 | 12C |
|
Brandon Crosby Anniston, AL | Anniston, AL | 16.724 |
| 33 | 18 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16.730 |
| 34 | 46 | 33C |
|
Cody Chism Amory, MS | Amory, MS | 16.806 |
| 35 | 23 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 16.823 |
| 36 | 26 | 0 |
|
Doodle Lowe Warrior, AL | Warrior, AL | 16.827 |
| 37 | 51 | 17J |
|
Jarrett Jones Guntown, MS | Guntown, MS | 16.860 |
| 38 | 34 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | 16.886 |
| 39 | 43 | 1 |
|
Jason Barnhill Milton, FL | Milton, FL | 16.902 |
| 40 | 30 | 7H |
|
David Henson Jasper, AL | Jasper, AL | 16.953 |
| 41 | 2 | 34 |
|
Shane Echols | 16.982 | |
| 42 | 37 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | 17.037 |
| 43 | 48 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 17.089 |
| 44 | 17 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 17.142 |
| 45 | 14 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 17.262 |
| 46 | 21 | 17 |
|
Alan Banks Gordo, AL | Gordo, AL | 17.283 |
| 47 | 28 | 21G |
|
Phillip Gibson Terry, MS | Terry, MS | 17.298 |
| 48 | 44 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 17.462 |
| 49 | 49 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 17.724 |
| 50 | 13 | 25 |
|
Dawson Simpson Enterprise, MS | Enterprise, MS | 18.195 |
| 51 | 45 | 32 |
|
Blake Bonner Bankston, AL | Bankston, AL | 18.195 |




































