Next Event
- Events4
- Wins-
- Top 52
- Top 102
Latest Results
$0.00Cart (0)

10/29/2021 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 6 | 4 | 2 |
| Qualifying Flight A | 19.568 | 12 | 3 |
602 Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Rod Tucker Greenville, SC | Greenville, SC | 1 |
| 2 | 1 | 10P |
|
Daniel Parker Raeford, NC | Raeford, NC | -1 |
| 3 | 5 | C1 |
|
Chuckie Duncan Cowpens, SC | Cowpens, SC | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 27 |
|
Mike Davidson Alto, GA | Alto, GA | -1 |
| 5 | 6 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 1 |
| 6 | 4 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | -2 |
| 7 | 7 | 08 |
|
David Stone Gray Court, SC | Gray Court, SC | - |
| 8 | 8 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | - |
| 2 | 3 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 1 |
| 3 | 2 | 22P |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 5 | 5 | LIL17 |
|
Jeremiah Johnson Elkin, NC | Elkin, NC | - |
| 6 | 7 | 8 |
|
Zakary Brown Gray Court, SC | Gray Court, SC | 1 |
| 7 | 4 | 3 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | -3 |
| 8 | 8 | 22N |
|
Nathan William Hamptonville , NC | Hamptonville , NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Jay Merck Easley, SC | Easley, SC | - |
| 2 | 2 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | - |
| 3 | 4 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 12 |
|
Kevin Powell Winston Salem, NC | Winston Salem, NC | -1 |
| 5 | 5 | 12T |
|
Justin Taylor King, NC | King, NC | - |
| 6 | 6 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | - |
| 7 | 7 | 03W |
|
Jason Welborn Ronda, NC | Ronda, NC | - |
| 8 | 8 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 11 |
|
Gabe Gable McCormick, SC | McCormick, SC | - |
| 3 | 3 | 11S |
|
David Smith Inman, SC | Inman, SC | - |
| Top 3 transfer | ||||||
| 4 | 4 | 2 |
|
Kris Norwood Gray Court, SC | Gray Court, SC | - |
| 5 | 5 | 12D |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | - |
| 6 | 7 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 1 |
| 7 | 6 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | -1 |
| 8 | 8 | 22C |
|
Terry Caples Sumter, SC | Sumter, SC | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | - |
| 2 | 2 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | - |
| 3 | 4 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | -1 |
| 5 | 8 | G18 |
|
Chris Calvert Waterloo, SC | Waterloo, SC | 3 |
| 6 | 5 | 6 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -1 |
| 7 | 7 | 21 |
|
J.D. Strader Madison, NC | Madison, NC | - |
| 8 | 6 | 31 |
|
Cody King McDonough, GA | McDonough, GA | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 6 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 4 |
| 3 | 2 | 14 |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 5 | 3 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -2 |
| 6 | 5 | 18 |
|
Austin Mintz Hopkins, SC | Hopkins, SC | -1 |
| 7 | 7 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10P |
|
Daniel Parker Raeford, NC | Raeford, NC | 17.913 |
| 2 | 13 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.936 |
| 3 | 6 | 04 |
|
Rod Tucker Greenville, SC | Greenville, SC | 17.962 |
| 4 | 4 | 22P |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 18.095 |
| 5 | 12 | 27 |
|
Mike Davidson Alto, GA | Alto, GA | 18.219 |
| 6 | 7 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 18.289 |
| 7 | 3 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 18.294 |
| 8 | 8 | 3 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 18.298 |
| 9 | 1 | C1 |
|
Chuckie Duncan Cowpens, SC | Cowpens, SC | 18.433 |
| 10 | 5 | LIL17 |
|
Jeremiah Johnson Elkin, NC | Elkin, NC | 18.547 |
| 11 | 10 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 18.711 |
| 12 | 15 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 19.568 |
| 13 | 9 | 08 |
|
David Stone Gray Court, SC | Gray Court, SC | 19.718 |
| 14 | 11 | 8 |
|
Zakary Brown Gray Court, SC | Gray Court, SC | 19.784 |
| 15 | 16 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 58.000 |
| 16 | 14 | 22N |
|
Nathan William Hamptonville , NC | Hamptonville , NC | 59.000 |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21M |
|
Jay Merck Easley, SC | Easley, SC | 17.296 |
| 2 | 2 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.852 |
| 3 | 3 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 18.002 |
| 4 | 8 | 11 |
|
Gabe Gable McCormick, SC | McCormick, SC | 18.133 |
| 5 | 4 | 12 |
|
Kevin Powell Winston Salem, NC | Winston Salem, NC | 18.265 |
| 6 | 7 | 11S |
|
David Smith Inman, SC | Inman, SC | 18.463 |
| 7 | 14 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 18.554 |
| 8 | 16 | 2 |
|
Kris Norwood Gray Court, SC | Gray Court, SC | 18.715 |
| 9 | 11 | 12T |
|
Justin Taylor King, NC | King, NC | 18.835 |
| 10 | 13 | 12D |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 18.981 |
| 11 | 6 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | 19.086 |
| 12 | 5 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 19.212 |
| 13 | 15 | 03W |
|
Jason Welborn Ronda, NC | Ronda, NC | 19.267 |
| 14 | 10 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 19.599 |
| 15 | 1 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 19.837 |
| 16 | 12 | 22C |
|
Terry Caples Sumter, SC | Sumter, SC | 59.000 |
Qualifying Flight C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 17.310 |
| 2 | 3 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 17.543 |
| 3 | 1 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 17.995 |
| 4 | 7 | 14 |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 17.995 |
| 5 | 2 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | 18.235 |
| 6 | 15 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 18.287 |
| 7 | 11 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 18.486 |
| 8 | 13 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 18.513 |
| 9 | 6 | 6 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 18.539 |
| 10 | 14 | 18 |
|
Austin Mintz Hopkins, SC | Hopkins, SC | 18.620 |
| 11 | 12 | 31 |
|
Cody King McDonough, GA | McDonough, GA | 18.693 |
| 12 | 10 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 18.722 |
| 13 | 9 | 21 |
|
J.D. Strader Madison, NC | Madison, NC | 18.838 |
| 14 | 5 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 19.250 |
| 15 | 8 | G18 |
|
Chris Calvert Waterloo, SC | Waterloo, SC | 19.250 |





































