Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

1/29/2022 - Golden Isles Speedway
Waynesville, GA
$15,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| 602 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 13 | - |
| B Feature 1 | 5 | 2 | 3 |
| Qualifying 1 | 17.615 | 25 | -11 |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 7 | 55M |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 5 |
| 3 | 8 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 5 |
| 4 | 16 | 5W |
|
Scott Waters Waycross, GA | Waycross, GA | 12 |
| 5 | 4 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | -1 |
| 6 | 5 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | -1 |
| 7 | 10 | 1T |
|
Cameron Tribble Harlem, GA | Harlem, GA | 3 |
| 8 | 2 | 25CH |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | -6 |
| 9 | 24 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 15 |
| 10 | 11 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 1 |
| 11 | 22 | 04C |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | 11 |
| 12 | 19 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 7 |
| 13 | 13 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 14 | 20 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | 6 |
| 15 | 23 | 5G |
|
Shannon Graham Sandersville, GA | Sandersville, GA | 8 |
| 16 | 3 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -13 |
| 17 | 6 | 10X |
|
Daniel Parker Raeford, NC | Raeford, NC | -11 |
| 18 | 9 | 6H |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -9 |
| 19 | 15 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -4 |
| 20 | 21 | 104 |
|
Daniel Doster Bogart, GA | Bogart, GA | 1 |
| 21 | 18 | 00B |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -3 |
| 22 | 14 | 00J |
|
Jordan Johnson Midville, GA | Midville, GA | -8 |
| 23 | 17 | 47 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6H |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | - |
| 2 | 5 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| 3 | 2 | 47 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -1 |
| 4 | 4 | 104 |
|
Daniel Doster Bogart, GA | Bogart, GA | - |
| Top 4 transfer | ||||||
| 5 | 3 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | -2 |
| 6 | 6 | 00 |
|
Lenny Hobbs Avera, GA | Avera, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Cameron Tribble Harlem, GA | Harlem, GA | 1 |
| 2 | 1 | 00J |
|
Jordan Johnson Midville, GA | Midville, GA | -1 |
| 3 | 5 | 00B |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 2 |
| 4 | 3 | 04C |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 40 |
|
Adam Bennett Jacksonville, FL | Jacksonville, FL | 1 |
| 6 | 4 | 51 |
|
Holt Pipkin Yulee, FL | Yulee, FL | -2 |
| 7 | 7 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | - |
| 8 | 90 |
|
Jesse James Burch Chauncey, GA | Chauncey, GA | - | |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | - |
| 2 | 3 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 1 |
| 3 | 4 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 |
| 4 | 7 | 5G |
|
Shannon Graham Sandersville, GA | Sandersville, GA | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 11R |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | -3 |
| 6 | 6 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | - |
| 7 | 5 | 15 |
|
Caleb Payne Waycross, GA | Waycross, GA | -2 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | - |
| 2 | 3 | 5W |
|
Scott Waters Waycross, GA | Waycross, GA | 1 |
| 3 | 2 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | -1 |
| 4 | 4 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 4W |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | - |
| 6 | 14 |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | - | |
| 7 | 6 | 9J |
|
Kody Jett Middleburg, FL | Middleburg, FL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 18D |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.813 |
| 2 | 8 | 25CH |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 16.994 |
| 3 | 34 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.998 |
| 4 | 16 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | 17.082 |
| 5 | 17 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | 17.086 |
| 6 | 3 | 10X |
|
Daniel Parker Raeford, NC | Raeford, NC | 17.089 |
| 7 | 22 | 55M |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 17.092 |
| 8 | 7 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 17.099 |
| Top 8 transfer | ||||||
| 9 | 29 | 6H |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 17.181 |
| 10 | 28 | 00J |
|
Jordan Johnson Midville, GA | Midville, GA | 17.184 |
| 11 | 10 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 17.238 |
| 12 | 18 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 17.253 |
| 13 | 9 | 47 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 17.257 |
| 14 | 19 | 1T |
|
Cameron Tribble Harlem, GA | Harlem, GA | 17.277 |
| 15 | 30 | 11R |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 17.342 |
| 16 | 11 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | 17.351 |
| 17 | 6 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 17.363 |
| 18 | 12 | 04C |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | 17.408 |
| 19 | 4 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 17.439 |
| 20 | 2 | 5W |
|
Scott Waters Waycross, GA | Waycross, GA | 17.457 |
| 21 | 27 | 104 |
|
Daniel Doster Bogart, GA | Bogart, GA | 17.472 |
| 22 | 15 | 51 |
|
Holt Pipkin Yulee, FL | Yulee, FL | 17.504 |
| 23 | 24 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.504 |
| 24 | 31 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 17.576 |
| 25 | 14 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 17.615 |
| 26 | 13 | 00B |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 17.620 |
| 27 | 36 | 15 |
|
Caleb Payne Waycross, GA | Waycross, GA | 17.655 |
| 28 | 37 | 4W |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | 17.695 |
| 29 | 35 | 00 |
|
Lenny Hobbs Avera, GA | Avera, GA | 17.742 |
| 30 | 5 | 40 |
|
Adam Bennett Jacksonville, FL | Jacksonville, FL | 17.781 |
| 31 | 25 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 17.796 |
| 32 | 21 | 9J |
|
Kody Jett Middleburg, FL | Middleburg, FL | 17.811 |
| 33 | 26 | 14 |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 17.917 |
| 34 | 20 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | 17.939 |
| 35 | 1 | 5G |
|
Shannon Graham Sandersville, GA | Sandersville, GA | 17.988 |
| 36 | 32 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | 18.020 |
| DQ | 33 | 90 |
|
Jesse James Burch Chauncey, GA | Chauncey, GA | 18.768 |




























