Next Event
- Events73
- Wins8
- Top 531
- Top 1047
Latest Results
$0.00Cart (0)
1/7/2022 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mario Gresham
Rome, GA
CRUSA 602 LM Sportsman | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | - | - |
Heat 3 | 3 | 2 | 1 |
Qualifying 1 | 15.723 | 15 | 4 |
CRUSA Modified | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 1 | - | - |
Heat 3 | 8 | 5 | 3 |
Qualifying 1 | 17.304 | 31 | -21 |
Talladega Sportsman | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 2 | - | - |
Heat 4 | 6 | 5 | 1 |
Qualifying 1 | 15.548 | 24 | -14 |
CRUSA 602 LM Sportsman
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | - | |
2 | 4 | 12 | Brandon Crosby Anniston, AL | Anniston, AL | 2 | |
3 | 5 | 711H | Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | 2 | |
Top 3 transfer | ||||||
4 | 9 | D27 | Dustin Boothe | 5 | ||
5 | 3 | 912 | Eric Smith Anniston, AL | Anniston, AL | -2 | |
6 | 7 | 6 | Blake Broome LEESBURG, AL | LEESBURG, AL | 1 | |
7 | 10 | 8P | Blake Perry Attalla, AL | Attalla, AL | 3 | |
8 | 2 | 52 | Hayden Swaney Chatsworth, GA | Chatsworth, GA | -6 | |
9 | 6 | 58 | Tony Thompson Ohatchee, AL | Ohatchee, AL | -3 | |
10 | 8 | 32S | Josh Stansell Cullman, AL | Cullman, AL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Don Jenkins Kingston, GA | Kingston, GA | 3 | |
2 | 2 | 16H | Erik Hogsed Carrollton, GA | Carrollton, GA | - | |
3 | 1 | 24 | Tim Merritt Christiana, TN | Christiana, TN | -2 | |
Top 3 transfer | ||||||
4 | 6 | 102 | Dustin Stutts LORETTO, TN | LORETTO, TN | 2 | |
5 | 3 | 88 | Jake Hollis Anniston, AL | Anniston, AL | -2 | |
6 | 5 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | -1 | |
7 | 8 | 4M | Andrew Moody Temple, GA | Temple, GA | 1 | |
8 | 7 | XX | Michael Thomas Whitesburg, GA | Whitesburg, GA | -1 | |
9 | 9 | 06 | Brandon Wilder Attalla, AL | Attalla, AL | - | |
10 | 10 | 17F | Johnathan Flournoy Newnan, GA | Newnan, GA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | - | |
2 | 3 | 10 | Mario Gresham Rome, GA | Rome, GA | 1 | |
3 | 2 | 04 | Mark Haddon Estill Springs, TN | Estill Springs, TN | -1 | |
Top 3 transfer | ||||||
4 | 5 | 28 | Silas Hamm Rogersville, AL | Rogersville, AL | 1 | |
5 | 7 | 5 | Andy Morris Canton, GA | Canton, GA | 2 | |
6 | 4 | 22M | Matt Thompson Centre, AL | Centre, AL | -2 | |
7 | 6 | 35 | Sherman Everett Morris, AL | Morris, AL | -1 | |
8 | 8 | 8 | Jeff Crane Hokesbluff, AL | Hokesbluff, AL | - | |
9 | 9 | 60 | David Jackson Whitesburg, GA | Whitesburg, GA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24W | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - | |
2 | 3 | 242 | Steve Kirk Munford, AL | Munford, AL | 1 | |
3 | 2 | 0L | Doodle Lowe Warrior, AL | Warrior, AL | -1 | |
Top 3 transfer | ||||||
4 | 6 | 0 | Olivia Gentry Newnan, GA | Newnan, GA | 2 | |
5 | 5 | 20 | Victoria Anderson Bremen, AL | Bremen, AL | - | |
6 | 9 | C71 | Carson Nichelson Canton, GA | Canton, GA | 3 | |
7 | 11 | 41 | Brayden Williams Bremen, AL | Bremen, AL | 4 | |
8 | 7 | 16 | Heather Lowe Warrior, AL | Warrior, AL | -1 | |
9 | 8 | 60S | Chad Trammell Cullamn, AL | Cullamn, AL | -1 | |
10 | 10 | 29M | JO JO MORGAN Attalla, AL | Attalla, AL | - | |
11 | 4 | 711 | Morgan Alexander Locust Grove, GA | Locust Grove, GA | -7 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J1 | Justin Winters Cleveland, TN | Cleveland, TN | - | |
2 | 2 | 25S | David Singleton Lenior City, TN | Lenior City, TN | - | |
3 | 4 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 | |
Top 3 transfer | ||||||
4 | 3 | F22 | Freddie Smith Unionville, TN | Unionville, TN | -1 | |
5 | 6 | 35L | Sammy Lowe Warrior, AL | Warrior, AL | 1 | |
6 | 5 | 45 | Alex Newton Rogersville, AL | Rogersville, AL | -1 | |
7 | 9 | 81 | Gambriel Carden Holly Tree, AL | Holly Tree, AL | 2 | |
8 | 7 | 27G | Matt Grable Mathiston, MS | Mathiston, MS | -1 | |
9 | 8 | 6F | Kevin Fisher Ringgold, GA | Ringgold, GA | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81C | Adam Cummings Margaret, AL | Margaret, AL | - | |
2 | 3 | C21 | Jeff Helms | 1 | ||
3 | 2 | 17 | Robert Lunsford | -1 | ||
Top 3 transfer | ||||||
4 | 6 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 2 | |
5 | 5 | 7 | Haden Duncan Leighton, AL | Leighton, AL | - | |
6 | 8 | 43 | Garrett Loyd Centre, AL | Centre, AL | 2 | |
7 | 9 | J8 | Jason Reed Delta, AL | Delta, AL | 2 | |
8 | 7 | 8A | Trace Armstrong Hayden, AL | Hayden, AL | -1 | |
9 | 4 | 4 | Donnie Moses Lewisburg, TN | Lewisburg, TN | -5 | |
DNS | 10 | 55 | Ryan King Anniston, AL | Anniston, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 43 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.148 | |
2 | 8 | 24 | Tim Merritt Christiana, TN | Christiana, TN | 15.386 | |
3 | 44 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | 15.428 | |
4 | 53 | 24W | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 15.439 | |
5 | 52 | J1 | Justin Winters Cleveland, TN | Cleveland, TN | 15.447 | |
6 | 9 | 81C | Adam Cummings Margaret, AL | Margaret, AL | 15.512 | |
7 | 39 | 52 | Hayden Swaney Chatsworth, GA | Chatsworth, GA | 15.518 | |
8 | 20 | 16H | Erik Hogsed Carrollton, GA | Carrollton, GA | 15.544 | |
9 | 22 | 04 | Mark Haddon Estill Springs, TN | Estill Springs, TN | 15.632 | |
10 | 50 | 0L | Doodle Lowe Warrior, AL | Warrior, AL | 15.694 | |
11 | 42 | 25S | David Singleton Lenior City, TN | Lenior City, TN | 15.698 | |
12 | 2 | 17 | Robert Lunsford | 15.702 | ||
13 | 16 | 912 | Eric Smith Anniston, AL | Anniston, AL | 15.704 | |
14 | 31 | 88 | Jake Hollis Anniston, AL | Anniston, AL | 15.710 | |
15 | 19 | 10 | Mario Gresham Rome, GA | Rome, GA | 15.723 | |
16 | 18 | 242 | Steve Kirk Munford, AL | Munford, AL | 15.728 | |
17 | 30 | F22 | Freddie Smith Unionville, TN | Unionville, TN | 15.769 | |
18 | 48 | C21 | Jeff Helms | 15.783 | ||
19 | 40 | 12 | Brandon Crosby Anniston, AL | Anniston, AL | 15.802 | |
20 | 4 | 27 | Don Jenkins Kingston, GA | Kingston, GA | 15.809 | |
21 | 32 | 22M | Matt Thompson Centre, AL | Centre, AL | 15.809 | |
22 | 17 | 711 | Morgan Alexander Locust Grove, GA | Locust Grove, GA | 15.823 | |
23 | 13 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 15.835 | |
24 | 37 | 4 | Donnie Moses Lewisburg, TN | Lewisburg, TN | 15.853 | |
25 | 54 | 711H | Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | 15.861 | |
26 | 1 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | 15.880 | |
27 | 35 | 28 | Silas Hamm Rogersville, AL | Rogersville, AL | 15.889 | |
28 | 26 | 20 | Victoria Anderson Bremen, AL | Bremen, AL | 15.912 | |
29 | 11 | 45 | Alex Newton Rogersville, AL | Rogersville, AL | 15.918 | |
30 | 24 | 7 | Haden Duncan Leighton, AL | Leighton, AL | 15.919 | |
31 | 58 | 58 | Tony Thompson Ohatchee, AL | Ohatchee, AL | 15.939 | |
32 | 36 | 102 | Dustin Stutts LORETTO, TN | LORETTO, TN | 15.943 | |
33 | 3 | 35 | Sherman Everett Morris, AL | Morris, AL | 15.955 | |
34 | 28 | 0 | Olivia Gentry Newnan, GA | Newnan, GA | 15.956 | |
35 | 38 | 35L | Sammy Lowe Warrior, AL | Warrior, AL | 15.969 | |
36 | 21 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 15.970 | |
37 | 56 | 6 | Blake Broome LEESBURG, AL | LEESBURG, AL | 15.974 | |
38 | 27 | XX | Michael Thomas Whitesburg, GA | Whitesburg, GA | 15.984 | |
39 | 29 | 41 | Brayden Williams Bremen, AL | Bremen, AL | 15.994 | |
40 | 14 | 16 | Heather Lowe Warrior, AL | Warrior, AL | 15.998 | |
41 | 47 | 27G | Matt Grable Mathiston, MS | Mathiston, MS | 16.001 | |
42 | 46 | 8A | Trace Armstrong Hayden, AL | Hayden, AL | 16.011 | |
43 | 60 | 32S | Josh Stansell Cullman, AL | Cullman, AL | 16.011 | |
44 | 7 | 4M | Andrew Moody Temple, GA | Temple, GA | 16.024 | |
45 | 51 | 5 | Andy Morris Canton, GA | Canton, GA | 16.027 | |
46 | 5 | 60S | Chad Trammell Cullamn, AL | Cullamn, AL | 16.073 | |
47 | 45 | 6F | Kevin Fisher Ringgold, GA | Ringgold, GA | 16.169 | |
48 | 25 | 43 | Garrett Loyd Centre, AL | Centre, AL | 16.180 | |
49 | 33 | D27 | Dustin Boothe | 16.183 | ||
50 | 34 | 06 | Brandon Wilder Attalla, AL | Attalla, AL | 16.230 | |
51 | 10 | 8 | Jeff Crane Hokesbluff, AL | Hokesbluff, AL | 16.308 | |
52 | 15 | C71 | Carson Nichelson Canton, GA | Canton, GA | 16.321 | |
53 | 6 | 81 | Gambriel Carden Holly Tree, AL | Holly Tree, AL | 16.343 | |
54 | 41 | J8 | Jason Reed Delta, AL | Delta, AL | 16.453 | |
55 | 49 | 8P | Blake Perry Attalla, AL | Attalla, AL | 16.556 | |
56 | 55 | 17F | Johnathan Flournoy Newnan, GA | Newnan, GA | 16.742 | |
57 | 12 | 60 | David Jackson Whitesburg, GA | Whitesburg, GA | 17.131 | |
58 | 23 | 29M | JO JO MORGAN Attalla, AL | Attalla, AL | 17.700 | |
DNS | 57 | 55 | Ryan King Anniston, AL | Anniston, AL | 17.700 | |
DNS | 59 | 93 | Charles Zimmerman Cunningham, TN | Cunningham, TN | 17.700 |
CRUSA Modified
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Henry Hanger Wichester, TN | Wichester, TN | - | |
2 | 3 | 57 | Kyle Clifton Ranburne, AL | Ranburne, AL | 1 | |
3 | 6 | 1 | Randy Holder Anniston, AL | Anniston, AL | 3 | |
4 | 9 | 14 | Wren Goodman Heflin, AL | Heflin, AL | 5 | |
Top 4 transfer | ||||||
5 | 10 | C97 | Tommy Carroll Lobelville, TN | Lobelville, TN | 5 | |
6 | 2 | 00 | Michael Wall Osyka, MS | Osyka, MS | -4 | |
7 | 5 | 15C | Brady Claybrook Dadeville, AL | Dadeville, AL | -2 | |
8 | 7 | 25S | John Sands Lincoln, AL | Lincoln, AL | -1 | |
9 | 4 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | -5 | |
10 | 8 | 80 | Michael Blakeney Oxford, AL | Oxford, AL | -2 | |
DNS | 11 | 10D | Sam Davis Culleoka, TN | Culleoka, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Scottie Hiett Wedowee, AL | Wedowee, AL | - | |
2 | 3 | 5 | Wyatt Hill Finley, TN | Finley, TN | 1 | |
3 | 2 | 45Y | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -1 | |
4 | 5 | 33 | Jordon Phillips Cullman, AL | Cullman, AL | 1 | |
Top 4 transfer | ||||||
5 | 7 | 66 | Matt Dunn Hillsboro, TN | Hillsboro, TN | 2 | |
6 | 4 | 56 | Austin Matzke Shelby, AL | Shelby, AL | -2 | |
7 | 6 | 17 | Chase Landers Russellville, AL | Russellville, AL | -1 | |
8 | 9 | W25 | A.J. Ferguson Lawrenceburg, TN | Lawrenceburg, TN | 1 | |
9 | 8 | 60 | Scottie Gowers Pell City, AL | Pell City, AL | -1 | |
10 | 11 | 44 | Jarrad Gray Ragland, AL | Ragland, AL | 1 | |
11 | 10 | 27 | Phillip Adkins Odenville, AL | Odenville, AL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C66 | Donald Johns Summertown, TN | Summertown, TN | 1 | |
2 | 4 | 92 | Blaze Trull Columbia, TN | Columbia, TN | 2 | |
3 | 3 | 66S | Shane Stephens Arlington, TN | Arlington, TN | - | |
4 | 6 | 23JR | Jammie Gowers Vincent, AL | Vincent, AL | 2 | |
Top 4 transfer | ||||||
5 | 8 | G1 | Mario Gresham Rome, GA | Rome, GA | 3 | |
6 | 7 | 24 | Levi Aldridge Double Springs, AL | Double Springs, AL | 1 | |
7 | 1 | 37 | Colton Collins Temple, GA | Temple, GA | -6 | |
8 | 5 | 19 | EJ Carter Cullman, AL | Cullman, AL | -3 | |
9 | 10 | 01X | Cory Hillman Douglasville, GA | Douglasville, GA | 1 | |
10 | 9 | 15L | Dewayne Littleton Maplesville, AL | Maplesville, AL | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Chris Hill Wedowee, AL | Wedowee, AL | - | |
2 | 3 | 99 | Eddie Brannon Anniston, AL | Anniston, AL | 1 | |
3 | 2 | 49 | Kevin Higgins Heflin, AL | Heflin, AL | -1 | |
4 | 6 | S1 | John Smartt Manchester, TN | Manchester, TN | 2 | |
Top 4 transfer | ||||||
5 | 10 | 69 | Duane Collins Temple, GA | Temple, GA | 5 | |
6 | 4 | 20 | Jaxon Boswell Waverly, TN | Waverly, TN | -2 | |
7 | 7 | 21 | Jesse Wilbourn Glencoe, AL | Glencoe, AL | - | |
8 | 5 | 45 | Trevor Woodard Culleoka, TN | Culleoka, TN | -3 | |
9 | 9 | O | Jordon Wilkins Montevallo, AL | Montevallo, AL | - | |
10 | 8 | 2 | Dwight Quillen Florence, AL | Florence, AL | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Henry Hanger Wichester, TN | Wichester, TN | 16.396 | |
2 | 6 | 10 | Scottie Hiett Wedowee, AL | Wedowee, AL | 16.444 | |
3 | 39 | 37 | Colton Collins Temple, GA | Temple, GA | 16.598 | |
4 | 7 | 18 | Chris Hill Wedowee, AL | Wedowee, AL | 16.601 | |
5 | 40 | 00 | Michael Wall Osyka, MS | Osyka, MS | 16.629 | |
6 | 35 | 45Y | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 16.646 | |
7 | 41 | C66 | Donald Johns Summertown, TN | Summertown, TN | 16.649 | |
8 | 22 | 49 | Kevin Higgins Heflin, AL | Heflin, AL | 16.664 | |
9 | 25 | 57 | Kyle Clifton Ranburne, AL | Ranburne, AL | 16.667 | |
10 | 15 | 5 | Wyatt Hill Finley, TN | Finley, TN | 16.740 | |
11 | 14 | 66S | Shane Stephens Arlington, TN | Arlington, TN | 16.754 | |
12 | 13 | 99 | Eddie Brannon Anniston, AL | Anniston, AL | 16.771 | |
13 | 23 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | 16.792 | |
14 | 18 | 56 | Austin Matzke Shelby, AL | Shelby, AL | 16.865 | |
15 | 29 | 92 | Blaze Trull Columbia, TN | Columbia, TN | 16.895 | |
16 | 24 | 20 | Jaxon Boswell Waverly, TN | Waverly, TN | 16.912 | |
17 | 8 | 15C | Brady Claybrook Dadeville, AL | Dadeville, AL | 16.920 | |
18 | 12 | 33 | Jordon Phillips Cullman, AL | Cullman, AL | 16.929 | |
19 | 1 | 19 | EJ Carter Cullman, AL | Cullman, AL | 16.934 | |
20 | 9 | 45 | Trevor Woodard Culleoka, TN | Culleoka, TN | 16.935 | |
21 | 36 | 1 | Randy Holder Anniston, AL | Anniston, AL | 16.948 | |
22 | 30 | 17 | Chase Landers Russellville, AL | Russellville, AL | 16.969 | |
23 | 28 | 23JR | Jammie Gowers Vincent, AL | Vincent, AL | 17.049 | |
24 | 27 | S1 | John Smartt Manchester, TN | Manchester, TN | 17.078 | |
25 | 31 | 25S | John Sands Lincoln, AL | Lincoln, AL | 17.092 | |
26 | 38 | 66 | Matt Dunn Hillsboro, TN | Hillsboro, TN | 17.102 | |
27 | 21 | 24 | Levi Aldridge Double Springs, AL | Double Springs, AL | 17.188 | |
28 | 4 | 21 | Jesse Wilbourn Glencoe, AL | Glencoe, AL | 17.217 | |
29 | 5 | 80 | Michael Blakeney Oxford, AL | Oxford, AL | 17.234 | |
30 | 32 | 60 | Scottie Gowers Pell City, AL | Pell City, AL | 17.262 | |
31 | 10 | G1 | Mario Gresham Rome, GA | Rome, GA | 17.304 | |
32 | 11 | 2 | Dwight Quillen Florence, AL | Florence, AL | 17.376 | |
33 | 20 | 14 | Wren Goodman Heflin, AL | Heflin, AL | 17.509 | |
34 | 16 | W25 | A.J. Ferguson Lawrenceburg, TN | Lawrenceburg, TN | 17.524 | |
35 | 33 | 15L | Dewayne Littleton Maplesville, AL | Maplesville, AL | 17.762 | |
36 | 17 | O | Jordon Wilkins Montevallo, AL | Montevallo, AL | 17.801 | |
37 | 34 | C97 | Tommy Carroll Lobelville, TN | Lobelville, TN | 17.997 | |
38 | 26 | 27 | Phillip Adkins Odenville, AL | Odenville, AL | 20.545 | |
39 | 2 | 01X | Cory Hillman Douglasville, GA | Douglasville, GA | 32.798 | |
DNS | 19 | 69 | Duane Collins Temple, GA | Temple, GA | 32.798 | |
DNS | 37 | 10D | Sam Davis Culleoka, TN | Culleoka, TN | 32.798 |
Talladega Sportsman
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 1 | |
2 | 3 | 27 | Brad Berry Attalla, AL | Attalla, AL | 1 | |
3 | 4 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 | |
4 | 7 | 11P | Jason Partin Winchester, TN | Winchester, TN | 3 | |
Top 4 transfer | ||||||
5 | 5 | 15T | Willie Traywick Wilsonville, AL | Wilsonville, AL | - | |
6 | 9 | 39 | Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | 3 | |
7 DNF | 6 | Z1 | Zach Shannon Wartburg, TN | Wartburg, TN | -1 | |
8 DNF | 1 | 99 | Oreo Thomas Calhoun, GA | Calhoun, GA | -7 | |
9 DNF | 10 | 121 | Brandon Davis Anniston, AL | Anniston, AL | 1 | |
DNS | 8 | 37 | Tyler Whaley Shelbyville, TN | Shelbyville, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | - | |
2 | 2 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | - | |
3 | 3 | B4 | Brandon Brown Hanceville, AL | Hanceville, AL | - | |
4 | 8 | 15 | Matt Steward Ooltewah, TN | Ooltewah, TN | 4 | |
Top 4 transfer | ||||||
5 | 5 | C21 | Jeff Helms | - | ||
6 | 4 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | -2 | |
7 | 7 | 5 | Will Perrell Hartselle, AL | Hartselle, AL | - | |
8 | 6 | 55 | Parrish Duncan Newnan, GA | Newnan, GA | -2 | |
9 DNF | 9 | 111 | James Mills Acworth, GA | Acworth, GA | - | |
DNS | 10 | E15 | Eric Smith Anniston, AL | Anniston, AL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | 3 | |
2 | 1 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | -1 | |
3 | 3 | 01 | Matt Jackson Decherd, TN | Decherd, TN | - | |
4 | 5 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | 1 | |
Top 4 transfer | ||||||
5 | 6 | 18 | Brock Love Piedmont, AL | Piedmont, AL | 1 | |
6 | 7 | K17 | Trevor Thomason Dallas, GA | Dallas, GA | 1 | |
7 | 9 | 91 | Jessie Springer Rogersville, AL | Rogersville, AL | 2 | |
8 DNF | 8 | 11 | Michael Brown Anniston, AL | Anniston, AL | - | |
9 DNF | 2 | MK17 | Matthew Knight Villa Rica, GA | Villa Rica, GA | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | - | |
2 | 2 | 17 | Bailey Williams Fayetteville, GA | Fayetteville, GA | - | |
3 | 4 | C87 | Chris Fennell Buchanan, GA | Buchanan, GA | 1 | |
4 | 3 | 4 | Kyle Clifton Ranburne, AL | Ranburne, AL | -1 | |
Top 4 transfer | ||||||
5 | 6 | 21 | Mario Gresham Rome, GA | Rome, GA | 1 | |
6 | 7 | 10M | Destin Mince Gadsden, AL | Gadsden, AL | 1 | |
7 | 8 | 12C | Ryan Carey Maynardville, TN | Maynardville, TN | 1 | |
8 | 5 | 01J | Joe Hillman Villa Rica, GA | Villa Rica, GA | -3 | |
9 | 9 | 44 | Randy Holder Anniston, AL | Anniston, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 99 | Oreo Thomas Calhoun, GA | Calhoun, GA | 14.753 | |
2 | 31 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 15.011 | |
3 | 21 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 15.021 | |
4 | 35 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | 15.025 | |
5 | 14 | 22 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 15.030 | |
6 | 6 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 15.050 | |
7 | 38 | MK17 | Matthew Knight Villa Rica, GA | Villa Rica, GA | 15.116 | |
8 | 28 | 17 | Bailey Williams Fayetteville, GA | Fayetteville, GA | 15.129 | |
9 | 1 | 27 | Brad Berry Attalla, AL | Attalla, AL | 15.139 | |
10 | 3 | B4 | Brandon Brown Hanceville, AL | Hanceville, AL | 15.180 | |
11 | 30 | 01 | Matt Jackson Decherd, TN | Decherd, TN | 15.185 | |
12 | 15 | 4 | Kyle Clifton Ranburne, AL | Ranburne, AL | 15.217 | |
13 | 22 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.221 | |
14 | 20 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | 15.299 | |
15 | 27 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | 15.371 | |
16 | 7 | C87 | Chris Fennell Buchanan, GA | Buchanan, GA | 15.382 | |
17 | 4 | 15T | Willie Traywick Wilsonville, AL | Wilsonville, AL | 15.409 | |
18 | 36 | C21 | Jeff Helms | 15.412 | ||
19 | 11 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | 15.422 | |
20 | 26 | 01J | Joe Hillman Villa Rica, GA | Villa Rica, GA | 15.428 | |
21 | 23 | Z1 | Zach Shannon Wartburg, TN | Wartburg, TN | 15.453 | |
22 | 29 | 55 | Parrish Duncan Newnan, GA | Newnan, GA | 15.490 | |
23 | 37 | 18 | Brock Love Piedmont, AL | Piedmont, AL | 15.541 | |
24 | 10 | 21 | Mario Gresham Rome, GA | Rome, GA | 15.548 | |
25 | 25 | 11P | Jason Partin Winchester, TN | Winchester, TN | 15.604 | |
26 | 16 | 5 | Will Perrell Hartselle, AL | Hartselle, AL | 15.606 | |
27 | 13 | K17 | Trevor Thomason Dallas, GA | Dallas, GA | 15.632 | |
28 | 33 | 10M | Destin Mince Gadsden, AL | Gadsden, AL | 15.661 | |
29 | 12 | 37 | Tyler Whaley Shelbyville, TN | Shelbyville, TN | 15.852 | |
30 | 19 | 15 | Matt Steward Ooltewah, TN | Ooltewah, TN | 15.881 | |
31 | 2 | 11 | Michael Brown Anniston, AL | Anniston, AL | 15.884 | |
32 | 17 | 12C | Ryan Carey Maynardville, TN | Maynardville, TN | 15.896 | |
33 | 39 | 39 | Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | 15.901 | |
34 | 5 | 111 | James Mills Acworth, GA | Acworth, GA | 16.034 | |
35 | 24 | 91 | Jessie Springer Rogersville, AL | Rogersville, AL | 16.101 | |
36 | 18 | 44 | Randy Holder Anniston, AL | Anniston, AL | 16.210 | |
37 | 34 | 121 | Brandon Davis Anniston, AL | Anniston, AL | 16.738 | |
38 | 9 | E15 | Eric Smith Anniston, AL | Anniston, AL | 37.379 |