Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

1/8/2022 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| CRUSA 602 LM Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 4 | 5 |
| CRUSA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 10 | 10 |
| B Feature 2 | 1 | 2 | -1 |
| Talladega Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 19 | -1 |
| B Feature 2 | 2 | 1 | 1 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 4 | 24W |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 2 |
| 3 | 6 | 81C |
|
Adam Cummings Margaret, AL | Margaret, AL | 3 |
| 4 | 9 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 5 |
| 5 | 2 | 27 |
|
Don Jenkins Kingston, GA | Kingston, GA | -3 |
| 6 | 16 | 0L |
|
Doodle Lowe Warrior, AL | Warrior, AL | 10 |
| 7 | 20 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | 13 |
| 8 | 21 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 13 |
| 9 | 10 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 1 |
| 10 | 24 | 7 |
|
Haden Duncan Leighton, AL | Leighton, AL | 14 |
| 11 | 17 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 6 |
| 12 | 12 | C21 |
|
Jeff Helms | - | |
| 13 | 23 | C71 |
|
Carson Nichelson Canton, GA | Canton, GA | 10 |
| 14 | 18 | 17 |
|
Robert Lunsford | 4 | |
| 15 | 19 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 4 |
| 16 | 22 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | 6 |
| 17 | 15 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | -2 |
| 18 | 3 | 19 |
|
Michael Courtney Knoxville, TN | Knoxville, TN | -15 |
| 19 | 8 | 16H |
|
Erik Hogsed Carrollton, GA | Carrollton, GA | -11 |
| 20 | 14 | 24 |
|
Tim Merritt Christiana, TN | Christiana, TN | -6 |
| 21 | 5 | J1 |
|
Justin Winters Cleveland, TN | Cleveland, TN | -16 |
| 22 | 7 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | -15 |
| 23 | 11 | 25S |
|
David Singleton Lenior City, TN | Lenior City, TN | -12 |
| 24 | 13 | 711H |
|
Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 8 |
| 2 | 4 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 102 |
|
Dustin Stutts LORETTO, TN | LORETTO, TN | -1 |
| 4 | 1 | D27 |
|
Dustin Boothe | -3 | |
| 5 | 8 | 4M |
|
Andrew Moody Temple, GA | Temple, GA | 3 |
| 6 | 12 | 06 |
|
Brandon Wilder Attalla, AL | Attalla, AL | 6 |
| 7 | 13 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 6 |
| 8 | 10 | XX |
|
Michael Thomas Whitesburg, GA | Whitesburg, GA | 2 |
| 9 | 6 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | -3 |
| 10 | 3 | 912 |
|
Eric Smith Anniston, AL | Anniston, AL | -7 |
| 11 | 7 | 8P |
|
Blake Perry Attalla, AL | Attalla, AL | -4 |
| DNS | 5 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | - |
| DNS | 14 | 17F |
|
Johnathan Flournoy Newnan, GA | Newnan, GA | - |
| DNS | 11 | 58 |
|
Tony Thompson Ohatchee, AL | Ohatchee, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | - |
| 2 | 6 | C71 |
|
Carson Nichelson Canton, GA | Canton, GA | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 2 |
| 4 | 9 | 8 |
|
Jeff Crane Hokesbluff, AL | Hokesbluff, AL | 5 |
| 5 | 14 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | 9 |
| 6 | 2 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | -4 |
| 7 | 13 | 29M |
|
JO JO MORGAN Attalla, AL | Attalla, AL | 6 |
| 8 | 11 | 60 |
|
David Jackson Whitesburg, GA | Whitesburg, GA | 3 |
| 9 | 10 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 1 |
| 10 | 3 | 5 |
|
Andy Morris Canton, GA | Canton, GA | -7 |
| 11 | 8 | 41 |
|
Brayden Williams Bremen, AL | Bremen, AL | -3 |
| 12 | 4 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | -8 |
| 13 | 7 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | -6 |
| 14 | 12 | 60S |
|
Chad Trammell Cullman, AL | Cullman, AL | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 1 |
| 2 | 4 | 7 |
|
Haden Duncan Leighton, AL | Leighton, AL | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | F22 |
|
Freddie Smith Unionville, TN | Unionville, TN | -2 |
| 4 | 3 | 35L |
|
Sammy Lowe Warrior, AL | Warrior, AL | -1 |
| 5 | 5 | 45 |
|
Alex Newton Rogersville, AL | Rogersville, AL | - |
| 6 | 6 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | - |
| 7 | 12 | 4 |
|
Donnie Moses Lewisburg, TN | Lewisburg, TN | 5 |
| 8 | 7 | 81 |
|
Gambriel Carden Holly Tree, AL | Holly Tree, AL | -1 |
| 9 | 8 | J8 |
|
Jason Reed Delta, AL | Delta, AL | -1 |
| 10 | 11 | 6F |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | 1 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 102 |
|
Dustin Stutts LORETTO, TN | LORETTO, TN | - |
| 2 | 4 | D27 |
|
Dustin Boothe | 2 | |
| 3 | 2 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | -1 |
| 4 | 7 | 4M |
|
Andrew Moody Temple, GA | Temple, GA | 3 |
| 5 | 9 | 45 |
|
Alex Newton Rogersville, AL | Rogersville, AL | 4 |
| 6 | 3 | F22 |
|
Freddie Smith Unionville, TN | Unionville, TN | -3 |
| 7 | 6 | 35L |
|
Sammy Lowe Warrior, AL | Warrior, AL | -1 |
| 8 | 13 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 5 |
| 9 | 21 | J8 |
|
Jason Reed Delta, AL | Delta, AL | 12 |
| 10 | 5 | 8 |
|
Jeff Crane Hokesbluff, AL | Hokesbluff, AL | -5 |
| 11 | 10 | 06 |
|
Brandon Wilder Attalla, AL | Attalla, AL | -1 |
| 12 | 12 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | - |
| 13 | 14 | 29M |
|
JO JO MORGAN Attalla, AL | Attalla, AL | 1 |
| 14 | 20 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 6 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 1 |
| 2 | 1 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | -1 |
| 3 | 4 | 18 |
|
Chris Hill Wedowee, AL | Wedowee, AL | 1 |
| 4 | 11 | 66S |
|
Shane Stephens Arlington, TN | Arlington, TN | 7 |
| 5 | 6 | 5 |
|
Wyatt Hill Finley, TN | Finley, TN | 1 |
| 6 | 21 | W25 |
|
A.J. Ferguson Lawrenceburg, TN | Lawrenceburg, TN | 15 |
| 7 | 15 | 23JR |
|
Jammie Gowers Vincent, AL | Vincent, AL | 8 |
| 8 | 16 | S1 |
|
John Smartt Manchester, TN | Manchester, TN | 8 |
| 9 | 14 | 33 |
|
Jordon Phillips Cullman, AL | Cullman, AL | 5 |
| 10 | 20 | G1 |
|
Mario Gresham Rome, GA | Rome, GA | 10 |
| 11 | 22 | 19 |
|
EJ Carter Cullman, AL | Cullman, AL | 11 |
| 12 | 9 | 1 |
|
Randy Holder Anniston, AL | Anniston, AL | -3 |
| 13 | 13 | 14 |
|
Wren Goodman Heflin, AL | Heflin, AL | - |
| 14 | 19 | 15C |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | 5 |
| 15 | 24 | 45 |
|
Trevor Woodard Culleoka, TN | Culleoka, TN | 9 |
| 16 | 5 | 57 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | -11 |
| 17 | 17 | 66 |
|
Matt Dunn Hillsboro, TN | Hillsboro, TN | - |
| 18 | 7 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -11 |
| 19 | 10 | 45Y |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -9 |
| 20 | 23 | 27 |
|
Phillip Adkins Odenville, AL | Odenville, AL | 3 |
| 21 | 8 | 99 |
|
Eddie Brannon Anniston, AL | Anniston, AL | -13 |
| 22 | 18 | 69 |
|
Duane Collins Temple, GA | Temple, GA | -4 |
| 23 | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -20 |
| 24 | 12 | 49 |
|
Kevin Higgins Heflin, AL | Heflin, AL | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Matt Dunn Hillsboro, TN | Hillsboro, TN | 1 |
| 2 | 5 | 15C |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | 3 |
| 3 | 8 | W25 |
|
A.J. Ferguson Lawrenceburg, TN | Lawrenceburg, TN | 5 |
| 4 | 13 | 27 |
|
Phillip Adkins Odenville, AL | Odenville, AL | 9 |
| Top 4 transfer | ||||||
| 5 | 10 | 60 |
|
Scottie Gowers Pell City, AL | Pell City, AL | 5 |
| 6 | 7 | 25S |
|
John Sands Lincoln, AL | Lincoln, AL | 1 |
| 7 | 6 | 17 |
|
Chase Landers Russellville, AL | Russellville, AL | -1 |
| 8 | 1 | C97 |
|
Tommy Carroll Lobelville, TN | Lobelville, TN | -7 |
| 9 | 4 | 56 |
|
Austin Matzke Shelby, AL | Shelby, AL | -5 |
| 10 | 12 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 2 |
| DNS | 11 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | - |
| DNS | 9 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | - |
| DNS | 3 | 00 |
|
Michael Wall Osyka, MS | Osyka, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Duane Collins Temple, GA | Temple, GA | 1 |
| 2 | 1 | G1 |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
| 3 | 7 | 19 |
|
EJ Carter Cullman, AL | Cullman, AL | 4 |
| 4 | 8 | 45 |
|
Trevor Woodard Culleoka, TN | Culleoka, TN | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 20 |
|
Jaxon Boswell Waverly, TN | Waverly, TN | -1 |
| 6 | 5 | 37 |
|
Colton Collins Temple, GA | Temple, GA | -1 |
| 7 | 12 | O |
|
Jordon Wilkins Montevallo, AL | Montevallo, AL | 5 |
| 8 | 6 | 21 |
|
Jesse Wilbourn Glencoe, AL | Glencoe, AL | -2 |
| 9 | 11 | 2 |
|
Dwight Quillen Florence, AL | Florence, AL | 2 |
| 10 | 9 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | -1 |
| DNS | 3 | 24 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | - |
| DNS | 10 | 15L |
|
Dewayne Littleton Maplesville, AL | Maplesville, AL | - |
Talladega Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | - |
| 2 | 3 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 1 |
| 3 | 16 | 4 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 13 |
| 4 | 14 | 15 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 10 |
| 5 | 12 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 7 |
| 6 | 17 | C21 |
|
Jeff Helms | 11 | |
| 7 | 19 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 12 |
| 8 | 11 | 01 |
|
Matt Jackson Decherd, TN | Decherd, TN | 3 |
| 9 | 24 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | 15 |
| 10 | 23 | 55 |
|
Parrish Duncan Newnan, GA | Newnan, GA | 13 |
| 11 | 13 | 11P |
|
Jason Partin Winchester, TN | Winchester, TN | 2 |
| 12 | 7 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | -5 |
| 13 | 2 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -11 |
| 14 | 6 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | -8 |
| 15 | 5 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | -10 |
| 16 | 4 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | -12 |
| 17 | 10 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | -7 |
| 18 | 9 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -9 |
| 19 | 18 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
| 20 | 20 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | - |
| 21 | 21 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | - |
| 22 | 22 | 10M |
|
Destin Mince Gadsden, AL | Gadsden, AL | - |
| 23 | 8 | 17 |
|
Bailey Williams Fayetteville, GA | Fayetteville, GA | -15 |
| 24 | 15 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C21 |
|
Jeff Helms | 1 | |
| 2 | 4 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 2 |
| 3 | 5 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 2 |
| 4 | 8 | 55 |
|
Parrish Duncan Newnan, GA | Newnan, GA | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | 1 |
| 6 | 3 | 39 |
|
Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | -3 |
| 7 | 9 | 111 |
|
James Mills Acworth, GA | Acworth, GA | 2 |
| 8 | 1 | 15T |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | -7 |
| DNS | 10 | 121 |
|
Brandon Davis Anniston, AL | Anniston, AL | - |
| DNS | 7 | 99 |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 2 | 1 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | -1 |
| 3 | 4 | 10M |
|
Destin Mince Gadsden, AL | Gadsden, AL | 1 |
| 4 | 8 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | K17 |
|
Trevor Thomason Dallas, GA | Dallas, GA | -2 |
| 6 | 10 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 4 |
| 7 | 5 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | -2 |
| 8 | 6 | 12C |
|
Ryan Carey Maynardville, TN | Maynardville, TN | -2 |
| 9 | 7 | 11 |
|
Michael Brown Anniston, AL | Anniston, AL | -2 |
| 10 | 9 | MK17 |
|
Matthew Knight Villa Rica, GA | Villa Rica, GA | -1 |




























































