Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

11/26/2022 - 411 Motor Speedway
Seymour, TN
$5,000 To Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 11 | 6 |
| B Feature 1 | 1 | 1 | - |
| Qualifying 1 | 16.441 | 17 | -15 |
604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 3 |
| 2 | 1 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | -1 |
| 3 | 2 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -1 |
| 4 | 5 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 1 |
| 5 | 13 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | 8 |
| 6 | 6 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
| 7 | 3 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | -4 |
| 8 | 7 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -1 |
| 9 | 12 | S17 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 3 |
| 10 | 15 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 5 |
| 11 | 17 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 6 |
| 12 | 20 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | 8 |
| 13 | 10 | 04 |
|
Jack Brown Knoxville, TN | Knoxville, TN | -3 |
| 14 | 16 | 113 |
|
Chris McKinney Harriman, TN | Harriman, TN | 2 |
| 15 | 14 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | -1 |
| 16 | 23 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 7 |
| 17 | 21 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 4 |
| 18 | 24 | 87 |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 6 |
| 19 DNF | 8 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -11 |
| 20 DNF | 22 | 23 |
|
Ace Claborn Albany, KY | Albany, KY | 2 |
| 21 DNF | 11 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | -10 |
| 22 DNF | 19 | 14 |
|
Dwight Smith Louisville, KY | Louisville, KY | -3 |
| 23 DNF | 18 | 28 |
|
Zane Powell Junction City, KY | Junction City, KY | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 2 | 4 | 28 |
|
Zane Powell Junction City, KY | Junction City, KY | 2 |
| 3 | 3 | 14 |
|
Dwight Smith Louisville, KY | Louisville, KY | - |
| 4 | 2 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | -2 |
| 5 | 7 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 2 |
| 6 | 8 | 23 |
|
Ace Claborn Albany, KY | Albany, KY | 2 |
| 7 | 5 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | -2 |
| 8 | 10 | 87 |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 2 |
| Top 8 transfer | ||||||
| 9 | 6 | 46 |
|
Stephen Martin Coeburn, VA | Coeburn, VA | -3 |
| 10 | 11 | 777 |
|
Blake Skelly Lenoir City, TN | Lenoir City, TN | 1 |
| 11 | 13 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 2 |
| 12 | 12 | 9 |
|
Toma Johnson Monticello, IN | Monticello, IN | - |
| 13 | 14 | P1 |
|
Bill Prater Paintsville, KY | Paintsville, KY | 1 |
| 14 | 9 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | -5 |
| 15 | 15 | 1S |
|
Jack Jarrell Winchester, KY | Winchester, KY | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
|||||
| 6 |
|
|||||
| 7 |
|
|||||
| 8 |
|
|||||
| 9 |
|
|||||
| 10 |
|
|||||
| 11 |
|
|||||
| 12 |
|
|||||
| 13 |
|
|||||
| 14 |
|
|||||
| 15 |
|
|||||
| 16 |
|
|||||
| Top 16 transfer | ||||||
| 17 |
|
|||||
| 18 |
|
|||||
| 19 |
|
|||||
| 20 |
|
|||||
| 21 |
|
|||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 15.661 |
| 2 | 23 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.680 |
| 3 | 14 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 15.719 |
| 4 | 4 | 22 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.723 |
| 5 | 13 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 15.738 |
| 6 | 32 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.768 |
| 7 | 27 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 15.796 |
| 8 | 26 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 15.856 |
| 9 | 9 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 16.057 |
| 10 | 11 | 04 |
|
Jack Brown Knoxville, TN | Knoxville, TN | 16.069 |
| 11 | 8 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 16.091 |
| 12 | 29 | S17 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 16.094 |
| 13 | 25 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | 16.118 |
| 14 | 17 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 16.147 |
| 15 | 7 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 16.174 |
| 16 | 5 | 113 |
|
Chris McKinney Harriman, TN | Harriman, TN | 16.298 |
| Top 16 transfer | ||||||
| 17 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16.441 |
| 18 | 10 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | 16.490 |
| 19 | 28 | 14 |
|
Dwight Smith Louisville, KY | Louisville, KY | 16.555 |
| 20 | 12 | 28 |
|
Zane Powell Junction City, KY | Junction City, KY | 16.573 |
| 21 | 31 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 16.595 |
| 22 | 30 | 46 |
|
Stephen Martin Coeburn, VA | Coeburn, VA | 16.595 |
| 23 | 22 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 16.625 |
| 24 | 19 | 23 |
|
Ace Claborn Albany, KY | Albany, KY | 16.845 |
| 25 | 20 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 16.904 |
| 26 | 3 | 87 |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 16.914 |
| 27 | 24 | 777 |
|
Blake Skelly Lenoir City, TN | Lenoir City, TN | 16.924 |
| 28 | 15 | 9 |
|
Toma Johnson Monticello, IN | Monticello, IN | 16.946 |
| 29 | 18 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 17.140 |
| 30 | 1 | P1 |
|
Bill Prater Paintsville, KY | Paintsville, KY | 17.542 |
| 31 | 16 | 1S |
|
Jack Jarrell Winchester, KY | Winchester, KY | 17.797 |























