Next Event
- Events73
- Wins8
- Top 531
- Top 1047
Latest Results
$0.00Cart (0)
7/2/2022 - Talladega Short Track
Eastaboga, AL
Talladega Short Track | Salute to America Nationals |
Crate Racin' USA Dirt Late Models $5,000 to Win
Ultimate Street Stock series $3,000 to win
Crate Racin' USA Late Model Sportsman Robin Hendon Memorial $2,500 to Win
HUGE Fireworks Display!
Grandstand Admission:
Adults - $20, Military ID - $18, 9 and under FREE!
Pit Admission:
Adults - $40, 6-12 - $20, 5 and Under FREE!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mario Gresham
Rome, GA
CRUSA 602 LM Sportsman | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Qualifying 1 | 15.479 | 3 | 12 |
CRUSA 602 LM Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Adam Cummings Margaret, AL | Margaret, AL | - | |
2 | 3 | 10 | Mario Gresham Rome, GA | Rome, GA | 1 | |
3 | 11 | 4 | Kyle Beck Rome, GA | Rome, GA | 8 | |
4 | 8 | 55 | Ryan King Anniston, AL | Anniston, AL | 4 | |
5 | 10 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | 5 | |
6 | 13 | 11 | Tim Roszell Anniston, AL | Anniston, AL | 7 | |
7 | 4 | 7 | Haden Duncan Leighton, AL | Leighton, AL | -3 | |
8 | 14 | 01 | Justin Owens Chattanooga, TN | Chattanooga, TN | 6 | |
9 | 23 | 41 | Brayden Williams Bremen, AL | Bremen, AL | 14 | |
10 | 12 | 5 | Curtis Thomas South Knoxville, TN | South Knoxville, TN | 2 | |
11 | 17 | 14 | Gary Jones Florence, AL | Florence, AL | 6 | |
12 | 9 | 6 | Blake Broome LEESBURG, AL | LEESBURG, AL | -3 | |
13 | 7 | 15 | Bron Rutledge Centre, AL | Centre, AL | -6 | |
14 | 21 | 8 | Trace Armstrong Hayden, AL | Hayden, AL | 7 | |
15 | 19 | 75 | Daniel Adam Peru, IL | Peru, IL | 4 | |
16 | 20 | 58 | Shawn McLeod Baker, FL | Baker, FL | 4 | |
17 | 6 | 43 | Garrett Loyd Centre, AL | Centre, AL | -11 | |
18 | 16 | 18 | Jonathan Sanford Rockmart, GA | Rockmart, GA | -2 | |
19 | 15 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | -4 | |
20 | 22 | 7P | Stephen Pruitt Piedmont, AL | Piedmont, AL | 2 | |
21 | 18 | 88 | Jake Hollis Anniston, AL | Anniston, AL | -3 | |
22 | 2 | 242 | Steve Kirk Munford, AL | Munford, AL | -20 | |
23 | 5 | E15 | Eric Smith Anniston, AL | Anniston, AL | -18 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 81 | Adam Cummings Margaret, AL | Margaret, AL | 15.153 | |
2 | 13 | 242 | Steve Kirk Munford, AL | Munford, AL | 15.349 | |
3 | 15 | 10 | Mario Gresham Rome, GA | Rome, GA | 15.479 | |
4 | 21 | 7 | Haden Duncan Leighton, AL | Leighton, AL | 15.578 | |
5 | 5 | E15 | Eric Smith Anniston, AL | Anniston, AL | 15.593 | |
6 | 12 | 43 | Garrett Loyd Centre, AL | Centre, AL | 15.705 | |
7 | 9 | 15 | Bron Rutledge Centre, AL | Centre, AL | 15.741 | |
8 | 4 | 55 | Ryan King Anniston, AL | Anniston, AL | 15.756 | |
9 | 8 | 6 | Blake Broome LEESBURG, AL | LEESBURG, AL | 15.768 | |
10 | 2 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | 15.883 | |
11 | 17 | 4 | Kyle Beck Rome, GA | Rome, GA | 15.910 | |
12 | 3 | 5 | Curtis Thomas South Knoxville, TN | South Knoxville, TN | 15.911 | |
13 | 7 | 11 | Tim Roszell Anniston, AL | Anniston, AL | 15.913 | |
14 | 1 | 01 | Justin Owens Chattanooga, TN | Chattanooga, TN | 15.950 | |
15 | 20 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 15.968 | |
16 | 19 | 18 | Jonathan Sanford Rockmart, GA | Rockmart, GA | 15.971 | |
17 | 10 | 14 | Gary Jones Florence, AL | Florence, AL | 16.006 | |
18 | 11 | 88 | Jake Hollis Anniston, AL | Anniston, AL | 16.073 | |
19 | 14 | 75 | Daniel Adam Peru, IL | Peru, IL | 16.100 | |
20 | 18 | 58 | Shawn McLeod Baker, FL | Baker, FL | 16.113 | |
21 | 16 | 8 | Trace Armstrong Hayden, AL | Hayden, AL | 16.201 | |
22 | 23 | 7P | Stephen Pruitt Piedmont, AL | Piedmont, AL | 16.212 | |
23 | 22 | 41 | Brayden Williams Bremen, AL | Bremen, AL | 16.608 | |
All transfer |