Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

2/3/2022 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| CRUSA Late Model Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 11 | -8 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 16.849 | 1 | 6 |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| 2 | 2 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
| 3 | 7 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 4 |
| 4 | 6 | 52 |
|
John-Wayne Haynes Dover, FL | Dover, FL | 2 |
| 5 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 6 | 8 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 2 |
| 7 | 4 | 8G |
|
Wyatt Gainey Ft White, FL | Ft White, FL | -3 |
| 8 | 21 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 13 |
| 9 | 14 | 10H |
|
Jason Hayes Lexington, TN | Lexington, TN | 5 |
| 10 | 10 | 7 |
|
Troy Dixon Temple, GA | Temple, GA | - |
| 11 | 3 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | -8 |
| 12 | 9 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | -3 |
| 13 | 13 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | - |
| 14 | 20 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | 6 |
| 15 | 15 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | - |
| 16 | 18 | 5 |
|
Justin Rabon Seale, AL | Seale, AL | 2 |
| 17 | 12 | 93 |
|
Craig Montesi Jr Orlando, FL | Orlando, FL | -5 |
| 18 | 11 | 2 |
|
Jamie Anderson Hoschton, GA | Hoschton, GA | -7 |
| 19 | 17 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | -2 |
| 20 | 19 | 18L |
|
Austin Leamon Lithia, FL | Lithia, FL | -1 |
| DNS | 16 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 2 | 3 | 52 |
|
John-Wayne Haynes Dover, FL | Dover, FL | 1 |
| 3 | 2 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | -1 |
| 4 | 6 | 93 |
|
Craig Montesi Jr Orlando, FL | Orlando, FL | 2 |
| 5 | 4 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | -1 |
| 6 | 7 | 5 |
|
Justin Rabon Seale, AL | Seale, AL | 1 |
| 7 | 5 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| 2 | 2 | 8G |
|
Wyatt Gainey Ft White, FL | Ft White, FL | - |
| 3 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 4 | 6 | 7 |
|
Troy Dixon Temple, GA | Temple, GA | 2 |
| 5 | 7 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 2 |
| 6 | 4 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -2 |
| 7 | 5 | 18L |
|
Austin Leamon Lithia, FL | Lithia, FL | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 2 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 3 | 4 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 1 |
| 4 | 6 | 2 |
|
Jamie Anderson Hoschton, GA | Hoschton, GA | 2 |
| 5 | 5 | 10H |
|
Jason Hayes Lexington, TN | Lexington, TN | - |
| 6 | 7 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 1 |
| 7 | 3 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 16.849 |
| 2 | 4 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 17.011 |
| 3 | 6 | 52 |
|
John-Wayne Haynes Dover, FL | Dover, FL | 17.018 |
| 4 | 2 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | 17.377 |
| 5 | 5 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 17.448 |
| 6 | 1 | 93 |
|
Craig Montesi Jr Orlando, FL | Orlando, FL | 17.470 |
| 7 | 3 | 5 |
|
Justin Rabon Seale, AL | Seale, AL | 17.867 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 16.404 |
| 2 | 7 | 8G |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 16.626 |
| 3 | 4 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 16.763 |
| 4 | 1 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 16.892 |
| 5 | 5 | 18L |
|
Austin Leamon Lithia, FL | Lithia, FL | 17.200 |
| 6 | 6 | 7 |
|
Troy Dixon Temple, GA | Temple, GA | 17.743 |
| 7 | 2 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 18.233 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.527 |
| 2 | 7 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 16.988 |
| 3 | 5 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | 17.007 |
| 4 | 1 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 17.350 |
| 5 | 6 | 10H |
|
Jason Hayes Lexington, TN | Lexington, TN | 17.389 |
| 6 | 3 | 2 |
|
Jamie Anderson Hoschton, GA | Hoschton, GA | 17.546 |
| 7 | 4 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | |


















