Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

2/4/2022 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| CRUSA Late Model Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 21 | -15 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 2 | 16.948 | 3 | 4 |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 2 |
| 2 | 1 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -1 |
| 3 | 11 | 52 |
|
John-Wayne Haynes Dover, FL | Dover, FL | 8 |
| 4 | 9 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 5 |
| 5 | 7 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 2 |
| 6 | 15 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | 9 |
| 7 | 2 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -5 |
| 8 | 5 | 8G |
|
Wyatt Gainey Ft White, FL | Ft White, FL | -3 |
| 9 | 16 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 7 |
| 10 | 19 | 7 |
|
Troy Dixon Temple, GA | Temple, GA | 9 |
| 11 | 4 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | -7 |
| 12 | 14 | 93 |
|
Craig Montesi Jr Orlando, FL | Orlando, FL | 2 |
| 13 | 12 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | -1 |
| 14 | 20 | 28H |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 6 |
| 15 | 18 | 2 |
|
Jamie Anderson Hoschton, GA | Hoschton, GA | 3 |
| 16 | 13 | 18L |
|
Austin Leamon Lithia, FL | Lithia, FL | -3 |
| 17 | 8 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | -9 |
| 18 | 10 | 10H |
|
Jason Hayes Lexington, TN | Lexington, TN | -8 |
| 19 | 17 | 5 |
|
Justin Rabon Seale, AL | Seale, AL | -2 |
| 20 | 21 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 1 |
| 21 | 6 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 1 |
| 2 | 1 | 8G |
|
Wyatt Gainey Ft White, FL | Ft White, FL | -1 |
| 3 | 3 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | - |
| 4 | 4 | 52 |
|
John-Wayne Haynes Dover, FL | Dover, FL | - |
| 5 | 5 | 93 |
|
Craig Montesi Jr Orlando, FL | Orlando, FL | - |
| 6 | 6 | 5 |
|
Justin Rabon Seale, AL | Seale, AL | - |
| 7 | 7 | 28H |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| 2 | 3 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 3 | 4 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 1 |
| 4 | 5 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 1 |
| 5 | 7 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | 2 |
| 6 | 2 | 2 |
|
Jamie Anderson Hoschton, GA | Hoschton, GA | -4 |
| 7 | 6 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 2 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | - |
| 3 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 4 | 5 | 10H |
|
Jason Hayes Lexington, TN | Lexington, TN | 1 |
| 5 | 4 | 18L |
|
Austin Leamon Lithia, FL | Lithia, FL | -1 |
| 6 | 6 | 7 |
|
Troy Dixon Temple, GA | Temple, GA | - |
| 7 | 7 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8G |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 16.705 |
| 2 | 2 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 16.912 |
| 3 | 4 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | 16.976 |
| 4 | 1 | 52 |
|
John-Wayne Haynes Dover, FL | Dover, FL | 17.276 |
| 5 | 6 | 93 |
|
Craig Montesi Jr Orlando, FL | Orlando, FL | 17.303 |
| 6 | 5 | 5 |
|
Justin Rabon Seale, AL | Seale, AL | 18.006 |
| 7 | 3 | 28H |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 16.921 |
| 2 | 6 | 2 |
|
Jamie Anderson Hoschton, GA | Hoschton, GA | 16.933 |
| 3 | 7 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 16.948 |
| 4 | 4 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 17.086 |
| 5 | 5 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 17.420 |
| 6 | 1 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 17.544 |
| 7 | 2 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | 18.296 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.650 |
| 2 | 2 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 16.659 |
| 3 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 16.911 |
| 4 | 5 | 18L |
|
Austin Leamon Lithia, FL | Lithia, FL | 17.202 |
| 5 | 6 | 10H |
|
Jason Hayes Lexington, TN | Lexington, TN | 17.459 |
| 6 | 7 | 7 |
|
Troy Dixon Temple, GA | Temple, GA | 17.567 |
| 7 | 4 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 18.095 |


















