Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

2/5/2022 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| CRUSA Late Model Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 2 | 15.935 | 3 | 6 |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| 2 | 5 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 3 |
| 3 | 9 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 6 |
| 4 | 3 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
| 5 | 8 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 3 |
| 6 | 7 | 18L |
|
Austin Leamon Lithia, FL | Lithia, FL | 1 |
| 7 | 16 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | 9 |
| 8 | 19 | 7 |
|
Troy Dixon Temple, GA | Temple, GA | 11 |
| 9 | 2 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -7 |
| 10 | 10 | 8G |
|
Wyatt Gainey Ft White, FL | Ft White, FL | - |
| 11 | 12 | 93 |
|
Craig Montesi Jr Orlando, FL | Orlando, FL | 1 |
| 12 | 11 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | -1 |
| 13 | 18 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 5 |
| 14 | 17 | 5 |
|
Justin Rabon Seale, AL | Seale, AL | 3 |
| 15 | 21 | 28H |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 6 |
| 16 | 20 | 2 |
|
Jamie Anderson Hoschton, GA | Hoschton, GA | 4 |
| 17 | 14 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | -3 |
| 18 | 4 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | -14 |
| 19 | 6 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -13 |
| 20 | 13 | 10H |
|
Jason Hayes Lexington, TN | Lexington, TN | -7 |
| 21 | 15 | 52 |
|
John-Wayne Haynes Dover, FL | Dover, FL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 1 |
| 2 | 4 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 2 |
| 3 | 1 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -2 |
| 4 | 7 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 3 |
| 5 | 5 | 8G |
|
Wyatt Gainey Ft White, FL | Ft White, FL | - |
| 6 | 8 | 93 |
|
Craig Montesi Jr Orlando, FL | Orlando, FL | 2 |
| 7 | 11 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | 4 |
| 8 | 3 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | -5 |
| 9 | 6 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | -3 |
| 10 | 9 | 2 |
|
Jamie Anderson Hoschton, GA | Hoschton, GA | -1 |
| 11 | 10 | 28H |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| 2 | 3 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 3 | 2 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -1 |
| 4 | 5 | 18L |
|
Austin Leamon Lithia, FL | Lithia, FL | 1 |
| 5 | 4 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -1 |
| 6 | 8 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 2 |
| 7 | 6 | 10H |
|
Jason Hayes Lexington, TN | Lexington, TN | -1 |
| 8 | 7 | 52 |
|
John-Wayne Haynes Dover, FL | Dover, FL | -1 |
| 9 | 10 | 5 |
|
Justin Rabon Seale, AL | Seale, AL | 1 |
| 10 | 9 | 7 |
|
Troy Dixon Temple, GA | Temple, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.888 |
| 2 | 3 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 16.038 |
| 3 | 8 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | 16.230 |
| 4 | 4 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 16.234 |
| 5 | 5 | 8G |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 16.254 |
| 6 | 1 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 16.546 |
| 7 | 7 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 16.632 |
| 8 | 11 | 93 |
|
Craig Montesi Jr Orlando, FL | Orlando, FL | 16.637 |
| 9 | 6 | 2 |
|
Jamie Anderson Hoschton, GA | Hoschton, GA | 16.721 |
| 10 | 2 | 28H |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 18.919 |
| 11 | 10 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 15.675 |
| 2 | 7 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 15.738 |
| 3 | 9 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 15.935 |
| 4 | 10 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 16.053 |
| 5 | 4 | 18L |
|
Austin Leamon Lithia, FL | Lithia, FL | 16.231 |
| 6 | 3 | 10H |
|
Jason Hayes Lexington, TN | Lexington, TN | 16.402 |
| 7 | 2 | 52 |
|
John-Wayne Haynes Dover, FL | Dover, FL | 16.719 |
| 8 | 1 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 16.725 |
| 9 | 6 | 7 |
|
Troy Dixon Temple, GA | Temple, GA | 16.744 |
| 10 | 5 | 5 |
|
Justin Rabon Seale, AL | Seale, AL | 17.036 |


















