Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

11/27/2021 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| CRUSA Late Model Sportsman (Guest Body Shop) | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 10 | - |
| Qualifying 1 | 15.697 | 10 | 3 |
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 2 |
| 2 | 4 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 3 | 9 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 6 |
| 4 | 5 | 22 |
|
Chase Washington Houlka, MS | Houlka, MS | 1 |
| 5 | 7 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 2 |
| 6 | 6 | 7J |
|
Jake Graves Muscle Shoals, AL | Muscle Shoals, AL | - |
| 7 | 8 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 1 |
| 8 | 11 | 27 |
|
Tony Silvestri Columbus, MS | Columbus, MS | 3 |
| 9 | 19 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 10 |
| 10 | 13 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 3 |
| 11 | 22 | Z2 |
|
Zach Cook | 11 | |
| 12 | 24 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 12 |
| 13 | 16 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | 3 |
| 14 | 23 | 33 |
|
Allen Gilreath Northport, AL | Northport, AL | 9 |
| 15 | 12 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -3 |
| 16 | 20 | 17 |
|
Alan Banks Gordo, AL | Gordo, AL | 4 |
| 17 | 15 | 99 |
|
Allen Edwards Starkville, MS | Starkville, MS | -2 |
| 18 | 21 | 7 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 3 |
| 19 DNF | 18 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -1 |
| 20 DNF | 1 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | -19 |
| 21 DNF | 17 | 1B |
|
Brodi Owens Columbus, MS | Columbus, MS | -4 |
| 22 DNF | 2 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | -20 |
| DNS | 14 | F7 |
|
Dillon Flurry Smithville, MS | Smithville, MS | - |
| DNS | 10 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 6 |
| 2 | 2 | 17 |
|
Alan Banks Gordo, AL | Gordo, AL | - |
| 3 | 9 | 7 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 6 |
| 4 | 5 | Z2 |
|
Zach Cook | 1 | |
| 5 | 4 | 33 |
|
Allen Gilreath Northport, AL | Northport, AL | -1 |
| 6 | 6 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | - |
| Top 6 transfer | ||||||
| 7 | 10 | 8 |
|
Trace Armstrong Hayden, AL | Hayden, AL | 3 |
| DNS | 8 | 24G |
|
Justin Guest West Point, MS | West Point, MS | - |
| DNS | 3 | 25 |
|
Randy Harmon Nettleton, MS | Nettleton, MS | - |
| DQ | 1 | 17F |
|
Johnny Faucett Winfield, AL | Winfield, AL | - |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 2 | 2 | 86 |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 3 | 5 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 2 |
| 4 | 4 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| 5 | 9 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 4 |
| 6 | 6 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| 7 | 12 | 11 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 5 |
| 8 | 7 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
| 9 | 15 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 6 |
| 10 | 10 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 11 | 13 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 2 |
| 12 | 11 | 21M |
|
Shay Miller Hayden, AL | Hayden, AL | -1 |
| 13 DNF | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -10 |
| 14 DNF | 8 | 713 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -6 |
| 15 DNF | 14 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | -1 |
| 16 DNF | 16 | 4G |
|
Riley Sheedy French Camp, MS | French Camp, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.460 |
| 2 | 3 | 86 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.617 |
| 3 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.771 |
| 4 | 5 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 14.885 |
| 5 | 9 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 15.049 |
| 6 | 7 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 15.103 |
| 7 | 12 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.108 |
| 8 | 14 | 713 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.435 |
| 9 | 11 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 15.590 |
| 10 | 13 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.697 |
| 11 | 15 | 21M |
|
Shay Miller Hayden, AL | Hayden, AL | 15.712 |
| 12 | 1 | 11 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 15.720 |
| 13 | 16 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 16.022 |
| 14 | 10 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 16.038 |
| 15 | 4 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 16.240 |
| DQ | 8 | 4G |
|
Riley Sheedy French Camp, MS | French Camp, MS | 15.660 |
| All transfer | ||||||
































