Next Event
- Events73
- Wins8
- Top 531
- Top 1047
Latest Results
$0.00Cart (0)
4/1/2022 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Mario Gresham
Rome, GA
Street Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | 5 | 7 |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | TJ Herndon Atwood, TN | Atwood, TN | - | |
2 | 5 | 14A | Austin Atkins Morristown, TN | Morristown, TN | 3 | |
3 | 17 | 75 | Andy Stewart Evans, GA | Evans, GA | 14 | |
4 | 2 | N1 | Dale Nelson Milan, TN | Milan, TN | -2 | |
5 | 12 | 18G | Mario Gresham Rome, GA | Rome, GA | 7 | |
6 | 3 | 14 | Megan Erwin Attica, IN | Attica, IN | -3 | |
7 | 6 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -1 | |
8 | 13 | 15W | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 5 | |
9 | 11 | 04 | Bubba Christian Deland, FL | Deland, FL | 2 | |
10 | 8 | 11B | Branden Yawn Eden, GA | Eden, GA | -2 | |
11 | 4 | K67 | Ian Keller West Lebanon, IN | West Lebanon, IN | -7 | |
12 | 16 | 17W | Jimmy Wagner Dade City, FL | Dade City, FL | 4 | |
13 | 9 | C42 | Robbie Comer LaFollette, TN | LaFollette, TN | -4 | |
14 | 21 | 63 | Chris Lawrence De Leon Springs, FL | De Leon Springs, FL | 7 | |
15 | 14 | 8 | Bobby Gregory Auburn, KY | Auburn, KY | -1 | |
16 | 22 | 44 | Tyler Blankenship Hanover, WV | Hanover, WV | 6 | |
17 DNF | 20 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | 3 | |
18 DNF | 19 | 17 | Ricky Strange Oak Park, GA | Oak Park, GA | 1 | |
19 DNF | 18 | 54X | Chad Thrash Meridian, MS | Meridian, MS | -1 | |
20 DNF | 15 | 117 | Jon Eaton Princeton, KY | Princeton, KY | -5 | |
21 DNF | 23 | 17S | Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 2 | |
22 DNF | 24 | 5X | Jeff Meltz Ghent, NY | Ghent, NY | 2 | |
23 DNF | 7 | 18R | Luke Rutter Hanson, KY | Hanson, KY | -16 | |
24 DNF | 10 | F1 | Bo Minor Ralph, AL | Ralph, AL | -14 |
LCQ 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 75 | Andy Stewart Evans, GA | Evans, GA | 6 | |
2 | 2 | 17 | Ricky Strange Oak Park, GA | Oak Park, GA | - | |
3 | 4 | 63 | Chris Lawrence De Leon Springs, FL | De Leon Springs, FL | 1 | |
4 | 3 | 17S | Stephen Shelpman Bethel Park, PA | Bethel Park, PA | -1 | |
Top 4 transfer | ||||||
5 | 10 | R1 | Jim Ransom Williamsport, IN | Williamsport, IN | 5 | |
6 | 9 | 3S | Scott Stewart Ocala, FL | Ocala, FL | 3 | |
7 | 5 | 94 | Jonathan Croson Sorrento, FL | Sorrento, FL | -2 | |
8 | 6 | 18 | Brock Love Piedmont, AL | Piedmont, AL | -2 | |
9 | 8 | 5 | Chris Wolfe Johnstown, PA | Johnstown, PA | -1 | |
10 | 1 | 54 | Travis Newberry Dickson, TN | Dickson, TN | -9 |
LCQ 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54X | Chad Thrash Meridian, MS | Meridian, MS | 2 | |
2 | 2 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | - | |
3 | 1 | 44 | Tyler Blankenship Hanover, WV | Hanover, WV | -2 | |
4 | 9 | 5X | Jeff Meltz Ghent, NY | Ghent, NY | 5 | |
Top 4 transfer | ||||||
5 | 4 | 44G | Marco Gilbert Jackman, ME | Jackman, ME | -1 | |
6 | 8 | 192 | Miki Murphy Richlands, VA | Richlands, VA | 2 | |
7 | 6 | 76 | Chloie Jones Wellsburg, WV | Wellsburg, WV | -1 | |
8 | 5 | 46 | Cody Erickson Algonquin, IL | Algonquin, IL | -3 | |
9 DNF | 7 | 18J | Landen Jackson Norco, LA | Norco, LA | -2 | |
10 DNF | 10 | 69 | Jason Harrison Montgomery, AL | Montgomery, AL | - |