Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

10/22/2022 - All-Tech Raceway
Lake City, FL
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| Jet Concrete Works 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 12 | 18 | -6 |
| Hot Laps 1 | - | - |
Jet Concrete Works 604 Late Model
27th Powell Family Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 14 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12 |
| 3 | 2 | 20B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 4 | 6 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 2 |
| 5 | 3 | 22S |
|
Jeremy Steele York, SC | York, SC | -2 |
| 6 | 7 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 7 | 25 | 1J |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 18 |
| 8 | 24 | 27 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16 |
| 9 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -4 |
| 10 | 26 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 16 |
| 11 | 13 | 87W |
|
Walker Arthur Forest, VA | Forest, VA | 2 |
| 12 | 12 | 485 |
|
Tony Lindsey Keithville, LA | Keithville, LA | - |
| 13 | 20 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 7 |
| 14 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -6 |
| 15 | 23 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 8 |
| 16 | 18 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 17 | 9 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -8 |
| 18 | 28 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 10 |
| 19 | 27 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 8 |
| 20 | 19 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 21 | 17 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -4 |
| 22 | 10 | 40 |
|
Cody Overton Thomson, GA | Thomson, GA | -12 |
| 23 | 16 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -7 |
| 24 | 21 | 05 |
|
David Whitener Middleburg, FL | Middleburg, FL | -3 |
| 25 | 15 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | -10 |
| 26 | 4 | 38 |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | -22 |
| 27 | 22 | 81 |
|
Bud Chancey Yulee, FL | Yulee, FL | -5 |
| 28 | 29 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 1 |
| 29 | 11 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | -18 |
| 30 | 30 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87W |
|
Walker Arthur Forest, VA | Forest, VA | 1 |
| 2 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 3 |
| 3 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 4 | 8 | 81 |
|
Bud Chancey Yulee, FL | Yulee, FL | 4 |
| Top 4 transfer | ||||||
| 5 | 19 | 1J |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14 |
| 6 | 9 | 11 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 3 |
| 7 | 10 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 3 |
| 8 | 14 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 6 |
| 9 | 3 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | -6 |
| 10 | 11 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 1 |
| 11 | 15 | 03W |
|
Morrie West Yulee, FL | Yulee, FL | 4 |
| 12 | 6 | 28 |
|
Henry Carter Kite, GA | Kite, GA | -6 |
| 13 | 18 | 44B |
|
Jeff Baggett Hahira, GA | Hahira, GA | 5 |
| 14 | 12 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -2 |
| 15 | 13 | 12D |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | -2 |
| 16 | 7 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | -9 |
| 17 | 4 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -13 |
| 18 | 20 | 52 |
|
Cody Karl Gulfport, MS | Gulfport, MS | 2 |
| DNS | 21 | 44 |
|
Rhett Carter Blackshear, GA | Blackshear, GA | - |
| DNS | 17 | 9KJ |
|
Kody Jett Middleburg, FL | Middleburg, FL | - |
| DNS | 16 | 9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 3 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 4 | 8 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -1 |
| 6 | 11 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 5 |
| 7 | 7 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | - |
| 8 | 13 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 5 |
| 9 | 6 | 20D |
|
Brad Dyer Mohawk, TN | Mohawk, TN | -3 |
| 10 | 5 | 1HTF |
|
Jesse Enterkin Milton, FL | Milton, FL | -5 |
| 11 | 9 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -2 |
| 12 | 17 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 5 |
| 13 | 14 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 1 |
| 14 | 18 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 4 |
| 15 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -5 |
| 16 | 19 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 3 |
| 17 | 15 | 16 |
|
Wyatt Gainey Ft White, FL | Ft White, FL | -2 |
| 18 | 12 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -6 |
| DNS | 16 | 21L |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | - |
| DNS | 20 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 1 |
| 2 | 1 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -1 |
| 3 | 3 | 05 |
|
David Whitener Middleburg, FL | Middleburg, FL | - |
| 4 | 10 | 27 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 6 |
| Top 4 transfer | ||||||
| 5 | 7 | 515 |
|
David Markham Live Oak, FL | Live Oak, FL | 2 |
| 6 | 12 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 6 |
| 7 | 8 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 8 | 9 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | 1 |
| 9 | 14 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 5 |
| 10 | 16 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 6 |
| 11 | 5 | 86C |
|
Chase Collins Hilliard, FL | Hilliard, FL | -6 |
| 12 | 13 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 1 |
| 13 | 19 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 6 |
| 14 | 6 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | -8 |
| 15 | 4 | 18 |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | -11 |
| 16 | 11 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | -5 |
| 17 | 18 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 1 |
| 18 | 15 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -3 |
| 19 | 17 | 9J |
|
Nick Johnson Alachua, FL | Alachua, FL | -2 |
| DNS | 20 | 11R |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | - |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 11 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 9 |
| 3 | 4 | 11 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 4 | 3 | 515 |
|
David Markham Live Oak, FL | Live Oak, FL | -1 |
| 5 | 16 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 11 |
| 6 | 10 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 4 |
| 7 | 23 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 16 |
| 8 | 6 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | -2 |
| 9 | 14 | 20D |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 5 |
| 10 | 17 | 1HTF |
|
Jesse Enterkin Milton, FL | Milton, FL | 7 |
| 11 | 24 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 13 |
| 12 | 19 | 03W |
|
Morrie West Yulee, FL | Yulee, FL | 7 |
| 13 | 12 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | -1 |
| 14 | 18 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 4 |
| 15 | 2 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -13 |
| 16 | 7 | 74 |
|
Jason Garver Starke, FL | Starke, FL | -9 |
| 17 | 20 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 3 |
| 18 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | |
| 19 | 5 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | -14 |
| DNS | 22 | 28 |
|
Henry Carter Kite, GA | Kite, GA | - |
| DNS | 21 | 86C |
|
Chase Collins Hilliard, FL | Hilliard, FL | - |
| DNS | 15 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | - |
| DNS | 9 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| DNS | 13 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | - |
| DNS | 8 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | - |




























































