Next Event
- Events73
- Wins8
- Top 531
- Top 1047
Latest Results
$0.00Cart (0)
6/25/2022 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mario Gresham
Rome, GA
602 Sportsman | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 3 | 1 |
Qualifying 1 | 15.749 | 4 | 3 |
Hot Laps 1 | 14 | -4 |
602 Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Brandon McDaniel Macon, GA | Macon, GA | - | |
2 | 2 | 4 | Payton Stevenson Locust Grove, GA | Locust Grove, GA | - | |
3 | 4 | 10 | Mario Gresham Rome, GA | Rome, GA | 1 | |
4 | 5 | 711 | Morgan Alexander Locust Grove, GA | Locust Grove, GA | 1 | |
5 | 3 | 39 | Bobby Arnold Newnan, GA | Newnan, GA | -2 | |
6 | 7 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | 1 | |
7 | 9 | 88 | Shane Payton Newnan, GA | Newnan, GA | 2 | |
8 | 12 | 6 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 4 | |
9 | 6 | 6K | Jack Smith McDonough, GA | McDonough, GA | -3 | |
10 | 10 | 7K | Matthew Kade Hampton, GA | Hampton, GA | - | |
11 | 15 | 22 | Darrin Ray McDonough, GA | McDonough, GA | 4 | |
12 | 11 | 43 | Garrett Loyd Centre, AL | Centre, AL | -1 | |
13 | 13 | 1 | Jeremy Davidson | - | ||
14 | 16 | 21S | Johnny Stinchcomb Newnan, GA | Newnan, GA | 2 | |
15 | 14 | 17E | JJ Drawhorn Macon, GA | Macon, GA | -1 | |
16 | 8 | 22M | Matt Thompson Centre, AL | Centre, AL | -8 | |
DNS | 17 | 9F | Cass Fowler Woodstock, GA | Woodstock, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 17 | Brandon McDaniel Macon, GA | Macon, GA | 15.481 | |
2 | 15 | 4 | Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.575 | |
3 | 2 | 39 | Bobby Arnold Newnan, GA | Newnan, GA | 15.749 | |
4 | 7 | 10 | Mario Gresham Rome, GA | Rome, GA | 15.749 | |
5 | 1 | 711 | Morgan Alexander Locust Grove, GA | Locust Grove, GA | 15.786 | |
6 | 14 | 6K | Jack Smith McDonough, GA | McDonough, GA | 16.044 | |
7 | 6 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | 16.070 | |
8 | 17 | 22M | Matt Thompson Centre, AL | Centre, AL | 16.081 | |
9 | 12 | 88 | Shane Payton Newnan, GA | Newnan, GA | 16.249 | |
10 | 9 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 16.329 | |
11 | 10 | 43 | Garrett Loyd Centre, AL | Centre, AL | 16.378 | |
12 | 8 | 6 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.557 | |
13 | 3 | 1 | Jeremy Davidson | 16.715 | ||
14 | 4 | 17E | JJ Drawhorn Macon, GA | Macon, GA | 16.721 | |
15 | 13 | 22 | Darrin Ray McDonough, GA | McDonough, GA | 16.735 | |
16 | 16 | 21S | Johnny Stinchcomb Newnan, GA | Newnan, GA | 16.949 | |
17 | 5 | 9F | Cass Fowler Woodstock, GA | Woodstock, GA | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 711 | Morgan Alexander Locust Grove, GA | Locust Grove, GA | 15.741 | |
2 | 14 | 6K | Jack Smith McDonough, GA | McDonough, GA | 15.741 | |
3 | 3 | 39 | Bobby Arnold Newnan, GA | Newnan, GA | 15.930 | |
4 | 4 | 22 | Darrin Ray McDonough, GA | McDonough, GA | 16.008 | |
5 | 6 | 22M | Matt Thompson Centre, AL | Centre, AL | 16.116 | |
6 | 11 | 17E | JJ Drawhorn Macon, GA | Macon, GA | 16.264 | |
7 | 8 | 88 | Shane Payton Newnan, GA | Newnan, GA | 16.316 | |
8 | 17 | 21S | Johnny Stinchcomb Newnan, GA | Newnan, GA | 16.321 | |
9 | 1 | 6 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.725 | |
10 | 5 | 1 | Jeremy Davidson | 16.909 | ||
11 | 16 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 17.039 | |
12 | 13 | 9F | Cass Fowler Woodstock, GA | Woodstock, GA | ||
13 | 7 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | ||
14 | 10 | 10 | Mario Gresham Rome, GA | Rome, GA | ||
15 | 12 | 43 | Garrett Loyd Centre, AL | Centre, AL | ||
16 | 2 | 17 | Brandon McDaniel Macon, GA | Macon, GA | ||
17 | 15 | 4 | Payton Stevenson Locust Grove, GA | Locust Grove, GA |