Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

3/29/2022 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | DNS | - |
| Heat 2 | 8 | 10 DNF | -2 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 1 |
| 2 | 3 | 11B |
|
Branden Yawn Eden, GA | Eden, GA | 1 |
| 3 | 4 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 1 |
| 4 | 7 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 3 |
| 5 | 19 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | 14 |
| 6 | 8 | 14A |
|
Austin Atkins Morristown, TN | Morristown, TN | 2 |
| 7 | 21 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14 |
| 8 | 6 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | -2 |
| 9 | 12 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | 3 |
| 10 | 5 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | -5 |
| 11 | 11 | 69 |
|
Jason Harrison Montgomery, AL | Montgomery, AL | - |
| 12 | 14 | 46 |
|
Cody Erickson Algonquin, IL | Algonquin, IL | 2 |
| 13 | 13 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | - |
| 14 | 15 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | 1 |
| 15 DNF | 17 | 17S |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 2 |
| 16 DNF | 9 | 63 |
|
Chris Lawrence De Leon Springs, FL | De Leon Springs, FL | -7 |
| 17 DNF | 18 | 71 |
|
Bob Torquato Johnstown, PA | Johnstown, PA | 1 |
| 18 DNF | 1 | 54X |
|
Chad Thrash Meridian, MS | Meridian, MS | -17 |
| 19 DNF | 10 | 1B |
|
Brandon Blair Gastonia, NC | Gastonia, NC | -9 |
| DNS | 16 | 192 |
|
Miki Murphy Richlands, VA | Richlands, VA | - |
| DNS | 20 | 18G |
|
Mario Gresham Rome, GA | Rome, GA | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | F1 |
|
Bo Minor Ralph, AL | Ralph, AL | 3 |
| 2 | 2 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | - |
| 3 | 3 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | - |
| 4 | 6 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | 2 |
| 5 | 17 | R1 |
|
Jim Ransom Williamsport, IN | Williamsport, IN | 12 |
| 6 | 9 | C42 |
|
Robbie Comer LaFollette, TN | LaFollette, TN | 3 |
| 7 | 10 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 3 |
| 8 | 20 | 17 |
|
Ricky Strange Oak Park, GA | Oak Park, GA | 12 |
| 9 | 8 | 44G |
|
Marco Gilbert Jackman, ME | Jackman, ME | -1 |
| 10 | 1 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | -9 |
| 11 DNF | 14 | 44 |
|
Tyler Blankenship Hanover, WV | Hanover, WV | 3 |
| 12 DNF | 21 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | 9 |
| 13 DNF | 13 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | - |
| 14 DNF | 7 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | -7 |
| 15 DNF | 15 | 5 |
|
Chris Wolfe Johnstown, PA | Johnstown, PA | - |
| DNS | 11 | 3S |
|
Scott Stewart Ocala, FL | Ocala, FL | - |
| DNS | 12 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | - |
| DNS | 16 | 67 |
|
Rick Redig-Tackman Waukesha, WI | Waukesha, WI | - |
| DNS | 19 | 5M |
|
Tony Magill Clairton , PA | Clairton , PA | - |
| DQ | 5 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | - |
| DQ | 18 | 22 |
|
Tanner Rodonis Sunter, SC | Sunter, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 1 |
| 2 | 4 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 2 |
| 3 | 1 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | -2 |
| 4 | 6 | 14A |
|
Austin Atkins Morristown, TN | Morristown, TN | 2 |
| 5 | 7 | 63 |
|
Chris Lawrence De Leon Springs, FL | De Leon Springs, FL | 2 |
| 6 | 10 | C42 |
|
Robbie Comer LaFollette, TN | LaFollette, TN | 4 |
| 7 | 9 | 46 |
|
Cody Erickson Algonquin, IL | Algonquin, IL | 2 |
| 8 DNF | 8 | 67 |
|
Rick Redig-Tackman Waukesha, WI | Waukesha, WI | - |
| 9 DNF | 3 | 17S |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | -6 |
| 10 DNF | 5 | 5M |
|
Tony Magill Clairton , PA | Clairton , PA | -5 |
| DNS | 11 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54X |
|
Chad Thrash Meridian, MS | Meridian, MS | 5 |
| 2 | 3 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 1 |
| 3 | 4 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 1 |
| 4 | 7 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | 3 |
| 5 | 2 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -3 |
| 6 | 10 | 1B |
|
Brandon Blair Gastonia, NC | Gastonia, NC | 4 |
| 7 | 9 | 44 |
|
Tyler Blankenship Hanover, WV | Hanover, WV | 2 |
| 8 | 1 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | -7 |
| 9 | 5 | 71 |
|
Bob Torquato Johnstown, PA | Johnstown, PA | -4 |
| 10 DNF | 8 | 18G |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
| DNS | 11 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Branden Yawn Eden, GA | Eden, GA | - |
| 2 | 9 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 7 |
| 3 | 2 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | -1 |
| 4 | 5 | 44G |
|
Marco Gilbert Jackman, ME | Jackman, ME | 1 |
| 5 | 4 | 3S |
|
Scott Stewart Ocala, FL | Ocala, FL | -1 |
| 6 | 6 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | - |
| 7 | 10 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | 3 |
| 8 | 7 | 192 |
|
Miki Murphy Richlands, VA | Richlands, VA | -1 |
| 9 DNF | 3 | R1 |
|
Jim Ransom Williamsport, IN | Williamsport, IN | -6 |
| 10 DNF | 8 | 17 |
|
Ricky Strange Oak Park, GA | Oak Park, GA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | - |
| 2 | 4 | F1 |
|
Bo Minor Ralph, AL | Ralph, AL | 2 |
| 3 | 10 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 7 |
| 4 | 7 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 3 |
| 5 | 3 | 69 |
|
Jason Harrison Montgomery, AL | Montgomery, AL | -2 |
| 6 | 8 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | 2 |
| 7 | 2 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | -5 |
| 8 | 6 | 5 |
|
Chris Wolfe Johnstown, PA | Johnstown, PA | -2 |
| 9 DNF | 9 | 22 |
|
Tanner Rodonis Sunter, SC | Sunter, SC | - |
| DQ | 5 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | - |


























