Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

3/30/2022 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Heat 1 | 5 | 3 | 2 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 2 |
| 2 | 7 | 18G |
|
Mario Gresham Rome, GA | Rome, GA | 5 |
| 3 | 2 | 54X |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 4 | 1 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | -3 |
| 5 | 6 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 1 |
| 6 | 4 | F1 |
|
Bo Minor Ralph, AL | Ralph, AL | -2 |
| 7 | 18 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | 11 |
| 8 DNF | 8 | 14A |
|
Austin Atkins Morristown, TN | Morristown, TN | - |
| 9 DNF | 5 | C42 |
|
Robbie Comer LaFollette, TN | LaFollette, TN | -4 |
| 10 DNF | 16 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | 6 |
| 11 DNF | 20 | 5 |
|
Chris Wolfe Johnstown, PA | Johnstown, PA | 9 |
| 12 DNF | 14 | 17S |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 2 |
| 13 DNF | 15 | 1B |
|
Brandon Blair Gastonia, NC | Gastonia, NC | 2 |
| 14 DNF | 10 | 63 |
|
Chris Lawrence De Leon Springs, FL | De Leon Springs, FL | -4 |
| 15 DNF | 19 | 67 |
|
Rick Redig-Tackman Waukesha, WI | Waukesha, WI | 4 |
| 16 DNF | 9 | 17 |
|
Ricky Strange Oak Park, GA | Oak Park, GA | -7 |
| 17 DNF | 11 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -6 |
| 18 DNF | 12 | 44G |
|
Marco Gilbert Jackman, ME | Jackman, ME | -6 |
| 19 DNF | 13 | 69 |
|
Jason Harrison Montgomery, AL | Montgomery, AL | -6 |
| DQ | 17 | 22 |
|
Tanner Rodonis Sunter, SC | Sunter, SC | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 3 |
| 2 | 6 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 4 |
| 3 | 17 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | 14 |
| 4 | 3 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | -1 |
| 5 | 9 | R1 |
|
Jim Ransom Williamsport, IN | Williamsport, IN | 4 |
| 6 | 1 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | -5 |
| 7 | 14 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 7 |
| 8 | 5 | 11B |
|
Branden Yawn Eden, GA | Eden, GA | -3 |
| 9 | 18 | 44 |
|
Tyler Blankenship Hanover, WV | Hanover, WV | 9 |
| 10 | 16 | 192 |
|
Miki Murphy Richlands, VA | Richlands, VA | 6 |
| 11 | 19 | 46 |
|
Cody Erickson Algonquin, IL | Algonquin, IL | 8 |
| 12 DNF | 15 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | 3 |
| 13 DNF | 2 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | -11 |
| 14 DNF | 13 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -1 |
| 15 DNF | 12 | 3S |
|
Scott Stewart Ocala, FL | Ocala, FL | -3 |
| 16 DNF | 7 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -9 |
| 17 DNF | 11 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | -6 |
| 18 DNF | 10 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | -8 |
| 19 DNF | 8 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 1 |
| 2 | 3 | C42 |
|
Robbie Comer LaFollette, TN | LaFollette, TN | 1 |
| 3 | 5 | 18G |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 4 | 10 | 11B |
|
Branden Yawn Eden, GA | Eden, GA | 6 |
| 5 | 9 | 14A |
|
Austin Atkins Morristown, TN | Morristown, TN | 4 |
| 6 | 1 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | -5 |
| 7 | 4 | 17S |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | -3 |
| 8 | 8 | 192 |
|
Miki Murphy Richlands, VA | Richlands, VA | - |
| 9 | 7 | 44 |
|
Tyler Blankenship Hanover, WV | Hanover, WV | -2 |
| 10 | 6 | 46 |
|
Cody Erickson Algonquin, IL | Algonquin, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | 3 |
| 2 | 6 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 4 |
| 3 | 8 | F1 |
|
Bo Minor Ralph, AL | Ralph, AL | 5 |
| 4 | 1 | 17 |
|
Ricky Strange Oak Park, GA | Oak Park, GA | -3 |
| 5 | 5 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | - |
| 6 | 3 | 44G |
|
Marco Gilbert Jackman, ME | Jackman, ME | -3 |
| 7 | 7 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | - |
| 8 | 9 | 1B |
|
Brandon Blair Gastonia, NC | Gastonia, NC | 1 |
| 9 DNF | 10 | 22 |
|
Tanner Rodonis Sunter, SC | Sunter, SC | 1 |
| 10 DNF | 2 | 67 |
|
Rick Redig-Tackman Waukesha, WI | Waukesha, WI | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | - |
| 2 | 2 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | - |
| 3 | 4 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 1 |
| 4 | 10 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 6 |
| 5 | 9 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | 4 |
| 6 | 3 | 3S |
|
Scott Stewart Ocala, FL | Ocala, FL | -3 |
| 7 | 8 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 1 |
| 8 | 7 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | -1 |
| 9 | 5 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | -4 |
| 10 DNF | 6 | 5 |
|
Chris Wolfe Johnstown, PA | Johnstown, PA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 2 | 6 | 54X |
|
Chad Thrash Meridian, MS | Meridian, MS | 4 |
| 3 | 7 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 4 |
| 4 | 3 | R1 |
|
Jim Ransom Williamsport, IN | Williamsport, IN | -1 |
| 5 | 2 | 63 |
|
Chris Lawrence De Leon Springs, FL | De Leon Springs, FL | -3 |
| 6 | 8 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 7 | 9 | 69 |
|
Jason Harrison Montgomery, AL | Montgomery, AL | 2 |
| 8 | 5 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | -3 |
| 9 DNF | 4 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | -5 |
























