Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

3/31/2022 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 2 | 8 |
| Heat 2 | 3 | 4 | -1 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 5 |
| 2 | 10 | 18G |
|
Mario Gresham Rome, GA | Rome, GA | 8 |
| 3 | 12 | 14A |
|
Austin Atkins Morristown, TN | Morristown, TN | 9 |
| 4 | 9 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 5 |
| 5 | 2 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | -3 |
| 6 | 4 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -2 |
| 7 | 16 | 17S |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 9 |
| 8 | 17 | 17 |
|
Ricky Strange Oak Park, GA | Oak Park, GA | 9 |
| 9 | 11 | 192 |
|
Miki Murphy Richlands, VA | Richlands, VA | 2 |
| 10 | 14 | 44 |
|
Tyler Blankenship Hanover, WV | Hanover, WV | 4 |
| 11 | 18 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | 7 |
| 12 | 13 | 46 |
|
Cody Erickson Algonquin, IL | Algonquin, IL | 1 |
| 13 DNF | 5 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | -8 |
| 14 DNF | 8 | 54X |
|
Chad Thrash Meridian, MS | Meridian, MS | -6 |
| 15 DNF | 3 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | -12 |
| 16 DNF | 7 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | -9 |
| 17 DNF | 15 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | -2 |
| DNS | 1 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 6 |
| 2 | 6 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 4 |
| 3 | 1 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 4 | 10 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 6 |
| 5 | 2 | 63 |
|
Chris Lawrence De Leon Springs, FL | De Leon Springs, FL | -3 |
| 6 | 8 | C42 |
|
Robbie Comer LaFollette, TN | LaFollette, TN | 2 |
| 7 | 3 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | -4 |
| 8 | 14 | 44G |
|
Marco Gilbert Jackman, ME | Jackman, ME | 6 |
| 9 | 13 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 4 |
| 10 | 15 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | 5 |
| 11 | 4 | 11B |
|
Branden Yawn Eden, GA | Eden, GA | -7 |
| 12 | 16 | 5 |
|
Chris Wolfe Johnstown, PA | Johnstown, PA | 4 |
| 13 DNF | 12 | R1 |
|
Kyle Erwin Attica, IN | Attica, IN | -1 |
| 14 DNF | 11 | 3S |
|
Scott Stewart Ocala, FL | Ocala, FL | -3 |
| 15 DNF | 5 | F1 |
|
Bo Minor Ralph, AL | Ralph, AL | -10 |
| 16 DNF | 9 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | -7 |
| 17 DNF | 17 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 2 | 3 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 1 |
| 3 | 5 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | 2 |
| 4 | 6 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 2 |
| 5 | 9 | 54X |
|
Chad Thrash Meridian, MS | Meridian, MS | 4 |
| 6 | 4 | 14A |
|
Austin Atkins Morristown, TN | Morristown, TN | -2 |
| 7 | 8 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 1 |
| 8 | 7 | 17S |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | -1 |
| 9 DNF | 2 | 17 |
|
Ricky Strange Oak Park, GA | Oak Park, GA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Chris Lawrence De Leon Springs, FL | De Leon Springs, FL | - |
| 2 | 6 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | 4 |
| 3 | 5 | F1 |
|
Bo Minor Ralph, AL | Ralph, AL | 2 |
| 4 | 3 | 18G |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
| 5 | 8 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 3 |
| 6 | 7 | 192 |
|
Miki Murphy Richlands, VA | Richlands, VA | 1 |
| 7 | 9 | 46 |
|
Cody Erickson Algonquin, IL | Algonquin, IL | 2 |
| 8 DNF | 4 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | -4 |
| 9 DNF | 2 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 3 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 1 |
| 3 | 4 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 1 |
| 4 | 7 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 3 |
| 5 | 8 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | 3 |
| 6 | 1 | 3S |
|
Scott Stewart Ocala, FL | Ocala, FL | -5 |
| 7 | 6 | 44G |
|
Marco Gilbert Jackman, ME | Jackman, ME | -1 |
| 8 | 5 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | -3 |
| DNS | 9 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | - |
| 2 | 3 | 11B |
|
Branden Yawn Eden, GA | Eden, GA | 1 |
| 3 | 2 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | -1 |
| 4 | 5 | C42 |
|
Robbie Comer LaFollette, TN | LaFollette, TN | 1 |
| 5 | 7 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 2 |
| 6 | 6 | R1 |
|
Kyle Erwin Attica, IN | Attica, IN | - |
| 7 | 4 | 44 |
|
Tyler Blankenship Hanover, WV | Hanover, WV | -3 |
| 8 | 8 | 5 |
|
Chris Wolfe Johnstown, PA | Johnstown, PA | - |























