Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

9/17/2022 - East Alabama Motor Speedway
Phenix City, AL
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| 602 Sportsman Late Model | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 8 | 3 | 5 |
| Qualifying 1 | 16.350 | 16 | -10 |
| 604 Crate Late Model | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 3 | - | - |
| Qualifying 2 | 11 | -1 |
| Open Wheel Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 1 | 6 | 6 | - |
| Hobby | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | - | - |
| Heat 3 | 7 | DNS | - |
602 Sportsman Late Model
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 11H |
|
Jody Hood Cleveland, GA | Cleveland, GA | - |
| 3 | 8 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 5 |
| 4 | 9 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | - |
| 6 | 6 | B1 |
|
Jason Barnhill Milton, FL | Milton, FL | - |
| 7 | 10 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 3 |
| 8 | 7 | 28 |
|
James Nash Lula, GA | Lula, GA | -1 |
| 9 | 3 | 89 |
|
Clay Fancher Loganville, GA | Loganville, GA | -6 |
| 10 | 4 | 94D |
|
Baker Davis Cochran, GA | Cochran, GA | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | 2 |
| 2 | 7 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 5 |
| 3 | 2 | 3 |
|
Blake Johnson Columbus, GA | Columbus, GA | -1 |
| 4 | 4 | 01 |
|
Coby Giddens Cochran, GA | Cochran, GA | - |
| Top 4 transfer | ||||||
| 5 | 1 | 7M |
|
Jack Mills Griffin, GA | Griffin, GA | -4 |
| 6 | 11 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | 5 |
| 7 | 6 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | -1 |
| 8 | 10 | 721 |
|
Dawson Martin Oxford, GA | Oxford, GA | 2 |
| 9 | 9 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
| 10 | 8 | 12C |
|
Brandon Crosby Anniston, AL | Anniston, AL | -2 |
| 11 | 5 | 92 |
|
Tracy Pearson Wedowee, AL | Wedowee, AL | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 15.641 |
| 2 | 5 | 10G |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 15.740 |
| 3 | 11 | 18E |
|
Keith Edge Eastman, GA | Eastman, GA | 15.776 |
| 4 | 18 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 15.779 |
| 5 | 19 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.915 |
| 6 | 17 | 114 |
|
Blake Craft Canon, GA | Canon, GA | 15.951 |
| 7 | 15 | 01G |
|
Jason Garver Starke, FL | Starke, FL | 15.965 |
| 8 | 12 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.020 |
| Top 8 transfer | ||||||
| 9 | 4 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 16.075 |
| 10 | 7 | 11H |
|
Jody Hood Cleveland, GA | Cleveland, GA | 16.087 |
| 11 | 14 | 89 |
|
Clay Fancher Loganville, GA | Loganville, GA | 16.104 |
| 12 | 13 | 94D |
|
Baker Davis Cochran, GA | Cochran, GA | 16.107 |
| 13 | 3 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 16.111 |
| 14 | 9 | B1 |
|
Jason Barnhill Milton, FL | Milton, FL | 16.236 |
| 15 | 8 | 28 |
|
James Nash Lula, GA | Lula, GA | 16.316 |
| 16 | 6 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 16.350 |
| 17 | 2 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 16.487 |
| 18 | 1 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 16.571 |
| 19 | 16 | 50V |
|
Montie Vaughn Lizella, GA | Lizella, GA | 17.004 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14T |
|
Josh Taylor Ellaville, GA | Ellaville, GA | |
| 2 | 2 | 90 |
|
Joey Thomas | ||
| 3 | 15 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | |
| 4 | 16 | 44 |
|
Jay Elliott Phenix City, AL | Phenix City, AL | |
| 5 | 1 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | |
| 6 | 17 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | |
| 7 | 13 | 00 |
|
Caleb Gay Dublin, GA | Dublin, GA | |
| 8 | 9 | 12 |
|
Steven Bryant Moultrie, GA | Moultrie, GA | |
| Top 8 transfer | ||||||
| 9 | 5 | 7M |
|
Jack Mills Griffin, GA | Griffin, GA | |
| 10 | 19 | 3 |
|
Blake Johnson Columbus, GA | Columbus, GA | |
| 11 | 14 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | |
| 12 | 11 | 01 |
|
Coby Giddens Cochran, GA | Cochran, GA | |
| 13 | 8 | 92 |
|
Tracy Pearson Wedowee, AL | Wedowee, AL | |
| 14 | 3 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | |
| 15 | 6 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | |
| 16 | 18 | 12C |
|
Brandon Crosby Anniston, AL | Anniston, AL | |
| 17 | 4 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | |
| 18 | 12 | 721 |
|
Dawson Martin Oxford, GA | Oxford, GA | |
| 19 | 10 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | |
604 Crate Late Model
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 81 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | |
| 2 | 16 | 16 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | |
| 3 | 17 | 22T |
|
Tim Clark Rome, GA | Rome, GA | |
| 4 | 6 | 110 |
|
Ricky Culpepper | ||
| 5 | 9 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | |
| 6 | 13 | 74 |
|
Jason Garver Starke, FL | Starke, FL | |
| 7 | 11 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
| 8 | 8 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | |
| Top 8 transfer | ||||||
| 9 | 7 | G4 |
|
Tyler Sanders Dublin, GA | Dublin, GA | |
| 10 | 3 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | |
| 11 | 5 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | |
| 12 | 12 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | |
| 13 | 2 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | |
| 14 | 4 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | |
| 15 | 18 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | |
| 16 | 1 | 11 |
|
Allen Styck Americus, GA | Americus, GA | |
| 17 | 10 | 1J |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | |
| 18 | 14 | 11B |
|
Chase Baker Lagrange, GA | Lagrange, GA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | |
| 2 | 1 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | |
| 3 | 6 | 18E |
|
Chase Edge Lafayette , AL | Lafayette , AL | |
| 4 | 12 | 01 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | |
| 5 | 16 | 40 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | |
| 6 | 7 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | |
| 7 | 2 | 00 |
|
Cole Exum Valdosta, GA | Valdosta, GA | |
| 8 | 17 | 11S |
|
Lavon Sparks | ||
| Top 8 transfer | ||||||
| 9 | 8 | 7M |
|
Jack Mills Griffin, GA | Griffin, GA | |
| 10 | 15 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | |
| 11 | 10 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | |
| 12 | 5 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | |
| 13 | 3 | 99 |
|
Lance Finn | ||
| 14 | 4 | 5 |
|
Kenny Limrick Cochran, GA | Cochran, GA | |
| 15 | 11 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | |
| 16 | 9 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | |
| 17 | 14 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | |
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 10H |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | - |
| 3 | 6 | 1 |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| 4 | 4 | 110 |
|
Bucky Gregory Phenix City, AL | Phenix City, AL | - |
| 5 | 7 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 2 |
| 6 | 5 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | -1 |
| 7 | 3 | 20 |
|
Chris Hill Wedowee, AL | Wedowee, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 4 |
| 2 | 1 | 10H |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | -1 |
| 3 | 7 | 20 |
|
Chris Hill Wedowee, AL | Wedowee, AL | 4 |
| 4 | 4 | 110 |
|
Bucky Gregory Phenix City, AL | Phenix City, AL | - |
| 5 | 3 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | -2 |
| 6 | 6 | 1 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 7 | 2 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -5 |
| All transfer | ||||||
Hobby
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Kirk Atkins Lindale, GA | Lindale, GA | 1 |
| 2 | 3 | 57 |
|
Johnathan Morris Opelika, AL | Opelika, AL | 1 |
| 3 | 10 | 17P |
|
Jason Price Andersonville, GA | Andersonville, GA | 7 |
| 4 | 8 | 15 |
|
Cameron Metts Albany, GA | Albany, GA | 4 |
| 5 | 6 | 01 |
|
Blake Broome Leesburg, AL | Leesburg, AL | 1 |
| 6 | 5 | 14 |
|
Jake McTaggart Oakland, GA | Oakland, GA | -1 |
| 7 | 4 | 70 |
|
Austin Connor Columbus, GA | Columbus, GA | -3 |
| Top 7 transfer | ||||||
| 8 | 9 | 29 |
|
Brandon McDaniel Macon, GA | Macon, GA | 1 |
| 9 | 7 | 9 |
|
Waylon Stone baconton , GA | baconton , GA | -2 |
| 10 | 1 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Chris Arnett Lanett, AL | Lanett, AL | 1 |
| 2 | 4 | 23 |
|
Kyle Conyer Cochran, GA | Cochran, GA | 2 |
| 3 | 6 | 19 |
|
Merle Diem Jr Americus, GA | Americus, GA | 3 |
| 4 | 7 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | 3 |
| 5 | 8 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 3 |
| 6 | 3 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | -3 |
| 7 | 10 | 21C |
|
Don Don Cook Fortson, GA | Fortson, GA | 3 |
| Top 7 transfer | ||||||
| 8 | 1 | 07 |
|
Henry Badger Griffin, GA | Griffin, GA | -7 |
| 9 | 5 | X21 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -4 |
| 10 | 9 | B25 |
|
Phillip Bryan Lanett, AL | Lanett, AL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Justin Sapp Cochran, GA | Cochran, GA | 1 |
| 2 | 8 | 37 |
|
Robby Metts Albany, GA | Albany, GA | 6 |
| 3 | 9 | 22 |
|
Kirby Smith Phenix City, AL | Phenix City, AL | 6 |
| 4 | 5 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 5 | 6 | 9D |
|
Chris Storey Phenix City, AL | Phenix City, AL | 1 |
| 6 | 4 | 26 |
|
Danny Griffin Jr Acworth, GA | Acworth, GA | -2 |
| 7 | 3 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | -4 |
| Top 7 transfer | ||||||
| 8 | 1 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | -7 |
| DNS | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |






























































