Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

9/18/2022 - East Alabama Motor Speedway
Phenix City, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| 602 Sportsman Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 7 | 14 |
| 604 Crate Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 12 | 10 |
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14 |
| 2 | 18 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | 16 |
| 3 | 16 | 12 |
|
Steven Bryant Moultrie, GA | Moultrie, GA | 13 |
| 4 | 7 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 3 |
| 5 | 23 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 18 |
| 6 | 12 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 6 |
| 7 | 21 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 14 |
| 8 | 4 | 90 |
|
Joey Thomas | -4 | |
| 9 | 5 | 18E |
|
Keith Edge Eastman, GA | Eastman, GA | -4 |
| 10 | 13 | 01G |
|
Jason Garver Starke, FL | Starke, FL | 3 |
| 11 | 1 | 11R |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | -10 |
| 12 | 20 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 8 |
| 13 | 14 | 00 |
|
Caleb Gay Dublin, GA | Dublin, GA | 1 |
| 14 | 2 | 14T |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -12 |
| 15 | 3 | 10G |
|
Josh Gorman Phenix City, AL | Phenix City, AL | -12 |
| 16 | 8 | 44 |
|
Jay Elliott Phenix City, AL | Phenix City, AL | -8 |
| 17 | 9 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | -8 |
| 18 | 22 | 3 |
|
Blake Johnson Columbus, GA | Columbus, GA | 4 |
| 19 | 6 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | -13 |
| 20 | 19 | 11H |
|
Jody Hood Cleveland, GA | Cleveland, GA | -1 |
| 21 | 17 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -4 |
| 22 | 11 | 114 |
|
Blake Craft Canon, GA | Canon, GA | -11 |
| DQ | 10 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | - |
| DQ | 24 | 01 |
|
Coby Giddens Cochran, GA | Cochran, GA | - |
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | - |
| 2 | 2 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | - |
| 3 | 4 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 4 | 10 | 40 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 6 |
| 5 | 14 | 00 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 9 |
| 6 | 24 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 18 |
| 7 | 9 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | 2 |
| 8 | 11 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 3 |
| 9 | 17 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 8 |
| 10 | 8 | 01 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -2 |
| 11 | 21 | G4 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 10 |
| 12 | 22 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 10 |
| 13 | 13 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 14 | 6 | 18E |
|
Chase Edge Lafayette , AL | Lafayette , AL | -8 |
| 15 | 5 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -10 |
| 16 | 11 |
|
Allen Styck Americus, GA | Americus, GA | - | |
| 17 | 15 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -2 |
| 18 | 3 | 16 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | -15 |
| 19 | 16 | 11S |
|
Lavon Sparks | -3 | |
| 20 | 18 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -2 |
| 21 | 12 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | -9 |
| 22 | 19 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | -3 |
| 23 | 20 | 7M |
|
Jack Mills Griffin, GA | Griffin, GA | -3 |
| 24 | 23 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| 25 | 7 | 110 |
|
Ricky Culpepper | -18 | |
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Robby Metts Albany, GA | Albany, GA | 5 |
| 2 | 8 | 19 |
|
Merle Diem Jr Americus, GA | Americus, GA | 6 |
| 3 | 10 | 15 |
|
Cameron Metts Albany, GA | Albany, GA | 7 |
| 4 | 17 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 13 |
| 5 | 22 | 29 |
|
Brandon McDaniel Macon, GA | Macon, GA | 17 |
| 6 | 3 | 5 |
|
Justin Sapp Cochran, GA | Cochran, GA | -3 |
| 7 | 5 | 23 |
|
Kyle Conyer Cochran, GA | Cochran, GA | -2 |
| 8 | 12 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 4 |
| 9 | 15 | 9D |
|
Chris Storey Phenix City, AL | Phenix City, AL | 6 |
| 10 | 20 | 21C |
|
Don Don Cook Fortson, GA | Fortson, GA | 10 |
| 11 | 2 | 7 |
|
Chris Arnett Lanett, AL | Lanett, AL | -9 |
| 12 | 4 | 57 |
|
Johnathan Morris Opelika, AL | Opelika, AL | -8 |
| 13 | 7 | 17P |
|
Jason Price Andersonville, GA | Andersonville, GA | -6 |
| 14 | 23 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | 9 |
| 15 | 11 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | -4 |
| 16 | 9 | 22 |
|
Kirby Smith Phenix City, AL | Phenix City, AL | -7 |
| 17 | 14 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | -3 |
| 18 | 19 | 70 |
|
Austin Connor Columbus, GA | Columbus, GA | 1 |
| 19 | 1 | 89 |
|
Kirk Atkins Lindale, GA | Lindale, GA | -18 |
| 20 | 13 | 01 |
|
Blake Broome Leesburg, AL | Leesburg, AL | -7 |
| 21 | 18 | 26 |
|
Danny Griffin Jr Acworth, GA | Acworth, GA | -3 |
| 22 | 16 | 14 |
|
Jake McTaggart Oakland, GA | Oakland, GA | -6 |
| 23 | 24 | 9 |
|
Waylon Stone baconton , GA | baconton , GA | 1 |
| DNS | 21 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | - |













































