Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

5/28/2022 - Magnolia Motor Speedway
Columbus, MS
Details TBA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| CRUSA Late Model Sportsman (Guest Body Shop) | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | - | - |
| Heat 4 | 1 | 1 | - |
| Qualifying 2 | 15.233 | 1 | 11 |
CRUSA Late Model Sportsman (Guest Body Shop)
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | - |
| 2 | 3 | 27 |
|
Matt Grable Mathiston, MS | Mathiston, MS | 1 |
| 3 | 2 | 51M |
|
Monte Skinner | -1 | |
| Top 3 transfer | ||||||
| 4 | 5 | 13 |
|
Chad McCool Millport, AL | Millport, AL | 1 |
| 5 | 4 | 33W |
|
Terry Wilson West, MS | West, MS | -1 |
| 6 | 7 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | 1 |
| 7 | 8 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 1 |
| 8 | 9 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 1 |
| 9 | 10 | 21H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 1 |
| 10 | 6 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | - |
| 2 | 3 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 1 |
| 3 | 5 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | -2 |
| 5 | 7 | F7 |
|
Dillon Flurry Smithville, MS | Smithville, MS | 2 |
| 6 | 4 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | -2 |
| 7 | 9 | 10H |
|
Jason Hayes Lexington, TN | Lexington, TN | 2 |
| 8 | 6 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | -2 |
| 9 | 8 | Z2 |
|
Zach Cook | -1 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Tyler Burgess Memphis, TN | Memphis, TN | - |
| 2 | 4 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 2 |
| 3 | 2 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -1 |
| 5 | 7 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 2 |
| 6 | 8 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 2 |
| 7 DNF | 9 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | 2 |
| 8 DNF | 6 | 95J |
|
Wesley Greene Duckhill, MS | Duckhill, MS | -2 |
| 9 DNF | 5 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 2 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 3 | 3 | 01H |
|
Tyler D Hudson Brandon, MS | Brandon, MS | - |
| Top 3 transfer | ||||||
| 4 | 6 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 2 |
| 5 | 4 | 80F |
|
Ray Alexander Mantachie, MS | Mantachie, MS | -1 |
| 6 | 7 | 11X |
|
Cody Chism Amory, MS | Amory, MS | 1 |
| 7 | 10 | 53 |
|
Chad Trammell Cullman, AL | Cullman, AL | 3 |
| 8 | 9 | 54P |
|
Chace Pennington Steens, MS | Steens, MS | 1 |
| 9 | 8 | 32 |
|
Blake Bonner Bankston, AL | Bankston, AL | -1 |
| 10 DNF | 5 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Bradley Price Hamilton, AL | Hamilton, AL | - |
| 2 | 3 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 1 |
| 3 | 4 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | -2 |
| 5 | 5 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | - |
| 6 | 6 | 24 |
|
drew harrell Starkville, MS | Starkville, MS | - |
| 7 | 7 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | - |
| 8 | 9 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | 1 |
| 9 | 8 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| 2 | 2 | 1 |
|
Jason Barnhill Milton, FL | Milton, FL | - |
| 3 | 3 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | - |
| Top 3 transfer | ||||||
| 4 | 5 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 1 |
| 5 | 9 | 01 |
|
Nick Thrash Meridian, MS | Meridian, MS | 4 |
| 6 | 8 | 48 |
|
Ted Rayburn Rome, GA | Rome, GA | 2 |
| 7 DNF | 4 | 95 |
|
Rick Hasselle Collinsville, MS | Collinsville, MS | -3 |
| 8 DNF | 7 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | -1 |
| DNS | 6 | 42 |
|
Allen Gilreath Northport, AL | Northport, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.971 |
| 2 | 10 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 15.037 |
| 3 | 17 | 2 |
|
Tyler Burgess Memphis, TN | Memphis, TN | 15.062 |
| 4 | 15 | 51M |
|
Monte Skinner | 15.232 | |
| 5 | 25 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 15.305 |
| 6 | 21 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 15.318 |
| 7 | 5 | 27 |
|
Matt Grable Mathiston, MS | Mathiston, MS | 15.336 |
| 8 | 20 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 15.338 |
| 9 | 8 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.342 |
| 10 | 27 | 33W |
|
Terry Wilson West, MS | West, MS | 15.394 |
| 11 | 26 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 15.452 |
| 12 | 23 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 15.455 |
| 13 | 12 | 13 |
|
Chad McCool Millport, AL | Millport, AL | 15.463 |
| 14 | 7 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | 15.616 |
| 15 | 22 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 15.684 |
| 16 | 1 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.719 |
| 17 | 2 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | 15.763 |
| 18 | 4 | 95J |
|
Wesley Greene Duckhill, MS | Duckhill, MS | 15.787 |
| 19 | 9 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | 15.791 |
| 20 | 19 | F7 |
|
Dillon Flurry Smithville, MS | Smithville, MS | 15.807 |
| 21 | 13 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 16.085 |
| 22 | 24 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 16.106 |
| 23 | 16 | Z2 |
|
Zach Cook | 16.260 | |
| 24 | 18 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 16.290 |
| 25 | 14 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 16.505 |
| 26 | 11 | 10H |
|
Jason Hayes Lexington, TN | Lexington, TN | 16.677 |
| 27 | 3 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | 16.828 |
| 28 | 28 | 21H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 17.036 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 15.233 |
| 2 | 2 | 28 |
|
Bradley Price Hamilton, AL | Hamilton, AL | 15.365 |
| 3 | 18 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 15.407 |
| 4 | 5 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.460 |
| 5 | 14 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | 15.579 |
| 6 | 7 | 1 |
|
Jason Barnhill Milton, FL | Milton, FL | 15.636 |
| 7 | 22 | 01H |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 15.639 |
| 8 | 3 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 15.657 |
| 9 | 13 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | 15.717 |
| 10 | 15 | 80F |
|
Ray Alexander Mantachie, MS | Mantachie, MS | 15.739 |
| 11 | 23 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | 15.799 |
| 12 | 25 | 95 |
|
Rick Hasselle Collinsville, MS | Collinsville, MS | 15.836 |
| 13 | 1 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 15.854 |
| 14 | 20 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 15.943 |
| 15 | 8 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 15.994 |
| 16 | 24 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 16.061 |
| 17 | 26 | 24 |
|
drew harrell Starkville, MS | Starkville, MS | 16.155 |
| 18 | 4 | 42 |
|
Allen Gilreath Northport, AL | Northport, AL | 16.227 |
| 19 | 9 | 11X |
|
Cody Chism Amory, MS | Amory, MS | 16.256 |
| 20 | 28 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 16.313 |
| 21 | 10 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 16.537 |
| 22 | 11 | 32 |
|
Blake Bonner Bankston, AL | Bankston, AL | 16.554 |
| 23 | 16 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 16.972 |
| 24 | 19 | 48 |
|
Ted Rayburn Rome, GA | Rome, GA | 17.777 |
| 25 | 17 | 54P |
|
Chace Pennington Steens, MS | Steens, MS | 01.706 |
| 26 | 27 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | 01.706 |
| DQ | 6 | 01 |
|
Nick Thrash Meridian, MS | Meridian, MS | 15.470 |
| DQ | 21 | 53 |
|
Chad Trammell Cullman, AL | Cullman, AL | 16.090 |










































