Next Event
Schedule TBA
- Events51
- Wins1
- Top 512
- Top 1021
Latest Results
$0.00Cart (0)

2/18/2023 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| Crate LM | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 10 | 7 |
| B Feature 1 | 9 | 4 | 5 |
| Qualifying 1 | 15.354 | 14 | 5 |
Crate LM
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 7 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | 4 |
| 4 | 9 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 5 |
| 5 | 12 | 29B |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 7 |
| 6 | 10 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 4 |
| 7 | 14 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 7 |
| 8 | 6 | 22A |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -2 |
| 9 | 3 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | -6 |
| 10 | 17 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 7 |
| 11 | 15 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 4 |
| 12 | 5 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -7 |
| 13 | 13 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | - |
| 14 | 8 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | -6 |
| 15 | 18 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 3 |
| 16 | 19 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 3 |
| 17 | 21 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 4 |
| 18 | 11 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | -7 |
| 19 | 22 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 3 |
| 20 | 24 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 4 |
| 21 | 20 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | -1 |
| 22 | 4 | 7M |
|
Matthew Smith Gray, KY | Gray, KY | -18 |
| 23 | 16 | 29C |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -7 |
| 24 | 23 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | - |
| 2 | 5 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 3 |
| 3 | 3 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| 4 | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 5 |
| 5 | 2 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | -3 |
| 6 | 14 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 8 |
| 7 | 7 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | - |
| 8 | 4 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -4 |
| 9 | 8 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | -1 |
| 10 | 6 | 15 |
|
Bryson Dennis Greeneville, TN | Greeneville, TN | -4 |
| 11 | 10 | 4R |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -1 |
| 12 | 11 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | -1 |
| 13 | 12 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | -1 |
| DNS | 13 | 22T |
|
Tim Clark Rome, GA | Rome, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29B |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 5 |
| 2 | 3 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 1 |
| 3 | 1 | 29C |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -2 |
| 4 | 4 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| 5 | 8 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 3 |
| 6 | 2 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | -4 |
| 7 | 5 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -2 |
| 8 | 13 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 5 |
| 9 | 7 | 27 |
|
Hayden Jacobs Bridgeport, WV | Bridgeport, WV | -2 |
| 10 | 10 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | - |
| 11 | 9 | 9A |
|
Matt Adams Etters, PA | Etters, PA | -2 |
| 12 | 14 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 2 |
| 13 | 11 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | -2 |
| 14 | 12 | 69 |
|
Wyatt Boyd Knoxville, TN | Knoxville, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.476 |
| 2 | 9 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 14.735 |
| 3 | 10 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 14.811 |
| 4 | 1 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.843 |
| 5 | 13 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.876 |
| 6 | 15 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 14.901 |
| 7 | 11 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 14.991 |
| 8 | 8 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 15.040 |
| 9 | 6 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.117 |
| 10 | 7 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 15.168 |
| 11 | 4 | 15 |
|
Bryson Dennis Greeneville, TN | Greeneville, TN | 15.181 |
| 12 | 14 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 15.192 |
| 13 | 3 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | 15.274 |
| 14 | 19 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.354 |
| 15 | 2 | 4R |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 15.404 |
| 16 | 12 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 15.409 |
| 17 | 16 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | 15.427 |
| 18 | 5 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 15.844 |
| 19 | 18 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 15.958 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.780 |
| 2 | 2 | 7M |
|
Matthew Smith Gray, KY | Gray, KY | 14.946 |
| 3 | 6 | 22A |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.040 |
| 4 | 14 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 15.127 |
| 5 | 5 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 15.129 |
| 6 | 11 | 29C |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.168 |
| 7 | 10 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 15.172 |
| 8 | 8 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.190 |
| 9 | 13 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 15.220 |
| 10 | 15 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.313 |
| 11 | 7 | 29B |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.338 |
| 12 | 3 | 27 |
|
Hayden Jacobs Bridgeport, WV | Bridgeport, WV | 15.518 |
| 13 | 17 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 15.527 |
| 14 | 1 | 9A |
|
Matt Adams Etters, PA | Etters, PA | 15.534 |
| 15 | 9 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 15.726 |
| 16 | 18 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 15.761 |
| 17 | 19 | 69 |
|
Wyatt Boyd Knoxville, TN | Knoxville, TN | 15.787 |
| 18 | 16 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 15.876 |
| 19 | 12 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 15.975 |































