Pair of podium runs at North Alabama Speedway
Putting together a notebook for next week's Crate Racin' USA visit to the facility, Mario Gresham got some laps in at North Alabama Speedway (Tuscumbia, Ala.) on Saturday afternoon in two Late Model...
Tuscumbia, AL
Putting together a notebook for next week's Crate Racin' USA visit to the facility, Mario Gresham got some laps in at North Alabama Speedway (Tuscumbia, Ala.) on Saturday afternoon in two Late Model...
Full Event Information on MyRacePass
Rome, GA
"Twisted Performance & Machine" CRUSA Late Model S | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 3 | -1 |
Heat 1 | 2 | 2 | - |
Qualifying 1 | 15.135 | 2 | 3 |
"CFR Performance" Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 3 | 1 |
Qualifying 1 | 15.241 | 4 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | - | |
2 | 3 | 14 | Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 1 | |
3 | 2 | 21 | Mario Gresham Rome, GA | Rome, GA | -1 | |
4 | 5 | 22 | Randall Vaden Florence, AL | Florence, AL | 1 | |
5 | 7 | 75 | Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 2 | |
6 | 6 | 25 | Clent Busby Iuka, MS | Iuka, MS | - | |
7 | 8 | 3 | Casey Clark Huntsville, AL | Huntsville, AL | 1 | |
8 DNF | 4 | 44 | Shawn Mitchell Taft, TN | Taft, TN | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | - | |
2 | 2 | 21 | Mario Gresham Rome, GA | Rome, GA | - | |
3 | 3 | 14 | Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | - | |
4 | 4 | 44 | Shawn Mitchell Taft, TN | Taft, TN | - | |
5 | 5 | 22 | Randall Vaden Florence, AL | Florence, AL | - | |
6 | 6 | 25 | Clent Busby Iuka, MS | Iuka, MS | - | |
7 | 7 | 75 | Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | - | |
8 | 8 | 3 | Casey Clark Huntsville, AL | Huntsville, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 15.051 | |
2 | 5 | 21 | Mario Gresham Rome, GA | Rome, GA | 15.135 | |
3 | 1 | 14 | Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 15.169 | |
4 | 4 | 44 | Shawn Mitchell Taft, TN | Taft, TN | 15.421 | |
5 | 3 | 22 | Randall Vaden Florence, AL | Florence, AL | 15.511 | |
6 | 8 | 25 | Clent Busby Iuka, MS | Iuka, MS | 15.649 | |
7 | 7 | 75 | Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 16.057 | |
8 | 6 | 3 | Casey Clark Huntsville, AL | Huntsville, AL |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | - | |
2 | 3 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 1 | |
3 | 4 | 21 | Mario Gresham Rome, GA | Rome, GA | 1 | |
4 | 6 | 1 | Jason Markewitz Killen, AL | Killen, AL | 2 | |
5 | 2 | 14 | Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | -3 | |
6 | 7 | 7 | Travis Smith Decatr, AL | Decatr, AL | 1 | |
7 | 8 | TK0 | Travis Kress Cullman, AL | Cullman, AL | 1 | |
8 DNF | 5 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | -3 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 14.959 | |
2 | 1 | 14 | Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 14.999 | |
3 | 8 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 15.027 | |
4 | 6 | 21 | Mario Gresham Rome, GA | Rome, GA | 15.241 | |
5 | 3 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 15.322 | |
6 | 5 | 1 | Jason Markewitz Killen, AL | Killen, AL | 15.330 | |
7 | 4 | 7 | Travis Smith Decatr, AL | Decatr, AL | 15.426 | |
8 | 2 | TK0 | Travis Kress Cullman, AL | Cullman, AL | 15.631 | |
All transfer |