Next Event
- Events74
- Wins9
- Top 532
- Top 1048
Latest Results
$0.00Cart (0)
10/31/2024 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mario Gresham
Rome, GA
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
Championship Feature | 4 | 1 | 3 |
Group A Qualifying | 16.977 | 16 | -2 |
Hot Laps | 16.929 | 25 | -11 |
Pro Late Model
Championship Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Mario Gresham Rome, GA | Rome, GA | 3 | |
2 | 5 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 3 | |
3 | 8 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 5 | |
4 | 15 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 11 | |
5 | 9 | 8 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 4 | |
6 | 11 | 22W | Jimmy Webb Seymour, TN | Seymour, TN | 5 | |
7 | 12 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 5 | |
8 | 7 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | -1 | |
9 | 16 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 7 | |
10 | 6 | 22T | Jimmy Thomas Phenix City, AL | Phenix City, AL | -4 | |
11 | 3 | 11K | Davin Kaiser Winchester, VA | Winchester, VA | -8 | |
12 | 14 | 18G | Ricky Greene Newton, NC | Newton, NC | 2 | |
13 | 1 | 88D | Dalton Dowdy Madison, AL | Madison, AL | -12 | |
14 | 13 | P4 | John Price Mill Spring, NC | Mill Spring, NC | -1 | |
15 | 10 | 98 | Matt Dooley Brooks, GA | Brooks, GA | -5 | |
16 | 18 | 2S | Layton Sullivan Gaffney, SC | Gaffney, SC | 2 | |
DNS | 2 | 47 | Gavin Cowan Rincon, GA | Rincon, GA | - | |
DNS | 17 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | - | |
DNS | 19 | 00R | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | |
DNS | 20 | 127 | Austin Yarbrough Little River, SC | Little River, SC | - | |
DNS | 21 | G4 | Trent Ivey Union, SC | Union, SC | - |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 00R | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.252 | |
2 | 8 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.383 | |
3 | 5 | 5S | Travis Steele Clover, SC | Clover, SC | 16.495 | |
4 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | 16.527 | |
5 | 10 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 16.545 | |
6 | 16 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 16.552 | |
7 | 9 | 32W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.557 | |
8 | 6 | 98 | Matt Dooley Brooks, GA | Brooks, GA | 16.574 | |
9 | 19 | 8 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.584 | |
10 | 18 | 18D | Chuckie Duncan Cowpens, SC | Cowpens, SC | 16.674 | |
11 | 20 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.727 | |
12 | 4 | P14 | Matt Pridgen MARION, SC | MARION, SC | 16.794 | |
13 | 15 | 8L | Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.841 | |
14 | 12 | 2C | Mitchell Childress Seymour, TN | Seymour, TN | 16.852 | |
15 | 11 | 4 | Jason Knowles Addison, NY | Addison, NY | 16.935 | |
16 | 14 | 21 | Mario Gresham Rome, GA | Rome, GA | 16.977 | |
17 | 7 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | 17.068 | |
18 | 2 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 17.068 | |
19 | 13 | 7W | Mike West Tyner, NC | Tyner, NC | 17.068 | |
20 | 17 | 88D | Dalton Dowdy Madison, AL | Madison, AL | 17.068 |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 127 | Austin Yarbrough Little River, SC | Little River, SC | 16.212 | |
2 | 19 | 2S | Layton Sullivan Gaffney, SC | Gaffney, SC | 16.353 | |
3 | 9 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.360 | |
4 | 3 | 18G | Ricky Greene Newton, NC | Newton, NC | 16.427 | |
5 | 6 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 16.436 | |
6 | 10 | 22 | Jeremy Steele York, SC | York, SC | 16.472 | |
7 | 8 | 1B | Brent Trimble Morgantown, WV | Morgantown, WV | 16.506 | |
8 | 20 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.640 | |
9 | 1 | 28S | Cale Schwartzmiller Pittsburgh, PA | Pittsburgh, PA | 16.655 | |
10 | 5 | 67 | Gregory Carrico Winchester, VA | Winchester, VA | 16.754 | |
11 | 13 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.811 | |
12 | 17 | T86 | Jesse Rockett Lucia, NC | Lucia, NC | 16.882 | |
13 | 15 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 16.945 | |
14 | 18 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.994 | |
15 | 16 | 17J | John Winge Harrisburg, SD | Harrisburg, SD | 17.129 | |
16 | 12 | 11K | Davin Kaiser Winchester, VA | Winchester, VA | 17.208 | |
17 | 4 | 4Z | Zack Loe Mayodan , NC | Mayodan , NC | 17.225 | |
18 | 11 | C10 | Carl Currin Stem, NC | Stem, NC | 17.260 | |
19 | 2 | 302 | Bill Tesh Germanton, NC | Germanton, NC | 17.260 | |
20 | 14 | 14A | Lucas Adams New Cumberland, PA | New Cumberland, PA | 17.260 |
Group C Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | G4 | Trent Ivey Union, SC | Union, SC | 16.210 | |
2 | 2 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 16.395 | |
3 | 15 | P4 | John Price Mill Spring, NC | Mill Spring, NC | 16.432 | |
4 | 9 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | 16.548 | |
5 | 8 | 22W | Jimmy Webb Seymour, TN | Seymour, TN | 16.553 | |
6 | 17 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 16.592 | |
7 | 6 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 16.611 | |
8 | 7 | 22T | Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.669 | |
9 | 10 | 914 | Matt Adams Etters, PA | Etters, PA | 16.707 | |
10 | 20 | 43 | Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 16.862 | |
11 | 19 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.950 | |
12 | 16 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 16.951 | |
13 | 5 | 45 | Nathan Dallas Kannapolis, NC | Kannapolis, NC | 16.994 | |
14 | 12 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 17.104 | |
15 | 14 | 47 | Gavin Cowan Rincon, GA | Rincon, GA | 17.465 | |
16 | 11 | 12 | Randy Pinnix Rural Hall, NC | Rural Hall, NC | 17.466 | |
17 | 13 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 17.494 | |
18 | 18 | 151KB | Brian McDonald Cornwall, ON | Cornwall, ON | 17.668 | |
19 | 4 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 19.077 | |
20 | 3 | 10E | Patrick Evatt Woodruff, SC | Woodruff, SC | 19.077 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 55 | P4 | John Price Mill Spring, NC | Mill Spring, NC | 16.285 | |
2 | 46 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 16.336 | |
3 | 39 | 2S | Layton Sullivan Gaffney, SC | Gaffney, SC | 16.338 | |
4 | 42 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 16.361 | |
5 | 40 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.397 | |
6 | 57 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 16.419 | |
7 | 27 | 127 | Austin Yarbrough Little River, SC | Little River, SC | 16.440 | |
8 | 1 | 00R | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.457 | |
9 | 29 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.467 | |
10 | 8 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.506 | |
11 | 16 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 16.565 | |
12 | 26 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 16.579 | |
13 | 47 | 22T | Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.593 | |
14 | 48 | 22W | Jimmy Webb Seymour, TN | Seymour, TN | 16.611 | |
15 | 41 | G4 | Trent Ivey Union, SC | Union, SC | 16.631 | |
16 | 15 | 8L | Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.672 | |
17 | 30 | 22 | Jeremy Steele York, SC | York, SC | 16.701 | |
18 | 56 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 16.777 | |
19 | 18 | 18D | Chuckie Duncan Cowpens, SC | Cowpens, SC | 16.792 | |
20 | 59 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.819 | |
21 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | 16.830 | |
22 | 38 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.832 | |
23 | 35 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 16.913 | |
24 | 23 | 18G | Ricky Greene Newton, NC | Newton, NC | 16.928 | |
25 | 14 | 21 | Mario Gresham Rome, GA | Rome, GA | 16.929 | |
26 | 49 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | 16.968 | |
27 | 25 | 67 | Gregory Carrico Winchester, VA | Winchester, VA | 16.999 | |
28 | 50 | 914 | Matt Adams Etters, PA | Etters, PA | 17.005 | |
29 | 21 | 28S | Cale Schwartzmiller Pittsburgh, PA | Pittsburgh, PA | 17.010 | |
30 | 45 | 45 | Nathan Dallas Kannapolis, NC | Kannapolis, NC | 17.060 | |
31 | 9 | 32W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 17.064 | |
32 | 37 | T86 | Jesse Rockett Lucia, NC | Lucia, NC | 17.159 | |
33 | 20 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.192 | |
34 | 36 | 17J | John Winge Harrisburg, SD | Harrisburg, SD | 17.286 | |
35 | 10 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 17.315 | |
36 | 60 | 43 | Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 17.319 | |
37 | 52 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 17.358 | |
38 | 12 | 2C | Mitchell Childress Seymour, TN | Seymour, TN | 17.370 | |
39 | 28 | 1B | Brent Trimble Morgantown, WV | Morgantown, WV | 17.392 | |
40 | 5 | 5S | Travis Steele Clover, SC | Clover, SC | 17.401 | |
41 | 2 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 17.402 | |
42 | 31 | C10 | Carl Currin Stem, NC | Stem, NC | 17.449 | |
43 | 53 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 17.472 | |
44 | 51 | 12 | Randy Pinnix Rural Hall, NC | Rural Hall, NC | 17.519 | |
45 | 54 | 47 | Gavin Cowan Rincon, GA | Rincon, GA | 17.549 | |
46 | 58 | 151KB | Brian McDonald Cornwall, ON | Cornwall, ON | 17.596 | |
47 | 24 | 4Z | Zack Loe Mayodan , NC | Mayodan , NC | 17.604 | |
48 | 4 | P14 | Matt Pridgen MARION, SC | MARION, SC | 17.632 | |
49 | 6 | 98 | Matt Dooley Brooks, GA | Brooks, GA | 17.742 | |
50 | 32 | 11K | Davin Kaiser Winchester, VA | Winchester, VA | 17.747 | |
51 | 33 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 18.227 | |
52 | 19 | 8 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 18.278 | |
53 | 11 | 4 | Jason Knowles Addison, NY | Addison, NY | 18.324 | |
54 | 44 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 18.792 | |
55 | 22 | 302 | Bill Tesh Germanton, NC | Germanton, NC | 18.895 | |
56 | 34 | 14A | Lucas Adams New Cumberland, PA | New Cumberland, PA | 18.941 | |
57 | 7 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | 19.291 | |
58 | 13 | 7W | Mike West Tyner, NC | Tyner, NC | 19.291 | |
59 | 43 | 10E | Patrick Evatt Woodruff, SC | Woodruff, SC | 19.291 | |
60 | 17 | 88D | Dalton Dowdy Madison, AL | Madison, AL | 19.291 |