Next Event
Schedule TBA
- Events52
- Wins1
- Top 513
- Top 1022
Latest Results
$0.00Cart (0)

5/24/2025 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| CRUSA Late Model Sportsman (Guest Body Shop) | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | - | - |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 1 | 16.088 | 8 | 12 |
CRUSA Late Model Sportsman (Guest Body Shop)
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 2 | 2 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 3 | 3 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | - |
| 4 | 7 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -1 |
| 6 | 5 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -1 |
| 7 | 6 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | -1 |
| 8 | 8 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 9 | 10 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 1 |
| 10 DNF | 9 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | -1 |
| DNS | 11 | 90 |
|
Nick Lambeth Flomaton, AL | Flomaton, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 2 | 3 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 1 |
| 3 | 4 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 4 | 8 | 36 |
|
TJ Davis Caledonia, MS | Caledonia, MS | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 57 |
|
Rae Gibbs Weaver, AL | Weaver, AL | -4 |
| 6 | 5 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | -1 |
| 7 | 7 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | - |
| 8 | 9 | 17K |
|
Knox Lamberth Paris, TN | Paris, TN | 1 |
| 9 DNF | 10 | 31B |
|
Matt Bollinger Pontotoc, MS | Pontotoc, MS | 1 |
| DNS | 6 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 2 | 2 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| 3 | 3 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | - |
| 4 | 4 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 1 |
| 6 | 7 | 9C |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 |
| 7 | 5 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -2 |
| 8 | 9 | 07 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 9 DNF | 8 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | - |
| 2 | 2 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | - |
| 3 | 4 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 1 |
| 4 | 3 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | - |
| 6 | 6 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | - |
| 7 | 7 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | - |
| 8 | 8 | 7 |
|
Chase Dewberry Louisville, MS | Louisville, MS | - |
| 9 | 10 | 89 |
|
David Foss Chetwynd, BC | Chetwynd, BC | 1 |
| 10 | 9 | 53 |
|
Chad Trammell Cullman, AL | Cullman, AL | -1 |
| 11 | 11 | C14 |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.418 |
| 2 | 18 | 57 |
|
Rae Gibbs Weaver, AL | Weaver, AL | 15.740 |
| 3 | 9 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.851 |
| 4 | 15 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.931 |
| 5 | 16 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.986 |
| 6 | 8 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 16.014 |
| 7 | 21 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 16.072 |
| 8 | 20 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 16.088 |
| 9 | 17 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 16.212 |
| 10 | 2 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 16.272 |
| 11 | 1 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 16.382 |
| 12 | 14 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 16.524 |
| 13 | 3 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 16.539 |
| 14 | 5 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 16.544 |
| 15 | 13 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 16.548 |
| 16 | 6 | 36 |
|
TJ Davis Caledonia, MS | Caledonia, MS | 16.568 |
| 17 | 4 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 16.788 |
| 18 | 12 | 17K |
|
Knox Lamberth Paris, TN | Paris, TN | 16.820 |
| 19 | 7 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 17.434 |
| 20 | 11 | 31B |
|
Matt Bollinger Pontotoc, MS | Pontotoc, MS | 17.537 |
| DNS | 10 | 90 |
|
Nick Lambeth Flomaton, AL | Flomaton, AL | 17.537 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 15.349 |
| 2 | 16 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | 15.361 |
| 3 | 14 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 15.476 |
| 4 | 7 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 15.605 |
| 5 | 19 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 15.734 |
| 6 | 6 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 15.748 |
| 7 | 15 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 15.768 |
| 8 | 4 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 15.799 |
| 9 | 18 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 15.914 |
| 10 | 13 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 16.083 |
| 11 | 3 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 16.169 |
| 12 | 2 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 16.405 |
| 13 | 1 | 9C |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 16.412 |
| 14 | 10 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 16.461 |
| 15 | 5 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 16.627 |
| 16 | 17 | 7 |
|
Chase Dewberry Louisville, MS | Louisville, MS | 16.647 |
| 17 | 12 | 07 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 16.852 |
| 18 | 11 | 53 |
|
Chad Trammell Cullman, AL | Cullman, AL | 17.750 |
| DQ | 9 | 89 |
|
David Foss Chetwynd, BC | Chetwynd, BC | 16.648 |



































