Next Event
- Events22
- Wins-
- Top 57
- Top 108
Latest Results
$0.00Cart (0)

5/7/2026 - Lincoln Speedway
Lincoln, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mario Gresham
Rome, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 9 | 8 | 1 |
| Qualifying A | 13.315 | 17 | -5 |
| Hot Laps | 13.980 | 24 | -12 |
Dirt Super Late Models
Heat 1Integra Racing Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 4 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 6 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 7 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 8 | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 9 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
Qualifying ASunoco Race Fuels
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.749 |
| 2 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.839 |
| 3 | 13 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.872 |
| 4 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.923 |
| 5 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.950 |
| 6 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.029 |
| 7 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.047 |
| 8 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.050 |
| 9 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.051 |
| 10 | 11 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.111 |
| 11 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.185 |
| 12 | 2 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.218 |
| 13 | 9 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.224 |
| 14 | 15 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.233 |
| 15 | 17 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.255 |
| 16 | 18 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.287 |
| 17 | 12 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.315 |
| 18 | 14 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 13.352 |
Qualifying BSunoco Race Fuels
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.750 |
| 2 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.792 |
| 3 | 18 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.982 |
| 4 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.987 |
| 5 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.035 |
| 6 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.059 |
| 7 | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.107 |
| 8 | 10 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.111 |
| 9 | 16 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 13.140 |
| 10 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.142 |
| 11 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.153 |
| 12 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.158 |
| 13 | 14 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.192 |
| 14 | 15 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.215 |
| 15 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.358 |
| 16 | 8 | 77 |
|
Carson Hocevar Portage, MI | Portage, MI | 13.533 |
| 17 | 12 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 13.537 |
| 18 | 2 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 13.600 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.820 |
| 2 | 35 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.971 |
| 3 | 36 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.997 |
| 4 | 31 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.057 |
| 5 | 13 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.220 |
| 6 | 28 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.266 |
| 7 | 29 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.284 |
| 8 | 34 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 13.293 |
| 9 | 33 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.298 |
| 10 | 16 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.313 |
| 11 | 30 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 13.334 |
| 12 | 19 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.355 |
| 13 | 25 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.375 |
| 14 | 24 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.468 |
| 15 | 21 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.474 |
| 16 | 22 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.591 |
| 17 | 18 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.605 |
| 18 | 32 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.616 |
| 19 | 14 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 13.660 |
| 20 | 23 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.736 |
| 21 | 9 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.772 |
| 22 | 20 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 13.887 |
| 23 | 26 | 77 |
|
Carson Hocevar Portage, MI | Portage, MI | 13.914 |
| 24 | 12 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.980 |
| 25 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.019 |
| 26 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.128 |
| 27 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.131 |
| 28 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 14.159 |
| 29 | 11 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.161 |
| 30 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.166 |
| 31 | 17 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 14.294 |
| 32 | 15 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 14.313 |
| 33 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.356 |
| 34 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.373 |
| 35 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.448 |
| 36 | 2 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.524 |


































